qs_see, int, -18.0, -100.0, 100.0, 10.0, 0.002
qsfp_margin, int, 268.0, 100.0, 500.0, 25.0, 0.002
rfp_threshold, int, 62.0, 20.0, 110.0, 10.0, 0.002
rfp_improving, int, 49.0, 10.0, 50.0, 8.0, 0.002
rfp_quad, int, 216.0, 1.0, 320.0, 16.0, 0.002
rfp_cutnode, int, 26.0, 5.0, 30.0, 5.0, 0.002
rfp_corr, int, 125.0, 20.0, 250.0, 20.0, 0.002
nmp_margin, int, 199.0, 50.0, 400.0, 20.0, 0.002
nmp_depth, int, 11.0, 0.0, 25.0, 3.0, 0.002
razor_margin, int, 218.0, 150.0, 400.0, 20.0, 0.002
probcut_margin, int, 430.0, 200.0, 500.0, 30.0, 0.002
se_base, int, 58.0, 1.0, 160.0, 16.0, 0.002
dext_base, int, 21.0, 10.0, 50.0, 5.0, 0.002
dext_capt, int, 7.0, 0.0, 100.0, 5.0, 0.002
dext_pv, int, 39.0, 0.0, 100.0, 5.0, 0.002
text_base, int, 125.0, 50.0, 200.0, 10.0, 0.002
text_capt, int, 41.0, 0.0, 200.0, 10.0, 0.002
fp_const, int, 336.0, 100.0, 500.0, 30.0, 0.002
fp_depth, int, 79.0, 20.0, 200.0, 10.0, 0.002
fp_hist, int, 26.0, 10.0, 64.0, 5.0, 0.002
history_margin, int, 3255.0, 1000.0, 4000.0, 256.0, 0.002
see_quad, int, 13.0, 0.0, 40.0, 4.0, 0.002
see_lin, int, 51.0, 20.0, 80.0, 6.0, 0.002
lmr_base, int, -165.0, -1024.0, 1024.0, 160.0, 0.002
lmr_capt, int, 75.0, 0.0, 128.0, 16.0, 0.002
lmr_pv, int, 1435.0, 512.0, 2048.0, 128.0, 0.002
lmr_cutnode, int, 2276.0, 0.0, 3072.0, 256.0, 0.002
lmr_cutnode_nott, int, -921.0, -1024.0, 1024.0, 256.0, 0.002
lmr_cutoffcnt, int, 653.0, 0.0, 2048.0, 128.0, 0.002
lmr_ttpv, int, 762.0, 0.0, 2048.0, 128.0, 0.002
lmr_killer, int, 1124.0, 0.0, 2048.0, 128.0, 0.002
lmr_hist, int, 10.0, 1.0, 40.0, 4.0, 0.002
lmr_ttcapt, int, 891.0, 0.0, 2048.0, 128.0, 0.002
lmr_ttpv_alpha, int, 364.0, -1024.0, 1024.0, 256.0, 0.002
lmr_corr, int, 320.0, 0.0, 1024.0, 128.0, 0.002
dodeeper_margin, int, 116.0, 20.0, 200.0, 10.0, 0.002
doshallower_margin, int, 35.0, -64.0, 64.0, 8.0, 0.002
hist_large_margin, int, 108.0, 0.0, 256.0, 16.0, 0.002
hist_quad, int, 147.0, 0.0, 224.0, 16.0, 0.002
hist_lin, int, 129.0, 64.0, 256.0, 16.0, 0.002
hist_const, int, 146.0, 0.0, 256.0, 16.0, 0.002
postlmr_quad, int, 82.0, 0.0, 224.0, 16.0, 0.002
postlmr_lin, int, 144.0, 64.0, 256.0, 16.0, 0.002
postlmr_const, int, 134.0, 0.0, 256.0, 16.0, 0.002
asp_window, int, 11.0, 1.0, 30.0, 4.0, 0.002
corr_ps, int, 171.0, 64.0, 256.0, 12.0, 0.002
corr_np, int, 168.0, 64.0, 256.0, 12.0, 0.002
corr_maj, int, 69.0, 32.0, 128.0, 8.0, 0.002
corr_min, int, 74.0, 32.0, 128.0, 8.0, 0.002
corr_cont, int, 165.0, 64.0, 256.0, 16.0, 0.002
corr_cont2, int, 145.0, 64.0, 256.0, 16.0, 0.002
corr_threat, int, 86.0, 64.0, 256.0, 8.0, 0.002
probcut_see, int, 50.0, 0.0, 200.0, 10.0, 0.002
badnoisy_div, int, 52.0, 10.0, 100.0, 8.0, 0.002
lmr_a, int, 106.0, 20.0, 200.0, 10.0, 0.002
lmr_b, int, 244.0, 100.0, 400.0, 20.0, 0.002
tm_rem, int, 22.0, 10.0, 40.0, 3.0, 0.002
tm_inc, int, 88.0, 60.0, 100.0, 5.0, 0.002
tm_soft, int, 51.0, 10.0, 90.0, 4.0, 0.002
bm_base, int, 174.0, 80.0, 250.0, 8.0, 0.002
bm_mul, int, 22.0, 10.0, 80.0, 4.0, 0.002
node_base, int, 130.0, 100.0, 200.0, 6.0, 0.002
node_mul, int, 100.0, 40.0, 160.0, 6.0, 0.002
Copy SPSA Inputs