qs_see, int, -29.0, -100.0, 100.0, 10.0, 0.002
qsfp_margin, int, 241.0, 100.0, 500.0, 25.0, 0.002
rfp_threshold, int, 71.0, 20.0, 110.0, 10.0, 0.002
rfp_improving, int, 45.0, 10.0, 50.0, 8.0, 0.002
rfp_quad, int, 224.0, 1.0, 320.0, 16.0, 0.002
rfp_cutnode, int, 30.0, 5.0, 30.0, 5.0, 0.002
rfp_corr, int, 112.0, 20.0, 250.0, 20.0, 0.002
nmp_margin, int, 184.0, 50.0, 400.0, 20.0, 0.002
nmp_depth, int, 8.0, 0.0, 25.0, 3.0, 0.002
razor_margin, int, 231.0, 150.0, 400.0, 20.0, 0.002
probcut_margin, int, 409.0, 200.0, 500.0, 30.0, 0.002
se_base, int, 48.0, 1.0, 160.0, 16.0, 0.002
dext_base, int, 26.0, 10.0, 50.0, 5.0, 0.002
dext_capt, int, 10.0, 0.0, 100.0, 5.0, 0.002
dext_pv, int, 35.0, 0.0, 100.0, 5.0, 0.002
text_base, int, 118.0, 50.0, 200.0, 10.0, 0.002
text_capt, int, 50.0, 0.0, 200.0, 10.0, 0.002
fp_const, int, 297.0, 100.0, 500.0, 30.0, 0.002
fp_depth, int, 72.0, 20.0, 200.0, 10.0, 0.002
fp_hist, int, 32.0, 10.0, 64.0, 5.0, 0.002
history_margin, int, 2957.0, 1000.0, 4000.0, 256.0, 0.002
see_quad, int, 17.0, 0.0, 40.0, 4.0, 0.002
see_lin, int, 58.0, 20.0, 80.0, 6.0, 0.002
lmr_base, int, -72.0, -1024.0, 1024.0, 160.0, 0.002
lmr_capt, int, 57.0, 0.0, 128.0, 16.0, 0.002
lmr_pv, int, 1316.0, 512.0, 2048.0, 128.0, 0.002
lmr_cutnode, int, 2531.0, 0.0, 3072.0, 256.0, 0.002
lmr_cutnode_nott, int, -653.0, -1024.0, 1024.0, 256.0, 0.002
lmr_cutoffcnt, int, 561.0, 0.0, 2048.0, 128.0, 0.002
lmr_ttpv, int, 834.0, 0.0, 2048.0, 128.0, 0.002
lmr_killer, int, 974.0, 0.0, 2048.0, 128.0, 0.002
lmr_hist, int, 12.0, 1.0, 40.0, 4.0, 0.002
lmr_ttcapt, int, 754.0, 0.0, 2048.0, 128.0, 0.002
lmr_ttpv_alpha, int, 70.0, -1024.0, 1024.0, 256.0, 0.002
lmr_corr, int, 456.0, 0.0, 1024.0, 128.0, 0.002
dodeeper_margin, int, 109.0, 20.0, 200.0, 10.0, 0.002
doshallower_margin, int, 25.0, -64.0, 64.0, 8.0, 0.002
hist_large_margin, int, 101.0, 0.0, 256.0, 16.0, 0.002
hist_quad, int, 128.0, 0.0, 224.0, 16.0, 0.002
hist_lin, int, 139.0, 64.0, 256.0, 16.0, 0.002
hist_const, int, 124.0, 0.0, 256.0, 16.0, 0.002
postlmr_quad, int, 96.0, 0.0, 224.0, 16.0, 0.002
postlmr_lin, int, 126.0, 64.0, 256.0, 16.0, 0.002
postlmr_const, int, 112.0, 0.0, 256.0, 16.0, 0.002
asp_window, int, 13.0, 1.0, 30.0, 4.0, 0.002
corr_ps, int, 157.0, 64.0, 256.0, 12.0, 0.002
corr_np, int, 155.0, 64.0, 256.0, 12.0, 0.002
corr_maj, int, 74.0, 32.0, 128.0, 8.0, 0.002
corr_min, int, 78.0, 32.0, 128.0, 8.0, 0.002
corr_cont, int, 150.0, 64.0, 256.0, 16.0, 0.002
corr_cont2, int, 126.0, 64.0, 256.0, 16.0, 0.002
corr_threat, int, 90.0, 64.0, 256.0, 8.0, 0.002
probcut_see, int, 62.0, 0.0, 200.0, 10.0, 0.002
badnoisy_div, int, 47.0, 10.0, 100.0, 8.0, 0.002
lmr_a, int, 99.0, 20.0, 200.0, 10.0, 0.002
lmr_b, int, 260.0, 100.0, 400.0, 20.0, 0.002
Copy SPSA Inputs