qs_see, int, -10.0, -100.0, 100.0, 10.0, 0.002
qsfp_margin, int, 150.0, 100.0, 500.0, 25.0, 0.002
rfp_threshold, int, 58.0, 20.0, 110.0, 10.0, 0.002
rfp_improving, int, 31.0, 10.0, 50.0, 8.0, 0.002
rfp_quad, int, 5.0, 1.0, 8.0, 1.0, 0.002
rfp_cutnode, int, 21.0, 5.0, 30.0, 5.0, 0.002
nmp_margin, int, 202.0, 50.0, 400.0, 25.0, 0.002
nmp_depth, int, 17.0, 0.0, 40.0, 5.0, 0.002
razor_margin, int, 228.0, 150.0, 400.0, 20.0, 0.002
probcut_margin, int, 349.0, 200.0, 500.0, 30.0, 0.002
dext_base, int, 22.0, 10.0, 50.0, 5.0, 0.002
dext_capt, int, 2.0, -100.0, 100.0, 10.0, 0.002
dext_pv, int, 11.0, -100.0, 100.0, 10.0, 0.002
dext_improving, int, -2.0, -50.0, 50.0, 10.0, 0.002
text_base, int, 92.0, 50.0, 200.0, 10.0, 0.002
text_capt, int, -5.0, -200.0, 200.0, 20.0, 0.002
fp_const, int, 284.0, 100.0, 500.0, 30.0, 0.002
fp_depth, int, 96.0, 20.0, 200.0, 10.0, 0.002
fp_hist, int, 32.0, 10.0, 64.0, 5.0, 0.002
history_margin, int, 2990.0, 1000.0, 4000.0, 256.0, 0.002
see_quad, int, 25.0, 10.0, 40.0, 4.0, 0.002
see_lin, int, 58.0, 20.0, 80.0, 6.0, 0.002
lmr_base, int, 163.0, -1024.0, 1024.0, 160.0, 0.002
lmr_pv, int, 1055.0, 512.0, 2048.0, 128.0, 0.002
lmr_cutnode, int, 1940.0, 0.0, 3072.0, 256.0, 0.002
lmr_cutnode_nott, int, -303.0, -1024.0, 1024.0, 256.0, 0.002
lmr_cutoffcnt, int, 714.0, 0.0, 2048.0, 128.0, 0.002
lmr_ttpv, int, 959.0, 0.0, 2048.0, 128.0, 0.002
lmr_killer, int, 717.0, 0.0, 2048.0, 128.0, 0.002
lmr_hist, int, 12.0, 1.0, 16.0, 2.0, 0.002
lmr_ttcapt, int, 1019.0, 0.0, 2048.0, 128.0, 0.002
lmr_ttpv_alpha, int, -84.0, -1024.0, 1024.0, 256.0, 0.002
dodeeper_margin, int, 91.0, 20.0, 200.0, 10.0, 0.002
doshallower_margin, int, -8.0, -64.0, 64.0, 8.0, 0.002
hist_large_margin, int, 100.0, 0.0, 256.0, 16.0, 0.002
hist_quad, int, 3.0, 0.0, 6.0, 1.0, 0.002
hist_lin, int, 122.0, 64.0, 256.0, 15.0, 0.002
hist_const, int, 120.0, 0.0, 256.0, 16.0, 0.002
asp_window, int, 14.0, 1.0, 30.0, 4.0, 0.002
bm_base, int, 182.0, 80.0, 250.0, 15.0, 0.002
bm_mul, int, 33.0, 10.0, 80.0, 10.0, 0.002
corr_ps, int, 133.0, 64.0, 256.0, 12.0, 0.002
corr_np, int, 139.0, 64.0, 256.0, 12.0, 0.002
corr_maj, int, 62.0, 32.0, 128.0, 8.0, 0.002
corr_min, int, 73.0, 32.0, 128.0, 8.0, 0.002
corr_cont, int, 132.0, 64.0, 256.0, 16.0, 0.002
corr_cont2, int, 157.0, 64.0, 256.0, 16.0, 0.002
corr_threat, int, 100.0, 64.0, 256.0, 16.0, 0.002
probcut_see, int, 102.0, 50.0, 200.0, 10.0, 0.002
badnoisy_div, int, 51.0, 10.0, 100.0, 8.0, 0.002
Copy SPSA Inputs