qs_see, int, -12.0, -100.0, 100.0, 10.0, 0.002
qsfp_see, int, 168.0, 50.0, 600.0, 50.0, 0.002
qsfp_margin, int, 355.0, 100.0, 500.0, 25.0, 0.002
rfp_threshold, int, 60.0, 20.0, 110.0, 10.0, 0.002
rfp_improving, int, 31.0, 10.0, 50.0, 8.0, 0.002
rfp_quad, int, 5.0, 1.0, 8.0, 1.0, 0.002
rfp_cutnode, int, 18.0, 5.0, 30.0, 5.0, 0.002
nmp_margin, int, 200.0, 50.0, 400.0, 25.0, 0.002
nmp_depth, int, 20.0, 0.0, 40.0, 5.0, 0.002
razor_margin, int, 244.0, 150.0, 400.0, 20.0, 0.002
probcut_margin, int, 370.0, 200.0, 500.0, 30.0, 0.002
dext_base, int, 20.0, 10.0, 50.0, 5.0, 0.002
dext_capt, int, 0.0, -100.0, 100.0, 10.0, 0.002
dext_pv, int, 0.0, -100.0, 100.0, 10.0, 0.002
dext_improving, int, 0.0, -50.0, 50.0, 10.0, 0.002
text_base, int, 100.0, 50.0, 200.0, 10.0, 0.002
text_capt, int, 0.0, -200.0, 200.0, 20.0, 0.002
fp_const, int, 307.0, 100.0, 500.0, 30.0, 0.002
fp_depth, int, 100.0, 20.0, 200.0, 10.0, 0.002
fp_hist, int, 28.0, 10.0, 64.0, 5.0, 0.002
history_margin, int, 2753.0, 1000.0, 4000.0, 256.0, 0.002
see_quad, int, 23.0, 10.0, 40.0, 4.0, 0.002
see_lin, int, 55.0, 20.0, 80.0, 6.0, 0.002
lmr_base, int, 270.0, -1024.0, 1024.0, 160.0, 0.002
lmr_pv, int, 1095.0, 512.0, 2048.0, 128.0, 0.002
lmr_cutnode, int, 1673.0, 0.0, 3072.0, 256.0, 0.002
lmr_cutnode_nott, int, -265.0, -1024.0, 1024.0, 256.0, 0.002
lmr_cutoffcnt, int, 798.0, 0.0, 2048.0, 128.0, 0.002
lmr_ttpv, int, 869.0, 0.0, 2048.0, 128.0, 0.002
lmr_killer, int, 816.0, 0.0, 2048.0, 128.0, 0.002
lmr_hist, int, 10.0, 1.0, 16.0, 2.0, 0.002
lmr_ttcapt, int, 1024.0, 0.0, 2048.0, 128.0, 0.002
lmr_ttpv_alpha, int, 0.0, -1024.0, 1024.0, 256.0, 0.002
dodeeper_margin, int, 100.0, 20.0, 200.0, 10.0, 0.002
doshallower_margin, int, -3.0, -64.0, 64.0, 8.0, 0.002
hist_quad, int, 2.0, 0.0, 6.0, 1.0, 0.002
hist_lin, int, 123.0, 64.0, 256.0, 15.0, 0.002
hist_const, int, 130.0, 0.0, 256.0, 16.0, 0.002
asp_window, int, 16.0, 1.0, 30.0, 4.0, 0.002
bm_base, int, 180.0, 80.0, 250.0, 15.0, 0.002
bm_mul, int, 40.0, 10.0, 80.0, 10.0, 0.002
corr_ps, int, 125.0, 64.0, 256.0, 12.0, 0.002
corr_np, int, 138.0, 64.0, 256.0, 12.0, 0.002
corr_maj, int, 72.0, 32.0, 128.0, 8.0, 0.002
corr_min, int, 70.0, 32.0, 128.0, 8.0, 0.002
corr_cont, int, 134.0, 64.0, 256.0, 16.0, 0.002
corr_cont2, int, 134.0, 64.0, 256.0, 16.0, 0.002
probcut_see, int, 97.0, 50.0, 200.0, 10.0, 0.002
badnoisy_div, int, 46.0, 10.0, 100.0, 8.0, 0.002
Copy SPSA Inputs