qs_see, int, -4.0, -100.0, 100.0, 10.0, 0.002
qsfp_see, int, 200.0, 50.0, 600.0, 50.0, 0.002
rfp_threshold, int, 58.0, 20.0, 110.0, 10.0, 0.002
rfp_improving, int, 35.0, 10.0, 50.0, 8.0, 0.002
rfp_quad, int, 5.0, 1.0, 8.0, 1.0, 0.002
rfp_cutnode, int, 18.0, 5.0, 30.0, 5.0, 0.002
razor_margin, int, 272.0, 150.0, 400.0, 20.0, 0.002
probcut_margin, int, 344.0, 200.0, 500.0, 30.0, 0.002
dext_margin, int, 23.0, 10.0, 50.0, 5.0, 0.002
fp_const, int, 300.0, 100.0, 500.0, 30.0, 0.002
fp_depth, int, 100.0, 20.0, 200.0, 10.0, 0.002
fp_hist, int, 32.0, 10.0, 64.0, 5.0, 0.002
history_margin, int, 2711.0, 1000.0, 4000.0, 256.0, 0.002
see_quad, int, 27.0, 10.0, 40.0, 4.0, 0.002
see_lin, int, 59.0, 20.0, 80.0, 6.0, 0.002
lmr_a, int, 76.0, 20.0, 200.0, 8.0, 0.002
lmr_b, int, 232.0, 100.0, 300.0, 8.0, 0.002
lmr_base, int, 372.0, -1024.0, 1024.0, 160.0, 0.002
lmr_pv, int, 1062.0, 512.0, 2048.0, 128.0, 0.002
lmr_cutnode, int, 1303.0, 0.0, 3072.0, 256.0, 0.002
lmr_cutnode_nott, int, 0.0, -1024.0, 1024.0, 256.0, 0.002
lmr_cutoffcnt, int, 918.0, 0.0, 2048.0, 128.0, 0.002
lmr_ttpv, int, 975.0, 0.0, 2048.0, 128.0, 0.002
lmr_killer, int, 932.0, 0.0, 2048.0, 128.0, 0.002
lmr_hist, int, 8.0, 1.0, 16.0, 2.0, 0.002
lmr_ttcapt, int, 0.0, -1024.0, 1024.0, 256.0, 0.002
dodeeper_margin, int, 100.0, 20.0, 200.0, 10.0, 0.002
doshallower_margin, int, 1.0, -64.0, 64.0, 8.0, 0.002
hist_quad, int, 3.0, 0.0, 6.0, 1.0, 0.002
hist_lin, int, 109.0, 64.0, 256.0, 15.0, 0.002
hist_const, int, 142.0, 0.0, 256.0, 16.0, 0.002
asp_window, int, 18.0, 1.0, 30.0, 4.0, 0.002
soft_start, int, 57.0, 1.0, 150.0, 4.0, 0.002
cmplx_div, int, 200.0, 1.0, 400.0, 20.0, 0.002
cmplx_base, int, 33.0, 1.0, 150.0, 4.0, 0.002
cmplx_mul, int, 46.0, 1.0, 150.0, 4.0, 0.002
node_base, int, 141.0, 1.0, 250.0, 8.0, 0.002
node_mul, int, 93.0, 1.0, 150.0, 4.0, 0.002
remtime_mul, int, 15.0, 1.0, 30.0, 2.0, 0.002
inc_mul, int, 80.0, 10.0, 100.0, 5.0, 0.002
corr_ps, int, 117.0, 64.0, 256.0, 12.0, 0.002
corr_np, int, 134.0, 64.0, 256.0, 12.0, 0.002
corr_maj, int, 61.0, 32.0, 128.0, 8.0, 0.002
corr_min, int, 67.0, 32.0, 128.0, 8.0, 0.002
corr_cont, int, 140.0, 64.0, 256.0, 16.0, 0.002
probcut_see, int, 105.0, 50.0, 200.0, 10.0, 0.002
badnoisy_div, int, 50.0, 10.0, 100.0, 8.0, 0.002
Copy SPSA Inputs