qs_see, int, -2.0, -50.0, 50.0, 8.0, 0.002
delta, int, 348.0, 0.0, 500.0, 25.0, 0.002
qsfp_see, int, 4754.0, 1024.0, 8192.0, 256.0, 0.002
rfp, int, 62.0, 0.0, 200.0, 5.0, 0.002
rfp_improving, int, 36.0, 0.0, 100.0, 5.0, 0.002
rfp_quad, int, 5.0, 0.0, 10.0, 1.0, 0.002
rfp_cutnode, int, 15.0, 0.0, 50.0, 3.0, 0.002
razor, int, 267.0, 0.0, 500.0, 25.0, 0.002
probcut, int, 300.0, 0.0, 1000.0, 50.0, 0.002
dext, int, 26.0, 0.0, 50.0, 4.0, 0.002
fut, int, 300.0, 0.0, 600.0, 40.0, 0.002
fut_depth, int, 100.0, 0.0, 250.0, 20.0, 0.002
hist_marg, int, 2633.0, 0.0, 5000.0, 250.0, 0.002
see_quad, int, 25.0, 0.0, 100.0, 5.0, 0.002
see_lin, int, 67.0, 0.0, 200.0, 10.0, 0.002
lmr_a, int, 77.0, 50.0, 150.0, 5.0, 0.002
lmr_b, int, 236.0, 100.0, 350.0, 10.0, 0.002
lmr_base, int, 0.0, -1024.0, 1024.0, 256.0, 0.002
lmr_pv, int, 1024.0, 0.0, 2048.0, 256.0, 0.002
lmr_cutnode, int, 1024.0, 0.0, 2048.0, 256.0, 0.002
lmr_cutoff, int, 1024.0, 0.0, 2048.0, 256.0, 0.002
lmr_ttpv, int, 1024.0, 0.0, 2048.0, 256.0, 0.002
lmr_killer, int, 1024.0, 0.0, 2048.0, 256.0, 0.002
lmr_hist, int, 8.0, 1.0, 16.0, 1.0, 0.002
asp, int, 24.0, 1.0, 100.0, 5.0, 0.002
pawn_corr, int, 117.0, 0.0, 256.0, 16.0, 0.002
nonpawn_corr, int, 130.0, 0.0, 256.0, 16.0, 0.002
major_corr, int, 64.0, 0.0, 128.0, 8.0, 0.002
minor_corr, int, 64.0, 0.0, 128.0, 8.0, 0.002
cont_corr, int, 128.0, 0.0, 256.0, 16.0, 0.002
Copy SPSA Inputsqs_see, -23
delta, 333
qsfp_see, 4011
rfp, 42
rfp_improving, 30
rfp_quad, 5
rfp_cutnode, 11
razor, 375
probcut, 617
dext, 10
fut, 224
fut_depth, 12
hist_marg, 3379
see_quad, 45
see_lin, 41
lmr_a, 80
lmr_b, 282
lmr_base, -860
lmr_pv, 505
lmr_cutnode, 1047
lmr_cutoff, 519
lmr_ttpv, 221
lmr_killer, 1405
lmr_hist, 5
asp, 12
pawn_corr, 88
nonpawn_corr, 144
major_corr, 62
minor_corr, 49
cont_corr, 171
Copy SPSA Outputs