qs_see, int, -2.0, -50.0, 50.0, 8.0, 0.002
delta, int, 348.0, 0.0, 500.0, 25.0, 0.002
qsfp_see, int, 4754.0, 1024.0, 8192.0, 256.0, 0.002
rfp, int, 62.0, 0.0, 200.0, 5.0, 0.002
rfp_improving, int, 36.0, 0.0, 100.0, 5.0, 0.002
rfp_quad, int, 5.0, 0.0, 10.0, 1.0, 0.002
rfp_cutnode, int, 15.0, 0.0, 50.0, 3.0, 0.002
razor, int, 267.0, 0.0, 500.0, 25.0, 0.002
probcut, int, 300.0, 0.0, 1000.0, 50.0, 0.002
dext, int, 26.0, 0.0, 50.0, 4.0, 0.002
fut, int, 300.0, 0.0, 600.0, 40.0, 0.002
fut_depth, int, 100.0, 0.0, 250.0, 20.0, 0.002
hist_marg, int, 2633.0, 0.0, 5000.0, 250.0, 0.002
see_quad, int, 25.0, 0.0, 100.0, 5.0, 0.002
see_lin, int, 67.0, 0.0, 200.0, 10.0, 0.002
lmr_a, int, 77.0, 50.0, 150.0, 5.0, 0.002
lmr_b, int, 236.0, 100.0, 350.0, 10.0, 0.002
lmr_base, int, 0.0, -1024.0, 1024.0, 256.0, 0.002
lmr_pv, int, 1024.0, 0.0, 2048.0, 256.0, 0.002
lmr_cutnode, int, 1024.0, 0.0, 2048.0, 256.0, 0.002
lmr_cutoff, int, 1024.0, 0.0, 2048.0, 256.0, 0.002
lmr_ttpv, int, 1024.0, 0.0, 2048.0, 256.0, 0.002
lmr_killer, int, 1024.0, 0.0, 2048.0, 256.0, 0.002
lmr_hist, int, 8.0, 1.0, 16.0, 1.0, 0.002
asp, int, 24.0, 1.0, 100.0, 5.0, 0.002
pawn_corr, int, 117.0, 0.0, 256.0, 16.0, 0.002
nonpawn_corr, int, 130.0, 0.0, 256.0, 16.0, 0.002
major_corr, int, 64.0, 0.0, 128.0, 8.0, 0.002
minor_corr, int, 64.0, 0.0, 128.0, 8.0, 0.002
cont_corr, int, 128.0, 0.0, 256.0, 16.0, 0.002
Copy SPSA Inputsqs_see, -2
delta, 348
qsfp_see, 4754
rfp, 62
rfp_improving, 36
rfp_quad, 5
rfp_cutnode, 15
razor, 267
probcut, 300
dext, 26
fut, 300
fut_depth, 100
hist_marg, 2633
see_quad, 25
see_lin, 67
lmr_a, 77
lmr_b, 236
lmr_base, 0
lmr_pv, 1024
lmr_cutnode, 1024
lmr_cutoff, 1024
lmr_ttpv, 1024
lmr_killer, 1024
lmr_hist, 8
asp, 24
pawn_corr, 117
nonpawn_corr, 130
major_corr, 64
minor_corr, 64
cont_corr, 128
Copy SPSA Outputs