rfp_thresh, int, 62.0, 0.0, 200.0, 5.0, 0.002
rfp_imp, int, 36.0, 0.0, 100.0, 5.0, 0.002
rfp_quad, int, 5.0, 0.0, 20.0, 1.0, 0.002
razor, int, 267.0, 0.0, 1000.0, 20.0, 0.002
probcut_bonus, int, 300.0, 0.0, 600.0, 20.0, 0.002
double_margin, int, 26.0, 0.0, 100.0, 5.0, 0.002
fut_base, int, 300.0, 0.0, 1000.0, 20.0, 0.002
fut_mut, int, 100.0, 0.0, 400.0, 10.0, 0.002
hist_margin, int, 2633.0, 0.0, 6000.0, 100.0, 0.002
see_quad, int, 25.0, 0.0, 100.0, 4.0, 0.002
see_quiet, int, 67.0, 0.0, 200.0, 8.0, 0.002
lmr_a, int, 77.0, 0.0, 200.0, 5.0, 0.002
lmr_b, int, 236.0, 50.0, 500.0, 10.0, 0.002
lmr_base, int, 0.0, -1024.0, 1024.0, 128.0, 0.002
lmr_pv, int, 1024.0, 0.0, 2048.0, 128.0, 0.002
lmr_cutnode, int, 1024.0, 0.0, 2048.0, 128.0, 0.002
lmr_cutoff, int, 1024.0, 0.0, 2048.0, 128.0, 0.002
lmr_killer, int, 1024.0, 0.0, 2048.0, 128.0, 0.002
lmr_hist, int, 8.0, 0.0, 32.0, 1.0, 0.002
hist_quad, int, 3.0, 0.0, 6.0, 1.0, 0.002
hist_lin, int, 109.0, 0.0, 300.0, 10.0, 0.002
hist_const, int, 142.0, 0.0, 300.0, 10.0, 0.002
asp_sz, int, 24.0, 0.0, 50.0, 3.0, 0.002
mp_see_div, int, 50.0, 1.0, 100.0, 5.0, 0.002
corr_pawn, int, 117.0, 0.0, 256.0, 16.0, 0.002
corr_np_w, int, 130.0, 0.0, 256.0, 16.0, 0.002
corr_np_b, int, 133.0, 0.0, 256.0, 16.0, 0.002
corr_maj, int, 64.0, 0.0, 256.0, 8.0, 0.002
corr_min, int, 64.0, 0.0, 256.0, 8.0, 0.002
corr_cont, int, 128.0, 0.0, 256.0, 16.0, 0.002
Copy SPSA Inputsrfp_thresh, 62
rfp_imp, 36
rfp_quad, 5
razor, 266
probcut_bonus, 308
double_margin, 26
fut_base, 296
fut_mut, 100
hist_margin, 2669
see_quad, 25
see_quiet, 66
lmr_a, 77
lmr_b, 238
lmr_base, -5
lmr_pv, 1057
lmr_cutnode, 1020
lmr_cutoff, 997
lmr_killer, 1043
lmr_hist, 8
hist_quad, 3
hist_lin, 113
hist_const, 145
asp_sz, 23
mp_see_div, 49
corr_pawn, 119
corr_np_w, 129
corr_np_b, 137
corr_maj, 60
corr_min, 64
corr_cont, 133
Copy SPSA Outputs