| Author | Kevlu8 |
| Creation | 1779555171 |
| Dev Source | https://github.com/kevlu8/PZChessBot |
| Dev Sha | 8d2414d25ad02b787259d0b167549e1b16fba24d |
| Dev Branch | 1280hl |
| Dev Bench | 4921015 |
| Dev Network | pznet47 |
| Dev Options | Threads=1 Hash=32 Quiet=true |
| Dev Time | N=10000 |
| Base Source | https://github.com/kevlu8/PZChessBot |
| Base Sha | 1ee1f7d11620049986864cf8ff2bc5ad80e082b9 |
| Base Branch | main |
| Base Bench | 4475226 |
| Base Network | pznet46 |
| Base Options | Threads=1 Hash=32 Quiet=true |
| Base Time | N=10000 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=500 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1200000 NPS |
1280hl vs main
Elo | 10.72 +- 6.79 (95%)
SPRT | N=10000 Threads=1 Hash=32MB
LLR | 2.91 (-2.25, 2.89) [0.00, 5.00]
Games | N: 6484 W: 2470 L: 2270 D: 1744
Penta | [346, 562, 1269, 676, 389]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|