| Author | Kevlu8 |
| Creation | 1779494342 |
| Dev Source | https://github.com/kevlu8/PZChessBot |
| Dev Sha | 1ee1f7d11620049986864cf8ff2bc5ad80e082b9 |
| Dev Branch | main |
| Dev Bench | 4507525 |
| Dev Network | pznet47v7 |
| Dev Options | Threads=1 Hash=32 Quiet=true |
| Dev Time | N=5000 |
| Base Source | https://github.com/kevlu8/PZChessBot |
| Base Sha | 1ee1f7d11620049986864cf8ff2bc5ad80e082b9 |
| Base Branch | main |
| Base Bench | 4475226 |
| Base Network | pznet46 |
| Base Options | Threads=1 Hash=32 Quiet=true |
| Base Time | N=5000 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 1200000 NPS |
main vs main
Elo | -2.71 +- 5.72 (95%)
SPRT | N=5000 Threads=1 Hash=32MB
LLR | -2.42 (-2.25, 2.89) [0.00, 5.00]
Games | N: 10240 W: 4031 L: 4111 D: 2098
Penta | [742, 807, 2058, 815, 698]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|