| Author | Kevlu8 |
| Creation | 1775282497 |
| Dev Source | https://github.com/kevlu8/PZChessBot |
| Dev Sha | 9b845df36bf406341e3ab8cb3ef7a82cea2215b0 |
| Dev Branch | other-cutnode-negext |
| Dev Bench | 3468197 |
| Dev Network | pznet41 |
| Dev Options | Threads=1 Hash=128 Quiet=true |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/kevlu8/PZChessBot |
| Base Sha | 3ac0220ab7f86f51f75bff2c72607a792779ab6d |
| Base Branch | main |
| Base Bench | 3941101 |
| Base Network | pznet41 |
| Base Options | Threads=1 Hash=128 Quiet=true |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=40 |
| Scaling | BASE 1500000 NPS |
other-cutnode-negext vs main
Elo | 4.97 +- 3.45 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=128MB
LLR | 2.94 (-2.25, 2.89) [0.00, 5.00]
Games | N: 9162 W: 2185 L: 2054 D: 4923
Penta | [5, 989, 2463, 1118, 6]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|