| Author | Kevlu8 |
| Creation | 1774226098 |
| Dev Source | https://github.com/kevlu8/PZChessBot |
| Dev Sha | 8b585b4fbf618640502c4a0defc6ec13ff361ed7 |
| Dev Branch | more-capt-lmr2 |
| Dev Bench | 4091246 |
| Dev Network | pznet41 |
| Dev Options | Threads=1 Hash=32 Quiet=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/kevlu8/PZChessBot |
| Base Sha | 0069890df4e9c717ad3fbb20e9f3a377df13c2bc |
| Base Branch | main |
| Base Bench | 3741349 |
| Base Network | pznet41 |
| Base Options | Threads=1 Hash=32 Quiet=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=40 |
| Scaling | BASE 1500000 NPS |
more-capt-lmr2 vs main
Elo | -3.53 +- 4.60 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.28 (-2.25, 2.89) [0.00, 5.00]
Games | N: 5906 W: 1383 L: 1443 D: 3080
Penta | [25, 725, 1512, 667, 24]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|