| Author | Kevlu8 |
| Creation | 1773633069 |
| Dev Source | https://github.com/kevlu8/PZChessBot |
| Dev Sha | d919e511faff4f245c935f08f9ddf0d9f34ba16c |
| Dev Branch | alpha-raise-lmr |
| Dev Bench | 4275969 |
| Dev Network | pznet41 |
| Dev Options | Threads=1 Hash=32 Quiet=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/kevlu8/PZChessBot |
| Base Sha | b766d80ec6bfaf568e4ae1cc6c2efa5c13df38f4 |
| Base Branch | main |
| Base Bench | 4969956 |
| Base Network | pznet41 |
| Base Options | Threads=1 Hash=32 Quiet=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=40 |
| Scaling | BASE 1800000 NPS |
alpha-raise-lmr vs main
Elo | -2.18 +- 3.86 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.28 (-2.25, 2.89) [0.00, 5.00]
Games | N: 8136 W: 1853 L: 1904 D: 4379
Penta | [27, 987, 2083, 952, 19]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|