| Author | Kevlu8 |
| Creation | 1772870169 |
| Dev Source | https://github.com/kevlu8/PZChessBot |
| Dev Sha | b31b3ea5e9d899d9910e383e0ce5875b3af5ff6f |
| Dev Branch | noisy-hist-lmr2 |
| Dev Bench | 4645102 |
| Dev Network | pznet41 |
| Dev Options | Threads=1 Hash=128 Quiet=true |
| Dev Time | 40.0+0.40 |
| Base Source | https://github.com/kevlu8/PZChessBot |
| Base Sha | 9a8e874de0e34202bf1a950919556446c4aa380c |
| Base Branch | main |
| Base Bench | 4433844 |
| Base Network | pznet41 |
| Base Options | Threads=1 Hash=128 Quiet=true |
| Base Time | 40.0+0.40 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=40 |
| Scaling | BASE 1800000 NPS |
noisy-hist-lmr2 vs main
Elo | -2.24 +- 4.07 (95%)
SPRT | 40.0+0.40s Threads=1 Hash=128MB
LLR | -1.96 (-2.25, 2.89) [0.00, 5.00]
Games | N: 6658 W: 1502 L: 1545 D: 3611
Penta | [6, 787, 1787, 742, 7]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|