| Author | Kevlu8 |
| Creation | 1770570603 |
| Dev Source | https://github.com/kevlu8/PZChessBot |
| Dev Sha | ae435f4792d591dd2cdf3e1b1dbab45403f962f1 |
| Dev Branch | net40v2-scaled |
| Dev Bench | 5019565 |
| Dev Network | pznet40-v2 |
| Dev Options | Threads=1 Hash=32 Quiet=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/kevlu8/PZChessBot |
| Base Sha | ee21e75d05c547224b3e2dc6a93e85dec98b8a33 |
| Base Branch | main |
| Base Bench | 4548462 |
| Base Network | pznet39 |
| Base Options | Threads=1 Hash=32 Quiet=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=40 |
| Scaling | BASE 2000000 NPS |
net40v2-scaled vs main
Elo | -1.64 +- 3.72 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.38 (-2.25, 2.89) [0.00, 5.00]
Games | N: 10614 W: 2668 L: 2718 D: 5228
Penta | [107, 1287, 2555, 1265, 93]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|