| Author | Kevlu8 |
| Creation | 1769742442 |
| Dev Source | https://github.com/kevlu8/PZChessBot |
| Dev Sha | 2042d24cbeca9f718cb4c87eec2f02698bd3b40d |
| Dev Branch | lmr-qs-dive |
| Dev Bench | 4861906 |
| Dev Network | pznet39 |
| Dev Options | Threads=1 Hash=32 Quiet=true |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/kevlu8/PZChessBot |
| Base Sha | f9766be4419607897f4301a44d27fe00261b9ce5 |
| Base Branch | main |
| Base Bench | 4870703 |
| Base Network | pznet39 |
| Base Options | Threads=1 Hash=32 Quiet=true |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=40 |
| Scaling | BASE 2000000 NPS |
lmr-qs-dive vs main
Elo | -0.77 +- 3.01 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.36 (-2.25, 2.89) [0.00, 5.00]
Games | N: 14426 W: 3350 L: 3382 D: 7694
Penta | [71, 1749, 3616, 1695, 82]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|