| Author | Kevlu8 |
| Creation | 1767209207 |
| Dev Source | https://github.com/kevlu8/PZChessBot |
| Dev Sha | 329f36dee4835935b55d0f050899b47daf83529b |
| Dev Branch | probcut2 |
| Dev Bench | 8042260 |
| Dev Network | pznet37 |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/kevlu8/PZChessBot |
| Base Sha | 842fb4eebd3e8feb9533e67ccc75131e0e3c8d25 |
| Base Branch | main |
| Base Bench | 8393180 |
| Base Network | pznet37 |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=40 |
| Scaling | BASE 2500000 NPS |
probcut2 vs main
Elo | -0.24 +- 2.60 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.30 (-2.25, 2.89) [0.00, 5.00]
Games | N: 18724 W: 4173 L: 4186 D: 10365
Penta | [83, 2244, 4715, 2243, 77]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|