| Author | Kevlu8 |
| Creation | 1769061837 |
| Dev Source | https://github.com/kevlu8/PZChessBot |
| Dev Sha | d0dc7cc437dd6e490fa112827817d6ab8f5d1c91 |
| Dev Branch | rfp-nott |
| Dev Bench | 4580983 |
| Dev Network | pznet39 |
| Dev Options | Threads=1 Hash=32 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/kevlu8/PZChessBot |
| Base Sha | ee7862668116d067c1f68b18f95d7180a255cb32 |
| Base Branch | main |
| Base Bench | 4452537 |
| Base Network | pznet39 |
| Base Options | Threads=1 Hash=32 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=4 score=600 |
| Draw ADJ. | movenumber=40 movecount=8 score=40 |
| Scaling | BASE 2000000 NPS |
rfp-nott vs main
Elo | -0.91 +- 3.14 (95%)
SPRT | 8.0+0.08s Threads=1 Hash=32MB
LLR | -2.28 (-2.25, 2.89) [0.00, 5.00]
Games | N: 13040 W: 2959 L: 2993 D: 7088
Penta | [66, 1560, 3300, 1530, 64]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|