[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.06.03"]
[Round "97"]
[White "SireButItsAnEngine-dev"]
[Black "SireButItsAnEngine-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbqk2r/p1ppn1bp/1p2ppp1/8/3P4/2NBPN2/PPP2PPP/R1BQR1K1 b kq - 1 7"]
[GameDuration "00:00:17"]
[GameStartTime "2026-06-03T01:22:16 +0000"]
[GameEndTime "2026-06-03T01:22:34 +0000"]
[PlyCount "67"]
[Termination "illegal move"]
[TimeControl "8.94+0.09"]

7... O-O {-2.61/10 0.452s, n=946473, sd=0}
8. e4 {+2.48/10 0.452s, n=1502454, sd=0} d6 {-2.45/9 0.434s, n=58223, sd=0}
9. Be3 {+2.56/10 0.434s, n=445183, sd=0} Bb7 {-2.57/9 0.417s, n=112448, sd=0}
10. Qd2 {+2.53/10 0.417s, n=683347, sd=0}
Nbc6 {-2.49/11 0.400s, n=1284207, sd=0}
11. Bh6 {+2.48/10 0.400s, n=939399, sd=0} Bxh6 {-1.49/11 0.385s, n=513625, sd=0}
12. Qxh6 {+1.75/10 0.385s, n=917955, sd=0} Nb4 {-2.05/9 0.370s, n=128461, sd=0}
13. Qh3 {+2.16/12 0.370s, n=1476329, sd=0} e5 {-2.41/10 0.356s, n=474151, sd=0}
14. Bc4+ {+2.51/10 0.356s, n=480166, sd=0} Kh8 {-2.53/10 0.343s, n=131896, sd=0}
15. Rac1 {+2.55/12 0.343s, n=811044, sd=0}
Nbc6 {-2.56/11 0.330s, n=873032, sd=0} 16. d5 {+2.56/12 0.330s, n=621085, sd=0}
Nb8 {-2.58/9 0.318s, n=216315, sd=0} 17. Qg3 {+2.53/9 0.318s, n=338383, sd=0}
Nd7 {-2.19/10 0.307s, n=895473, sd=0} 18. Rcd1 {+2.25/10 0.307s, n=873262, sd=0}
Rc8 {-2.13/9 0.296s, n=1046345, sd=0} 19. a3 {+2.19/11 0.296s, n=835965, sd=0}
a5 {-1.95/10 0.286s, n=836489, sd=0} 20. Bb5 {+2.10/10 0.286s, n=1208682, sd=0}
Rf7 {-1.94/10 0.276s, n=1134298, sd=0} 21. Qh3 {+2.32/10 0.276s, n=993048, sd=0}
Nf8 {-2.51/10 0.267s, n=827039, sd=0} 22. Qh6 {+2.32/10 0.267s, n=752273, sd=0}
Nd7 {-2.33/11 0.258s, n=776041, sd=0} 23. Nh4 {+2.36/10 0.258s, n=338440, sd=0}
Qf8 {-2.43/9 0.249s, n=612943, sd=0} 24. Qxf8+ {+1.97/10 0.249s, n=584602, sd=0}
Nxf8 {-1.76/10 0.241s, n=536891, sd=0} 25. Rd2 {+1.51/10 0.241s, n=629218, sd=0}
g5 {-1.15/12 0.234s, n=906187, sd=0} 26. Nf5 {+1.64/11 0.234s, n=454856, sd=0}
Nxf5 {-0.80/9 0.227s, n=261444, sd=0} 27. exf5 {+1.59/11 0.227s, n=924140, sd=0}
h5 {-1.45/10 0.220s, n=199957, sd=0} 28. Ne4 {+1.51/11 0.220s, n=672765, sd=0}
Kg7 {-1.42/10 0.213s, n=877318, sd=0} 29. b4 {+1.53/11 0.213s, n=228316, sd=0}
axb4 {-1.53/11 0.207s, n=541229, sd=0}
30. axb4 {+1.84/12 0.207s, n=632674, sd=0} Rb8 {-1.61/11 0.201s, n=219125, sd=0}
31. Be2 {+1.74/13 0.201s, n=456195, sd=0} Kh6 {-1.66/10 0.196s, n=414649, sd=0}
32. Ra1 {+2.11/10 0.196s, n=187512, sd=0} Nh7 {-1.33/11 0.190s, n=672380, sd=0}
33. Ra7 {+1.34/11 0.190s, n=421314, sd=0} g4 {-2.04/11 0.185s, n=654581, sd=0}
34. Rd1 {+1.86/11 0.185s, n=398888, sd=0} Ng5 {-1.25/10 0.181s, n=317427, sd=0}
35. Ng3 {+2.09/11 0.181s, n=303100, sd=0} b5 {-1.32/11 0.176s, n=93519, sd=0}
36. h4 {+2.44/11 0.176s, n=160756, sd=0} gxh3 {-0.83/11 0.172s, n=362863, sd=0}
37. Bxh5 {+2.81/12 0.172s, n=508556, sd=0} Rg7 {-0.41/11 0.168s, n=384586, sd=0}
38. Be2 {+3.20/11 0.168s, n=406553, sd=0} hxg2 {-0.01/12 0.164s, n=471109, sd=0}
39. Kxg2 {+3.80/11 0.164s, n=507434, sd=0} Ne4 {-0.56/12 0.160s, n=587019, sd=0}
40. Rh1+ {+16.22/15 0.035s, n=131240, sd=0, Black makes an illegal move: b7d5}
1-0