[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.06.03"]
[Round "42"]
[White "SireButItsAnEngine-dev"]
[Black "SireButItsAnEngine-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bq1rk1/ppp3pp/2n1pn2/3pBp2/3P4/4P2P/PPPN1PP1/R2QKB1R w KQ - 3 9"]
[GameDuration "00:00:19"]
[GameStartTime "2026-06-03T01:20:58 +0000"]
[GameEndTime "2026-06-03T01:21:17 +0000"]
[PlyCount "84"]
[Termination "illegal move"]
[TimeControl "8.94+0.09"]
9. Bh2 {+1.93/11 0.452s, n=1643727, sd=0} b6 {-2.10/11 0.452s, n=1638601, sd=0}
10. Be2 {+1.94/11 0.434s, n=1127929, sd=0} a5 {-1.86/13 0.434s, n=1731587, sd=0}
11. c4 {+2.09/12 0.417s, n=1220489, sd=0} Ba6 {-2.11/12 0.417s, n=1678416, sd=0}
12. O-O {+2.09/12 0.400s, n=1477752, sd=0}
Rc8 {-2.11/12 0.400s, n=1223528, sd=0} 13. Rc1 {+2.09/11 0.385s, n=371276, sd=0}
Ne4 {-2.21/11 0.385s, n=893625, sd=0} 14. a3 {+2.17/10 0.370s, n=1240978, sd=0}
Qf6 {-2.09/9 0.370s, n=354793, sd=0} 15. cxd5 {+5.79/13 0.356s, n=1036365, sd=0}
Bxe2 {-6.10/13 0.356s, n=896385, sd=0}
16. Nxe4 {+6.93/15 0.299s, n=1222914, sd=0}
fxe4 {-7.24/14 0.343s, n=1357178, sd=0}
17. Qxe2 {+6.80/13 0.332s, n=863771, sd=0}
exd5 {-6.89/13 0.330s, n=1190956, sd=0}
18. Qb5 {+6.85/14 0.320s, n=1285772, sd=0} Ne7 {-6.89/12 0.318s, n=391029, sd=0}
19. Bxc7 {+7.17/13 0.309s, n=844818, sd=0} Ra8 {-7.29/12 0.307s, n=496370, sd=0}
20. Qxb6 {+7.21/12 0.298s, n=757528, sd=0}
Qxb6 {-6.95/13 0.296s, n=1189679, sd=0}
21. Bxb6 {+6.86/14 0.287s, n=806329, sd=0}
Rfb8 {-7.34/14 0.286s, n=1083248, sd=0}
22. Bc5 {+6.86/14 0.278s, n=855248, sd=0} Nf5 {-7.10/15 0.102s, n=445829, sd=0}
23. b4 {+7.31/13 0.268s, n=377716, sd=0} a4 {-7.11/13 0.275s, n=96744, sd=0}
24. Rfe1 {+7.22/14 0.259s, n=654404, sd=0} Ra6 {-6.58/12 0.266s, n=672825, sd=0}
25. Kf1 {+6.93/11 0.251s, n=920793, sd=0} h5 {-6.77/12 0.257s, n=726123, sd=0}
26. g3 {+7.01/12 0.243s, n=517663, sd=0} g5 {-6.60/13 0.249s, n=1078905, sd=0}
27. Ke2 {+6.75/13 0.235s, n=546805, sd=0} Kf7 {-6.74/13 0.241s, n=710218, sd=0}
28. Rc2 {+6.90/13 0.228s, n=944079, sd=0} Ke6 {-6.72/12 0.233s, n=291329, sd=0}
29. Kd2 {+7.00/13 0.221s, n=901885, sd=0} h4 {-6.68/12 0.226s, n=821918, sd=0}
30. g4 {+6.69/13 0.214s, n=546459, sd=0} Nh6 {-6.70/12 0.219s, n=642476, sd=0}
31. Kc3 {+6.68/11 0.208s, n=313017, sd=0} Ng8 {-6.32/14 0.213s, n=723266, sd=0}
32. Rh1 {+6.57/15 0.174s, n=744669, sd=0} Nf6 {-6.33/15 0.188s, n=782730, sd=0}
33. Re2 {+6.57/15 0.090s, n=373035, sd=0} Rb5 {-6.33/14 0.202s, n=622014, sd=0}
34. Rc1 {+6.57/15 0.025s, n=115199, sd=0} Ra8 {-6.33/15 0.174s, n=729454, sd=0}
35. Rec2 {+6.57/15 0.033s, n=142827, sd=0} Rb7 {-6.33/14 0.192s, n=580285, sd=0}
36. Rf1 {+6.57/15 0.150s, n=613539, sd=0} Rb5 {-6.33/14 0.187s, n=249113, sd=0}
37. Re1 {+6.57/15 0.013s, n=56477, sd=0} Kf7 {-6.33/15 0.113s, n=454697, sd=0}
38. Rg1 {+6.57/15 0.050s, n=220874, sd=0} Rbb8 {-6.33/14 0.181s, n=496999, sd=0}
39. Re1 {+6.57/15 0.090s, n=363249, sd=0} Ke6 {-6.33/15 0.040s, n=171128, sd=0}
40. Rec1 {+6.57/15 0.012s, n=52743, sd=0} Rb7 {-6.33/13 0.179s, n=91553, sd=0}
41. Rf1 {+6.57/15 0.013s, n=54150, sd=0} Rc8 {-6.32/13 0.174s, n=613391, sd=0}
42. Re2 {+6.39/12 0.215s, n=395234, sd=0} Ne8 {-5.34/12 0.170s, n=492261, sd=0}
43. f4 {+7.14/13 0.209s, n=374521, sd=0} exf3 {-5.02/11 0.166s, n=580800, sd=0}
44. Rxf3 {+8.94/14 0.203s, n=648196, sd=0} Nd6 {-4.88/15 0.120s, n=510122, sd=0}
45. Kd3 {+8.94/13 0.197s, n=176451, sd=0} Ne4 {-4.88/15 0.105s, n=443188, sd=0}
46. Rf5 {+10.12/13 0.192s, n=349070, sd=0} Rd7 {-7.55/13 0.160s, n=508611, sd=0}
47. Re1 {+10.10/13 0.187s, n=385121, sd=0}
Nf2+ {-6.95/13 0.157s, n=529508, sd=0}
48. Rxf2 {+27.22/14 0.182s, n=702527, sd=0}
Re8 {-23.41/13 0.153s, n=446998, sd=0}
49. Ref1 {+30.70/13 0.177s, n=654989, sd=0}
Rdd8 {-22.23/13 0.150s, n=509083, sd=0}
50. Rf7 {+10737418.00/15 0.048s, n=265854, sd=0, Black makes an illegal move: e6f7}
1-0