[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.30"]
[Round "3963"]
[White "SireButItsAnEngine-dev"]
[Black "SireButItsAnEngine-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rn1qkbnr/1b1p1p1p/p3p3/1pp1P1p1/8/3B1N2/PPPP1PPP/RNBQ1RK1 w kq - 0 7"]
[GameDuration "00:00:27"]
[GameStartTime "2026-05-30T17:14:01 -0400"]
[GameEndTime "2026-05-30T17:14:29 -0400"]
[PlyCount "124"]
[Termination "illegal move"]
[TimeControl "9.57+0.1"]
7. h3 {-0.13/10 0.484s, n=698617, sd=0} h5 {+1.23/9 0.485s, n=654966, sd=0}
8. Nc3 {-1.86/10 0.465s, n=696737, sd=0} g4 {+2.40/10 0.465s, n=515593, sd=0}
9. Ne1 {-2.67/10 0.447s, n=513126, sd=0} Nc6 {+3.00/11 0.447s, n=966083, sd=0}
10. f4 {-3.00/11 0.429s, n=582847, sd=0} gxh3 {+2.97/11 0.429s, n=434020, sd=0}
11. gxh3 {-2.87/11 0.413s, n=623084, sd=0} Qb6 {+3.00/11 0.413s, n=420795, sd=0}
12. Be4 {-2.97/10 0.397s, n=352754, sd=0} d5 {+3.45/10 0.397s, n=527081, sd=0}
13. Bg2 {-3.17/11 0.382s, n=616065, sd=0} Nge7 {+3.02/11 0.382s, n=642240, sd=0}
14. Ne2 {-2.87/11 0.368s, n=473068, sd=0} Nf5 {+2.90/10 0.368s, n=334820, sd=0}
15. Nf3 {-3.29/9 0.355s, n=234360, sd=0} Be7 {+2.92/10 0.355s, n=622301, sd=0}
16. Kh1 {-3.29/10 0.342s, n=302005, sd=0}
O-O-O {+3.44/10 0.342s, n=614916, sd=0} 17. a4 {-3.44/9 0.330s, n=45551, sd=0}
b4 {+3.42/8 0.334s, n=73110, sd=0} 18. a5 {-3.99/9 0.318s, n=226790, sd=0}
Qb5 {+3.88/8 0.318s, n=99890, sd=0} 19. d3 {-4.60/9 0.308s, n=280230, sd=0}
d4 {+4.40/8 0.307s, n=109974, sd=0} 20. Bd2 {-4.70/9 0.297s, n=266495, sd=0}
Kb8 {+4.48/8 0.297s, n=36439, sd=0} 21. Qe1 {-5.01/8 0.287s, n=185015, sd=0}
Rhg8 {+5.58/8 0.287s, n=324758, sd=0} 22. Qf2 {-5.62/7 0.279s, n=225531, sd=0}
Ka8 {+6.15/7 0.278s, n=266717, sd=0} 23. Rg1 {-5.85/6 0.269s, n=61333, sd=0}
Nxa5 {+6.36/8 0.269s, n=264143, sd=0} 24. Raf1 {-6.36/8 0.261s, n=367403, sd=0}
Bd5 {+6.43/8 0.260s, n=345783, sd=0} 25. Ng5 {-6.10/9 0.252s, n=317631, sd=0}
Bxg5 {+6.35/9 0.252s, n=151765, sd=0} 26. fxg5 {-6.35/9 0.245s, n=233983, sd=0}
h4 {+5.69/10 0.245s, n=388341, sd=0} 27. Kh2 {-5.93/9 0.238s, n=253973, sd=0}
Bxg2 {+5.56/9 0.238s, n=182477, sd=0} 28. Qxg2+ {-6.02/8 0.231s, n=181325, sd=0}
Nc6 {+6.02/10 0.231s, n=160010, sd=0} 29. Qe4 {-5.65/9 0.224s, n=312144, sd=0}
a5 {+5.56/8 0.224s, n=293081, sd=0} 30. Rg2 {-5.55/9 0.218s, n=254029, sd=0}
a4 {+5.54/9 0.218s, n=292010, sd=0} 31. Rgf2 {-5.54/9 0.212s, n=314843, sd=0}
Rd7 {+5.77/10 0.212s, n=391556, sd=0} 32. c4 {-5.43/9 0.206s, n=136956, sd=0}
dxc3 {+5.89/9 0.206s, n=78241, sd=0} 33. bxc3 {-6.19/9 0.201s, n=356340, sd=0}
b3 {+6.15/9 0.201s, n=51659, sd=0} 34. Rb1 {-6.19/10 0.196s, n=192889, sd=0}
Kb7 {+6.27/10 0.196s, n=369945, sd=0} 35. Bc1 {-6.08/10 0.191s, n=321003, sd=0}
Rgd8 {+6.27/9 0.191s, n=142187, sd=0} 36. Nf4 {-6.36/10 0.187s, n=269820, sd=0}
Ng3 {+6.18/10 0.187s, n=364154, sd=0} 37. Qf3 {-6.36/9 0.182s, n=60153, sd=0}
Kb8 {+5.81/9 0.182s, n=127104, sd=0} 38. Ba3 {-5.53/10 0.178s, n=228779, sd=0}
Rg8 {+5.72/9 0.178s, n=79874, sd=0} 39. Qg4 {-5.66/10 0.176s, n=308482, sd=0}
Kb7 {+5.77/9 0.174s, n=231019, sd=0} 40. Qxh4 {-5.82/10 0.171s, n=244109, sd=0}
Nf5 {+5.85/9 0.171s, n=173198, sd=0} 41. Qh7 {-5.54/9 0.168s, n=153232, sd=0}
Rg7 {+5.54/9 0.167s, n=43660, sd=0} 42. Qh8 {-5.85/9 0.164s, n=178536, sd=0}
Rxg5 {+6.23/9 0.164s, n=20979, sd=0} 43. Qf8 {-6.69/10 0.160s, n=144902, sd=0}
Nxe5 {+8.03/8 0.162s, n=236217, sd=0} 44. Bxc5 {-7.36/9 0.157s, n=113966, sd=0}
Rc7 {+8.49/9 0.157s, n=130487, sd=0} 45. Bd4 {-8.58/10 0.155s, n=187966, sd=0}
Nxd4 {+9.49/9 0.155s, n=169619, sd=0} 46. cxd4 {-8.96/10 0.153s, n=198914, sd=0}
Nc6 {+9.53/8 0.152s, n=57370, sd=0} 47. h4 {-8.99/9 0.151s, n=34439, sd=0}
Rf5 {+10.20/8 0.149s, n=220098, sd=0} 48. d5 {-10.28/8 0.147s, n=256977, sd=0}
exd5 {+10.63/8 0.147s, n=134251, sd=0} 49. Rg1 {-10.21/7 0.144s, n=35774, sd=0}
Rc8 {+11.31/9 0.145s, n=81145, sd=0} 50. Qg7 {-11.05/8 0.142s, n=48431, sd=0}
Qb6 {+11.41/9 0.142s, n=152882, sd=0} 51. Rgf1 {-12.54/8 0.140s, n=28165, sd=0}
a3 {+13.39/7 0.140s, n=58239, sd=0} 52. Qg2 {-13.58/8 0.138s, n=166333, sd=0}
Rd8 {+13.90/9 0.138s, n=295503, sd=0} 53. Qg4 {-13.20/9 0.136s, n=265619, sd=0}
Nd4 {+13.66/9 0.136s, n=208815, sd=0} 54. Ne2 {-14.25/9 0.134s, n=202705, sd=0}
Rxf2+ {+15.31/9 0.134s, n=185136, sd=0}
55. Rxf2 {-15.49/9 0.133s, n=161430, sd=0} Nxe2 {+16.15/9 0.133s, n=74146, sd=0}
56. Qxe2 {-16.11/9 0.132s, n=134620, sd=0}
Rd7 {+16.40/10 0.131s, n=252765, sd=0}
57. Rf1 {-16.40/10 0.129s, n=180101, sd=0} b2 {+16.40/10 0.129s, n=65110, sd=0}
58. Rb1 {-16.40/9 0.128s, n=17745, sd=0} Ka6 {+17.13/8 0.128s, n=39974, sd=0}
59. h5 {-16.01/9 0.127s, n=119237, sd=0} Qd4 {+16.18/9 0.127s, n=113067, sd=0}
60. Kg2 {-16.45/10 0.125s, n=192973, sd=0} Ka5 {+16.90/9 0.125s, n=138382, sd=0}
61. h6 {-16.50/9 0.124s, n=119514, sd=0} Rd6 {+17.87/10 0.127s, n=184522, sd=0}
62. Qd2+ {-17.15/10 0.123s, n=174172, sd=0}
Ka4 {+17.16/10 0.123s, n=65633, sd=0} 63. h7 {-17.37/9 0.123s, n=157519, sd=0}
Qg7+ {+22.43/11 0.129s, n=85017, sd=0}
64. Kf2 {-24.06/12 0.120s, n=181497, sd=0}
Rf6+ {+25.09/11 0.120s, n=84281, sd=0} 65. Ke3 {-24.06/11 0.119s, n=57989, sd=0}
Qg5+ {+24.90/11 0.119s, n=111591, sd=0}
66. Kd4 {-26.63/10 0.118s, n=69813, sd=0}
Qxd2 {+25.28/11 0.118s, n=111267, sd=0}
67. h8=Q {-27.81/10 0.118s, n=36259, sd=0} Kb3 {+25.48/8 0.117s, n=28947, sd=0}
68. Qd8 {-29.68/10 0.117s, n=111697, sd=0, Black makes an illegal move: d5c4}
1-0