[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.30"]
[Round "3734"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r2qkbnr/ppp2ppp/2np4/4p3/4P1b1/1BP2N2/PP1P1PPP/RNBQK2R w KQkq - 3 6"]
[GameDuration "00:00:31"]
[GameStartTime "2026-05-30T17:11:00 -0400"]
[GameEndTime "2026-05-30T17:11:31 -0400"]
[PlyCount "166"]
[Termination "illegal move"]
[TimeControl "9.57+0.1"]

6. h3 {+1.74/11 0.484s, n=754152, sd=0} Bxf3 {-1.93/10 0.484s, n=538082, sd=0}
7. Qxf3 {+1.94/10 0.465s, n=436316, sd=0} Qf6 {-1.80/12 0.465s, n=362122, sd=0}
8. Qe2 {+1.81/11 0.448s, n=500350, sd=0} g6 {-1.76/12 0.447s, n=477008, sd=0}
9. O-O {+1.81/11 0.432s, n=620257, sd=0} Bh6 {-1.61/12 0.429s, n=740140, sd=0}
10. Na3 {+1.61/10 0.413s, n=675181, sd=0}
O-O-O {-1.71/11 0.413s, n=655211, sd=0}
11. Qc4 {+1.64/11 0.397s, n=798660, sd=0} Rd7 {-1.61/11 0.397s, n=548822, sd=0}
12. Re1 {+1.71/10 0.382s, n=214673, sd=0} Kb8 {-1.79/11 0.382s, n=488476, sd=0}
13. Ba4 {+1.89/10 0.368s, n=417852, sd=0} Nge7 {-2.37/11 0.368s, n=838748, sd=0}
14. b4 {+1.59/10 0.355s, n=168994, sd=0} Re8 {-1.40/11 0.355s, n=743404, sd=0}
15. b5 {+1.43/9 0.342s, n=81044, sd=0} Na5 {-1.06/10 0.342s, n=351065, sd=0}
16. Qb4 {+1.51/10 0.333s, n=398212, sd=0} b6 {-1.43/10 0.330s, n=352194, sd=0}
17. d4 {+1.27/10 0.318s, n=101823, sd=0} Bxc1 {-1.21/9 0.318s, n=604305, sd=0}
18. Raxc1 {+1.53/10 0.307s, n=90678, sd=0} Qf4 {-1.40/10 0.308s, n=641197, sd=0}
19. g3 {+1.20/10 0.297s, n=318763, sd=0} Qh6 {-1.20/10 0.297s, n=455312, sd=0}
20. Nc4 {+1.28/11 0.287s, n=284513, sd=0} Nxc4 {-0.97/10 0.287s, n=341287, sd=0}
21. Qxc4 {+0.83/10 0.278s, n=92977, sd=0} d5 {-0.97/11 0.280s, n=495614, sd=0}
22. exd5 {+1.52/11 0.269s, n=323047, sd=0}
Nxd5 {-0.97/10 0.269s, n=237453, sd=0}
23. dxe5 {+1.14/11 0.260s, n=329670, sd=0}
Rxe5 {-1.47/11 0.260s, n=355746, sd=0}
24. Rxe5 {+1.22/12 0.252s, n=445316, sd=0}
Qxc1+ {-1.76/11 0.252s, n=429503, sd=0}
25. Kg2 {+1.34/13 0.245s, n=300464, sd=0} Nf6 {-1.76/11 0.245s, n=94769, sd=0}
26. Bb3 {+1.44/10 0.237s, n=226624, sd=0} Qd2 {-1.10/10 0.238s, n=82697, sd=0}
27. Qc6 {+2.79/12 0.233s, n=295144, sd=0} Qd6 {-3.24/12 0.231s, n=292307, sd=0}
28. Bd5 {+3.11/14 0.224s, n=345739, sd=0} Qxc6 {-3.27/13 0.224s, n=325231, sd=0}
29. Bxc6 {+3.11/15 0.101s, n=199482, sd=0} Rd8 {-3.37/14 0.222s, n=393084, sd=0}
30. Re7 {+3.11/15 0.120s, n=261023, sd=0} Rf8 {-3.37/14 0.212s, n=128423, sd=0}
31. Kf3 {+3.11/15 0.043s, n=77491, sd=0} Ng8 {-3.37/14 0.206s, n=119144, sd=0}
32. Rd7 {+3.41/14 0.220s, n=305788, sd=0} Nf6 {-3.41/14 0.201s, n=333296, sd=0}
33. Re7 {+3.41/13 0.214s, n=99094, sd=0} Ng8 {-3.41/15 0.170s, n=340902, sd=0}
34. Re5 {+3.49/14 0.208s, n=236454, sd=0} Nf6 {-2.96/12 0.192s, n=210313, sd=0}
35. Kf4 {+3.37/14 0.202s, n=265627, sd=0} Rd8 {-3.04/12 0.188s, n=224187, sd=0}
36. Kg5 {+3.55/13 0.197s, n=207147, sd=0} Ng8 {-3.50/14 0.183s, n=262270, sd=0}
37. Kf4 {+3.15/13 0.192s, n=265784, sd=0} Nf6 {-3.57/15 0.140s, n=240566, sd=0}
38. Kg5 {+3.55/12 0.190s, n=32901, sd=0} Ng8 {-2.92/11 0.180s, n=142251, sd=0}
39. Kh4 {+3.14/12 0.183s, n=36929, sd=0} Kc8 {-2.91/12 0.173s, n=314942, sd=0}
40. g4 {+2.95/12 0.179s, n=186297, sd=0} Rf8 {-2.85/12 0.170s, n=337303, sd=0}
41. f4 {+3.08/13 0.175s, n=321978, sd=0} Kd8 {-2.85/13 0.166s, n=181429, sd=0}
42. Rd5+ {+3.08/13 0.172s, n=217537, sd=0} Kc8 {-2.87/13 0.163s, n=233538, sd=0}
43. Re5 {+2.95/13 0.168s, n=213097, sd=0} Kd8 {-2.87/13 0.160s, n=227025, sd=0}
44. Rd5+ {+2.77/13 0.165s, n=323083, sd=0} Kc8 {-2.87/14 0.157s, n=153471, sd=0}
45. Rd4 {+2.77/14 0.161s, n=312151, sd=0} Nf6 {-3.03/12 0.154s, n=277976, sd=0}
46. Ra4 {+2.95/13 0.167s, n=153325, sd=0} Kb8 {-3.21/12 0.151s, n=212484, sd=0}
47. Kg5 {+3.17/11 0.155s, n=73632, sd=0} Ng8 {-3.21/12 0.149s, n=166315, sd=0}
48. Re4 {+3.32/12 0.152s, n=160465, sd=0} h6+ {-3.25/12 0.146s, n=160026, sd=0}
49. Kh4 {+3.29/12 0.150s, n=176835, sd=0} Rc8 {-4.46/11 0.144s, n=85138, sd=0}
50. Re8 {+5.16/12 0.147s, n=138093, sd=0} f6 {-4.47/12 0.142s, n=225526, sd=0}
51. Re6 {+5.35/11 0.145s, n=68584, sd=0} a5 {-6.14/10 0.140s, n=103720, sd=0}
52. bxa6 {+6.98/11 0.143s, n=184449, sd=0} Ka7 {-6.60/11 0.138s, n=98124, sd=0}
53. Bb5 {+7.12/11 0.140s, n=112347, sd=0} Rf8 {-7.06/12 0.136s, n=173934, sd=0}
54. Rc6 {+7.80/12 0.138s, n=87879, sd=0} Rf7 {-7.06/13 0.134s, n=280093, sd=0}
55. Bc4 {+7.56/12 0.138s, n=55917, sd=0} Rg7 {-7.06/12 0.132s, n=52427, sd=0}
56. Bb5 {+7.56/12 0.134s, n=184278, sd=0} Rh7 {-7.06/13 0.131s, n=144867, sd=0}
57. Bc4 {+7.56/13 0.133s, n=150926, sd=0} Rg7 {-7.06/13 0.129s, n=100734, sd=0}
58. a3 {+7.15/13 0.131s, n=264168, sd=0} Kb8 {-7.15/12 0.128s, n=192965, sd=0}
59. Bxg8 {+7.31/13 0.130s, n=257582, sd=0}
Rxg8 {-7.59/12 0.126s, n=119094, sd=0}
60. Rxf6 {+7.46/12 0.128s, n=159046, sd=0} Rg7 {-7.79/13 0.125s, n=31332, sd=0}
61. Rc6 {+7.62/12 0.127s, n=54723, sd=0} Kc8 {-7.82/12 0.124s, n=227945, sd=0}
62. g5 {+7.87/13 0.125s, n=184586, sd=0} Rh7 {-8.19/13 0.122s, n=146328, sd=0}
63. a7 {+8.61/12 0.124s, n=89498, sd=0} Kb7 {-8.46/13 0.121s, n=184548, sd=0}
64. gxh6 {+8.61/13 0.125s, n=85185, sd=0}
Rxh6+ {-8.46/14 0.120s, n=209166, sd=0}
65. Kg4 {+8.18/15 0.114s, n=266813, sd=0} Kxa7 {-8.51/15 0.096s, n=167404, sd=0}
66. Rxc7+ {+8.38/15 0.063s, n=105836, sd=0}
Ka6 {-8.61/15 0.063s, n=110084, sd=0} 67. a4 {+8.21/14 0.123s, n=143856, sd=0}
Rh5 {-8.66/15 0.095s, n=217497, sd=0} 68. h4 {+9.11/15 0.071s, n=151572, sd=0}
Rh6 {-8.66/15 0.025s, n=46456, sd=0} 69. Rf7 {+9.11/15 0.019s, n=34522, sd=0}
Rh5 {-10.19/15 0.115s, n=236332, sd=0} 70. Rf6 {+9.11/15 0.036s, n=89615, sd=0}
Rh6 {-10.19/15 0.056s, n=106241, sd=0} 71. Kg3 {+9.11/14 0.130s, n=24869, sd=0}
Rh5 {-10.19/13 0.130s, n=4484, sd=0} 72. Rxg6 {+12.16/13 0.129s, n=222548, sd=0}
Rc5 {-11.69/12 0.125s, n=121411, sd=0}
73. Kg4 {+12.35/13 0.127s, n=188193, sd=0}
Rxc3 {-12.30/12 0.124s, n=145406, sd=0}
74. h5 {+12.06/12 0.126s, n=109558, sd=0} Rb3 {-12.33/13 0.123s, n=208956, sd=0}
75. h6 {+12.36/11 0.125s, n=50443, sd=0} Rb2 {-13.47/12 0.125s, n=240575, sd=0}
76. f5 {+13.47/12 0.123s, n=239052, sd=0}
Rg2+ {-14.25/12 0.120s, n=251198, sd=0}
77. Kh5 {+14.11/12 0.122s, n=96929, sd=0} Ra2 {-14.25/12 0.121s, n=17614, sd=0}
78. f6 {+16.61/12 0.121s, n=185174, sd=0}
Rh2+ {-16.61/11 0.118s, n=134501, sd=0}
79. Kg5 {+18.13/11 0.120s, n=119025, sd=0}
Rg2+ {-19.18/12 0.117s, n=208610, sd=0}
80. Kf5 {+20.59/13 0.120s, n=227279, sd=0}
Rf2+ {-20.42/12 0.117s, n=178462, sd=0}
81. Ke6 {+20.77/13 0.118s, n=113772, sd=0}
Rc2 {-20.85/12 0.116s, n=199094, sd=0} 82. h7 {+28.60/11 0.117s, n=169272, sd=0}
Rc8 {-21.33/11 0.115s, n=25833, sd=0} 83. Rg8 {+31.68/12 0.116s, n=49961, sd=0}
Rc6+ {-31.66/13 0.114s, n=149725, sd=0}
84. Kd7 {+34.86/12 0.116s, n=102001, sd=0}
Rxf6 {-30.49/11 0.113s, n=79442, sd=0}
85. h8=Q {+10737418.00/14 0.115s, n=204513, sd=0}
Rf7+ {-10737418.00/13 0.113s, n=193491, sd=0}
86. Kc6 {+10737418.00/15 0.057s, n=116333, sd=0}
Rd7 {-10737418.00/15 0.100s, n=207421, sd=0}
87. Ra8+ {+10737418.00/15 0.064s, n=130961, sd=0}
Ra7 {-10737418.00/15 0.019s, n=41736, sd=0}
88. Qc8+ {+10737418.00/15 0.012s, n=27091, sd=0, Black makes an illegal move: a1a1}
1-0