[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.30"]
[Round "3181"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbq1rk1/ppp1bpp1/4pn1p/3p4/3PP2B/2N2Q2/PPP2PPP/2KR1BNR w - - 0 8"]
[GameDuration "00:00:25"]
[GameStartTime "2026-05-30T17:03:42 -0400"]
[GameEndTime "2026-05-30T17:04:08 -0400"]
[PlyCount "108"]
[Termination "illegal move"]
[TimeControl "9.57+0.1"]

8. Bxf6 {+0.62/11 0.484s, n=1025093, sd=0}
Bxf6 {-0.49/10 0.484s, n=347661, sd=0} 9. exd5 {+0.91/10 0.465s, n=628463, sd=0}
Nd7 {-1.05/10 0.465s, n=592039, sd=0} 10. dxe6 {+1.35/11 0.447s, n=878209, sd=0}
fxe6 {-1.87/12 0.447s, n=441328, sd=0} 11. Qh3 {+1.35/10 0.429s, n=50068, sd=0}
c5 {-1.35/10 0.429s, n=356226, sd=0} 12. Qxe6+ {+1.67/11 0.413s, n=372438, sd=0}
Kh7 {-1.66/11 0.413s, n=720642, sd=0} 13. Bd3+ {+2.85/11 0.400s, n=400946, sd=0}
Kh8 {-2.56/11 0.397s, n=253861, sd=0} 14. Qe4 {+2.52/11 0.382s, n=398307, sd=0}
Bg5+ {-3.12/10 0.386s, n=391466, sd=0} 15. Kb1 {+3.63/11 0.368s, n=652103, sd=0}
Nf6 {-3.18/10 0.368s, n=240243, sd=0} 16. Qg6 {+2.75/11 0.356s, n=258755, sd=0}
Bg4 {-3.52/12 0.355s, n=485113, sd=0} 17. h4 {+4.11/12 0.342s, n=674208, sd=0}
Bh5 {-4.16/11 0.342s, n=643018, sd=0} 18. Qf5 {+3.90/12 0.330s, n=352819, sd=0}
Bxd1 {-5.02/11 0.332s, n=135533, sd=0}
19. hxg5 {+4.38/11 0.318s, n=278647, sd=0} Bg4 {-4.22/11 0.318s, n=589284, sd=0}
20. Qxc5 {+4.61/11 0.307s, n=197291, sd=0} b6 {-4.26/10 0.307s, n=307755, sd=0}
21. Qb5 {+4.73/11 0.297s, n=262588, sd=0} Ng8 {-4.45/10 0.297s, n=398452, sd=0}
22. gxh6 {+4.76/10 0.287s, n=142351, sd=0}
Nxh6 {-4.92/11 0.287s, n=493745, sd=0} 23. f3 {+5.04/11 0.279s, n=155573, sd=0}
Bd7 {-5.04/11 0.278s, n=117228, sd=0} 24. Qe5 {+5.13/9 0.269s, n=94498, sd=0}
Qf6 {-5.33/11 0.269s, n=485421, sd=0} 25. Qxf6 {+5.48/11 0.260s, n=506071, sd=0}
Rxf6 {-5.53/13 0.260s, n=444314, sd=0} 26. Ne4 {+5.32/10 0.252s, n=173859, sd=0}
Rff8 {-5.00/10 0.252s, n=91534, sd=0} 27. Ne2 {+5.66/10 0.245s, n=226793, sd=0}
Rae8 {-5.67/9 0.245s, n=448534, sd=0} 28. Rh5 {+5.81/10 0.238s, n=508405, sd=0}
Re7 {-5.67/10 0.237s, n=242410, sd=0} 29. Kc1 {+6.10/10 0.231s, n=364104, sd=0}
Be8 {-6.14/10 0.238s, n=315557, sd=0} 30. Rh4 {+6.18/10 0.224s, n=218673, sd=0}
Kg8 {-6.04/11 0.224s, n=284544, sd=0} 31. Kd2 {+6.14/11 0.218s, n=226709, sd=0}
Nf5 {-6.04/10 0.218s, n=24954, sd=0} 32. Rf4 {+6.14/9 0.212s, n=11502, sd=0}
Nh6 {-6.53/10 0.212s, n=284410, sd=0} 33. Rh4 {+6.59/9 0.206s, n=157039, sd=0}
Nf5 {-6.61/10 0.206s, n=238076, sd=0} 34. Rg4 {+6.64/11 0.201s, n=303213, sd=0}
Nh6 {-6.61/9 0.201s, n=48793, sd=0} 35. Rg3 {+6.64/9 0.196s, n=83413, sd=0}
Bc6 {-6.72/9 0.196s, n=288198, sd=0} 36. Bc4+ {+6.81/9 0.191s, n=142565, sd=0}
Kh8 {-7.08/9 0.191s, n=229999, sd=0} 37. N2c3 {+7.26/8 0.193s, n=91126, sd=0}
Be8 {-7.24/10 0.186s, n=208463, sd=0} 38. Nd6 {+7.37/10 0.183s, n=264535, sd=0}
Nf5 {-7.41/10 0.182s, n=272447, sd=0} 39. Rh3+ {+7.55/11 0.178s, n=172017, sd=0}
Nh6 {-7.23/10 0.178s, n=42960, sd=0} 40. Nce4 {+7.55/10 0.184s, n=44936, sd=0}
Bg6 {-7.66/9 0.187s, n=53971, sd=0} 41. Kc3 {+8.50/10 0.170s, n=271984, sd=0}
Bxe4 {-8.58/10 0.170s, n=186683, sd=0}
42. Nxe4 {+8.72/10 0.166s, n=125593, sd=0} Kh7 {-8.66/9 0.168s, n=193888, sd=0}
43. Kb4 {+8.90/9 0.163s, n=138692, sd=0} Kg6 {-9.06/10 0.168s, n=284255, sd=0}
44. Rg3+ {+9.06/12 0.160s, n=243780, sd=0} Kh5 {-9.06/12 0.159s, n=172859, sd=0}
45. Rh3+ {+9.06/13 0.157s, n=113196, sd=0} Kg6 {-8.76/12 0.156s, n=204853, sd=0}
46. Rg3+ {+8.33/11 0.154s, n=179426, sd=0} Kh5 {-8.76/13 0.154s, n=188591, sd=0}
47. Rg5+ {+8.31/10 0.151s, n=49797, sd=0} Kh4 {-7.99/11 0.151s, n=125831, sd=0}
48. Rg6 {+7.99/12 0.150s, n=213926, sd=0} Nf5 {-8.34/11 0.148s, n=182472, sd=0}
49. Rg4+ {+7.82/11 0.146s, n=284116, sd=0}
Kh5 {-12.64/11 0.146s, n=207393, sd=0}
50. Rf4 {+12.75/10 0.144s, n=270528, sd=0} a5+ {-13.87/12 0.144s, n=93698, sd=0}
51. Ka3 {+12.58/12 0.142s, n=145975, sd=0} Kh6 {-11.93/11 0.141s, n=98340, sd=0}
52. g4 {+12.95/11 0.140s, n=132699, sd=0} Rc8 {-12.23/13 0.139s, n=192090, sd=0}
53. gxf5 {+12.93/10 0.138s, n=19072, sd=0} g5 {-13.02/13 0.139s, n=239307, sd=0}
54. fxg6 {+13.20/13 0.136s, n=36471, sd=0}
Rxc4 {-13.16/13 0.136s, n=219458, sd=0}
55. Nd6 {+13.21/13 0.134s, n=98496, sd=0}
Rcc7 {-13.73/13 0.134s, n=164561, sd=0}
56. Nf5+ {+13.92/13 0.132s, n=105489, sd=0}
Kxg6 {-13.41/13 0.141s, n=160094, sd=0}
57. Nxe7+ {+13.30/13 0.131s, n=253995, sd=0}
Rxe7 {-13.70/13 0.130s, n=107503, sd=0}
58. Re4 {+13.75/13 0.129s, n=51828, sd=0} Rc7 {-13.39/14 0.128s, n=125832, sd=0}
59. c3 {+13.54/15 0.094s, n=163864, sd=0} b5 {-13.34/13 0.127s, n=123955, sd=0}
60. Re6+ {+13.22/14 0.128s, n=132895, sd=0}
Kh5 {-13.75/12 0.126s, n=178466, sd=0}
61. Re5+ {+13.54/10 0.127s, n=101603, sd=0, Black makes an illegal move: b5b4}
1-0