[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.30"]
[Round "2680"]
[White "SireButItsAnEngine-dev"]
[Black "SireButItsAnEngine-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r3kb1r/pppq1ppp/2n1pn2/3p1b2/3P4/2N1PBPP/PPP2P2/R1BQK1NR w KQkq - 0 8"]
[GameDuration "00:00:16"]
[GameStartTime "2026-05-30T16:57:06 -0400"]
[GameEndTime "2026-05-30T16:57:23 -0400"]
[PlyCount "54"]
[Termination "illegal move"]
[TimeControl "9.57+0.1"]
8. g4 {-1.44/10 0.484s, n=469708, sd=0} Bg6 {+1.89/10 0.484s, n=662779, sd=0}
9. Bd2 {-1.58/10 0.465s, n=292187, sd=0} h5 {+1.89/11 0.472s, n=533193, sd=0}
10. g5 {-1.87/10 0.447s, n=465414, sd=0} Ne4 {+2.00/11 0.446s, n=698483, sd=0}
11. h4 {-1.80/10 0.429s, n=53739, sd=0} O-O-O {+2.12/10 0.429s, n=342508, sd=0}
12. Rc1 {-2.20/9 0.413s, n=160770, sd=0} e5 {+2.38/10 0.414s, n=764041, sd=0}
13. Nge2 {-2.56/10 0.397s, n=509186, sd=0}
exd4 {+2.73/11 0.397s, n=353946, sd=0}
14. Nxd4 {-2.73/11 0.382s, n=611662, sd=0} Bc5 {+3.09/11 0.382s, n=425580, sd=0}
15. Nxc6 {-3.09/11 0.368s, n=472387, sd=0}
Qxc6 {+3.17/11 0.368s, n=824398, sd=0} 16. Qe2 {-2.95/10 0.355s, n=181628, sd=0}
f6 {+3.19/9 0.354s, n=32177, sd=0} 17. Nxe4 {-3.27/10 0.342s, n=204398, sd=0}
dxe4 {+4.30/9 0.342s, n=117399, sd=0} 18. Bg2 {-4.45/10 0.330s, n=218656, sd=0}
fxg5 {+4.48/10 0.330s, n=159012, sd=0}
19. hxg5 {-4.65/11 0.318s, n=277057, sd=0} Qd5 {+4.68/11 0.318s, n=521911, sd=0}
20. b4 {-4.65/10 0.308s, n=74440, sd=0} Be7 {+4.55/9 0.307s, n=157560, sd=0}
21. Bc3 {-5.06/10 0.304s, n=40529, sd=0} Qxg5 {+5.13/10 0.297s, n=489240, sd=0}
22. f4 {-5.02/11 0.290s, n=350330, sd=0} exf3 {+5.83/10 0.287s, n=547873, sd=0}
23. Qxf3 {-5.50/10 0.277s, n=226560, sd=0} c6 {+5.83/10 0.278s, n=118562, sd=0}
24. Bxg7 {-5.90/10 0.269s, n=406642, sd=0}
Bxb4+ {+6.51/10 0.269s, n=463742, sd=0} 25. c3 {-6.63/10 0.260s, n=233689, sd=0}
Rhg8 {+6.15/10 0.260s, n=53051, sd=0} 26. cxb4 {-6.36/11 0.252s, n=268675, sd=0}
Rxg7 {+6.45/10 0.252s, n=50727, sd=0} 27. Rc5 {-6.44/10 0.245s, n=278616, sd=0}
Qf6 {+7.10/10 0.245s, n=224094, sd=0} 28. O-O {-7.10/9 0.237s, n=345432, sd=0}
Kb8 {+7.10/8 0.237s, n=26464, sd=0} 29. a4 {-7.70/9 0.237s, n=271362, sd=0}
Rd3 {+7.54/9 0.231s, n=278302, sd=0} 30. Rc4 {-7.75/9 0.224s, n=33026, sd=0}
Re7 {+7.76/10 0.224s, n=344258, sd=0} 31. Re1 {-7.75/9 0.217s, n=120941, sd=0}
h4 {+7.70/10 0.218s, n=450307, sd=0} 32. Qf2 {-7.38/9 0.212s, n=312817, sd=0}
Qe6 {+8.71/10 0.212s, n=409006, sd=0} 33. Qxh4 {-8.90/9 0.206s, n=138878, sd=0}
Rh7 {+9.76/10 0.206s, n=181853, sd=0}
34. Qg3+ {-9.94/11 0.201s, n=272490, sd=0, Black makes an illegal move: e6c4}
1-0