[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.30"]
[Round "1944"]
[White "SireButItsAnEngine-dev"]
[Black "SireButItsAnEngine-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbqkb1r/pp3ppp/3p1n2/P1p1p3/7P/2P1P3/1P1P1PP1/RNBQKBNR b KQkq - 0 5"]
[GameDuration "00:00:24"]
[GameStartTime "2026-05-30T16:47:20 -0400"]
[GameEndTime "2026-05-30T16:47:44 -0400"]
[PlyCount "99"]
[Termination "illegal move"]
[TimeControl "9.57+0.1"]

5... Be7 {+2.48/10 0.484s, n=801460, sd=0}
6. d4 {-2.62/10 0.484s, n=786165, sd=0} cxd4 {+2.55/11 0.465s, n=186206, sd=0}
7. cxd4 {-1.76/10 0.465s, n=412954, sd=0} O-O {+1.61/10 0.447s, n=294338, sd=0}
8. d5 {-1.80/10 0.449s, n=823947, sd=0} Na6 {+2.06/10 0.429s, n=324671, sd=0}
9. Nc3 {-1.96/11 0.429s, n=425616, sd=0} b6 {+1.48/11 0.413s, n=824623, sd=0}
10. Nge2 {-1.44/9 0.415s, n=318782, sd=0} Nb4 {+1.50/10 0.397s, n=636593, sd=0}
11. Ng3 {-1.50/9 0.401s, n=159141, sd=0} Bg4 {+0.95/9 0.382s, n=150399, sd=0}
12. Be2 {-0.72/9 0.382s, n=217143, sd=0} Bxe2 {+0.62/9 0.368s, n=49566, sd=0}
13. Ngxe2 {-0.62/9 0.368s, n=66489, sd=0} Qc8 {+1.16/10 0.355s, n=442159, sd=0}
14. O-O {-1.28/9 0.354s, n=447830, sd=0} Qc4 {+0.61/10 0.342s, n=473083, sd=0}
15. Ng3 {-1.41/9 0.342s, n=346993, sd=0} Nbxd5 {+0.70/10 0.330s, n=468674, sd=0}
16. Nxd5 {-0.65/11 0.330s, n=564786, sd=0} Nxd5 {+0.52/9 0.318s, n=198816, sd=0}
17. e4 {-0.66/9 0.318s, n=168033, sd=0} Nf6 {+0.92/9 0.308s, n=72006, sd=0}
18. Bg5 {-0.82/9 0.307s, n=374187, sd=0} Rfe8 {+0.88/10 0.297s, n=293970, sd=0}
19. b3 {-0.88/9 0.297s, n=379442, sd=0} Qc6 {+0.69/8 0.287s, n=128236, sd=0}
20. Qd3 {-0.26/9 0.287s, n=263626, sd=0} Rad8 {+0.26/10 0.278s, n=575876, sd=0}
21. axb6 {-0.34/9 0.278s, n=348288, sd=0} axb6 {+0.95/9 0.269s, n=428609, sd=0}
22. Rfc1 {-0.68/10 0.269s, n=392021, sd=0} Qd7 {+0.64/10 0.261s, n=467650, sd=0}
23. Ra6 {-0.64/10 0.260s, n=167572, sd=0} d5 {+0.39/10 0.253s, n=375241, sd=0}
24. Nf5 {-0.17/10 0.252s, n=318879, sd=0} dxe4 {+0.42/10 0.245s, n=93638, sd=0}
25. Qxd7 {+0.01/11 0.245s, n=412335, sd=0}
Rxd7 {+1.29/12 0.238s, n=317720, sd=0}
26. Nxe7+ {-1.02/12 0.237s, n=383240, sd=0}
Rdxe7 {+0.93/13 0.231s, n=395667, sd=0}
27. Rxb6 {-0.86/12 0.231s, n=321871, sd=0} Nd5 {+1.19/12 0.224s, n=361286, sd=0}
28. Bxe7 {-1.32/12 0.224s, n=375130, sd=0}
Nxb6 {+1.39/12 0.218s, n=125177, sd=0} 29. Rd1 {-1.32/12 0.218s, n=178263, sd=0}
f5 {+1.50/13 0.212s, n=348305, sd=0} 30. Bc5 {-1.41/12 0.212s, n=225560, sd=0}
Re6 {+1.52/12 0.206s, n=155076, sd=0} 31. Rd8+ {-1.17/13 0.206s, n=281264, sd=0}
Kf7 {+1.80/11 0.201s, n=180786, sd=0} 32. b4 {-1.44/12 0.201s, n=266607, sd=0}
Rc6 {+1.80/11 0.196s, n=100882, sd=0} 33. h5 {-1.50/12 0.196s, n=267115, sd=0}
h6 {+1.93/11 0.191s, n=227843, sd=0} 34. Kh2 {-1.65/11 0.191s, n=203943, sd=0}
f4 {+1.93/12 0.187s, n=201276, sd=0} 35. Kh3 {-1.81/12 0.187s, n=350659, sd=0}
Na4 {+1.68/13 0.182s, n=320022, sd=0} 36. Bd6 {-1.68/13 0.182s, n=383363, sd=0}
e3 {+1.64/11 0.178s, n=294465, sd=0} 37. fxe3 {-2.15/11 0.178s, n=137617, sd=0}
fxe3 {+1.80/10 0.174s, n=8623, sd=0} 38. Kg3 {-2.52/11 0.174s, n=332419, sd=0}
e4 {+2.42/11 0.171s, n=141093, sd=0} 39. b5 {-4.24/11 0.171s, n=312625, sd=0}
e2 {+4.54/10 0.167s, n=97212, sd=0} 40. Bb4 {-3.89/11 0.167s, n=371026, sd=0}
Rc2 {+4.42/11 0.164s, n=217735, sd=0} 41. Kf2 {-3.21/11 0.164s, n=283280, sd=0}
Rb2 {+2.93/11 0.161s, n=353432, sd=0} 42. Rf8+ {-2.30/12 0.160s, n=144907, sd=0}
Ke6 {+1.93/11 0.158s, n=192750, sd=0} 43. Re8+ {-2.66/13 0.157s, n=211276, sd=0}
Kd5 {+2.82/12 0.155s, n=167560, sd=0} 44. Bf8 {-3.04/12 0.155s, n=183177, sd=0}
Rc2 {+3.20/13 0.152s, n=161930, sd=0} 45. Rd8+ {-2.62/15 0.142s, n=286282, sd=0}
Ke6 {+2.95/14 0.149s, n=242512, sd=0} 46. Re8+ {-2.40/14 0.150s, n=204599, sd=0}
Kd5 {+2.84/15 0.097s, n=199391, sd=0} 47. Rd8+ {-2.40/14 0.147s, n=79551, sd=0}
Ke6 {+2.44/13 0.147s, n=176903, sd=0} 48. Re8+ {-1.98/14 0.145s, n=194092, sd=0}
Kf5 {+2.44/13 0.145s, n=138995, sd=0} 49. g4+ {-1.80/12 0.145s, n=216119, sd=0}
Kf6 {+2.32/11 0.142s, n=56749, sd=0} 50. Rxe4 {-1.78/10 0.140s, n=26546, sd=0}
Nc3 {+2.17/11 0.143s, n=167278, sd=0} 51. Be7+ {-1.80/11 0.138s, n=108841, sd=0}
Kf7 {+1.84/11 0.145s, n=12163, sd=0} 52. Re5 {-1.80/11 0.137s, n=124230, sd=0}
Rc1 {+1.82/12 0.136s, n=249812, sd=0} 53. Bh4 {-1.30/11 0.135s, n=147808, sd=0}
g5 {+1.39/11 0.134s, n=259122, sd=0}
54. hxg6+ {-1.41/10 0.133s, n=34961, sd=0, Black makes an illegal move: f7f6}
1-0