[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.30"]
[Round "1606"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbq1rk1/pp2bppp/3p1n2/2p1p3/4P3/3P1P2/PPPBN1PP/RNQ1KB1R w KQ - 3 7"]
[GameDuration "00:00:13"]
[GameStartTime "2026-05-30T20:32:58 +0000"]
[GameEndTime "2026-05-30T20:33:11 +0000"]
[PlyCount "98"]
[Termination "illegal move"]
[TimeControl "5.46+0.05"]

7. Nbc3 {-2.45/11 0.276s, n=565977, sd=0} d5 {+2.58/13 0.276s, n=1187083, sd=0}
8. exd5 {-2.19/12 0.265s, n=700986, sd=0} Nxd5 {+2.42/12 0.265s, n=252340, sd=0}
9. g3 {-2.54/12 0.254s, n=674422, sd=0} Nc6 {+2.15/12 0.254s, n=292259, sd=0}
10. Bg2 {-2.42/11 0.244s, n=515215, sd=0} Be6 {+2.25/12 0.244s, n=760480, sd=0}
11. O-O {-2.15/10 0.234s, n=195917, sd=0} Nd4 {+2.06/11 0.234s, n=649403, sd=0}
12. Nxd4 {-2.00/11 0.225s, n=609129, sd=0}
cxd4 {+2.01/11 0.225s, n=711752, sd=0}
13. Nxd5 {-2.04/11 0.216s, n=475536, sd=0}
Bxd5 {+2.00/12 0.216s, n=583631, sd=0} 14. c4 {-2.19/11 0.208s, n=132877, sd=0}
dxc3 {+2.28/11 0.208s, n=271468, sd=0}
15. Bxc3 {-2.24/11 0.200s, n=414915, sd=0}
Bc5+ {+2.20/12 0.200s, n=567167, sd=0} 16. Kh1 {-2.20/12 0.192s, n=818934, sd=0}
Re8 {+2.20/12 0.192s, n=358244, sd=0} 17. Qd2 {-2.24/12 0.185s, n=762306, sd=0}
Qd6 {+2.24/12 0.185s, n=521662, sd=0} 18. Rae1 {-2.11/12 0.179s, n=608288, sd=0}
Rac8 {+2.20/10 0.179s, n=458574, sd=0} 19. Qg5 {-2.06/11 0.172s, n=719580, sd=0}
Bd4 {+2.23/11 0.172s, n=628744, sd=0} 20. Bxd4 {-2.05/10 0.166s, n=457212, sd=0}
exd4 {+2.30/9 0.166s, n=525521, sd=0} 21. Qf5 {-2.25/10 0.160s, n=520898, sd=0}
Rcd8 {+2.54/11 0.160s, n=561992, sd=0} 22. b3 {-2.94/10 0.155s, n=584714, sd=0}
Re3 {+3.79/10 0.155s, n=288398, sd=0} 23. Rxe3 {-3.54/10 0.149s, n=212384, sd=0}
dxe3 {+4.69/11 0.149s, n=402588, sd=0} 24. Re1 {-4.74/10 0.145s, n=425876, sd=0}
Re8 {+4.46/12 0.145s, n=435005, sd=0} 25. Qf4 {-4.28/12 0.140s, n=616813, sd=0}
Qxf4 {+4.36/12 0.140s, n=351080, sd=0}
26. gxf4 {-4.54/13 0.135s, n=478195, sd=0} f5 {+4.33/14 0.135s, n=578640, sd=0}
27. h4 {-4.44/14 0.131s, n=363775, sd=0} Kf7 {+4.33/12 0.131s, n=41950, sd=0}
28. b4 {-4.30/12 0.127s, n=425714, sd=0} Kg6 {+4.24/12 0.127s, n=358614, sd=0}
29. Kh2 {-4.21/12 0.123s, n=178212, sd=0} b5 {+4.22/13 0.123s, n=237690, sd=0}
30. Kg3 {-4.12/14 0.119s, n=413887, sd=0} Kh5 {+4.15/14 0.119s, n=198554, sd=0}
31. Bh3 {-4.12/15 0.050s, n=224201, sd=0} g6 {+3.99/13 0.116s, n=239631, sd=0}
32. Bf1 {-4.04/15 0.061s, n=277917, sd=0} Bc6 {+3.75/13 0.113s, n=287975, sd=0}
33. Re2 {-4.04/12 0.115s, n=117963, sd=0} Bd5 {+3.75/12 0.110s, n=203535, sd=0}
34. Rc2 {-3.86/13 0.112s, n=309048, sd=0} Re6 {+4.02/12 0.107s, n=189715, sd=0}
35. d4 {-3.67/13 0.109s, n=315918, sd=0} Kh6 {+4.02/12 0.104s, n=409698, sd=0}
36. Rb2 {-3.79/13 0.106s, n=427537, sd=0} Ra6 {+4.12/11 0.101s, n=125292, sd=0}
37. Rb3 {-3.96/12 0.103s, n=356958, sd=0} e2 {+4.00/12 0.098s, n=104416, sd=0}
38. Bxe2 {-3.55/13 0.101s, n=128562, sd=0}
Rxa2 {+3.12/13 0.096s, n=267507, sd=0} 39. Re3 {-3.44/13 0.098s, n=309732, sd=0}
Rd2 {+3.30/13 0.094s, n=238874, sd=0} 40. Re7 {-3.61/14 0.096s, n=329395, sd=0}
a6 {+3.30/14 0.092s, n=190320, sd=0} 41. h5 {-3.39/15 0.077s, n=322010, sd=0}
gxh5 {+3.16/13 0.089s, n=145998, sd=0} 42. Re5 {-3.35/13 0.092s, n=141364, sd=0}
Bf7 {+3.08/14 0.088s, n=363684, sd=0} 43. Rxf5 {-2.97/13 0.090s, n=197126, sd=0}
Kg6 {+3.06/14 0.086s, n=309726, sd=0} 44. Re5 {-2.97/14 0.088s, n=340763, sd=0}
Kf6 {+2.96/13 0.084s, n=138257, sd=0} 45. Re3 {-2.97/14 0.086s, n=295863, sd=0}
Bg6 {+2.97/14 0.082s, n=323075, sd=0} 46. Bf1 {-2.96/13 0.084s, n=243946, sd=0}
Rxd4 {+2.97/13 0.081s, n=183191, sd=0} 47. Bh3 {-2.96/15 0.049s, n=209060, sd=0}
Rd6 {+2.76/14 0.079s, n=335766, sd=0} 48. Bc8 {-2.96/14 0.083s, n=204651, sd=0}
Rc6 {+2.77/14 0.078s, n=329403, sd=0} 49. Bb7 {-2.96/15 0.035s, n=145892, sd=0}
Rb6 {+2.68/14 0.076s, n=222745, sd=0} 50. Bd5 {-2.61/14 0.082s, n=277720, sd=0}
Kf5 {+2.54/13 0.075s, n=267922, sd=0} 51. Re5+ {-2.15/13 0.080s, n=166632, sd=0}
Kf6 {+2.54/14 0.074s, n=122464, sd=0} 52. Be4 {-1.95/12 0.079s, n=161579, sd=0}
Re6 {+3.26/12 0.072s, n=284186, sd=0}
53. Rxe6+ {-3.41/12 0.077s, n=123794, sd=0}
Kxe6 {+2.95/12 0.071s, n=134523, sd=0} 54. Kg2 {-3.61/12 0.076s, n=188421, sd=0}
Bxe4 {+6.80/12 0.070s, n=185788, sd=0}
55. fxe4 {-6.60/12 0.075s, n=153706, sd=0, Black makes an illegal move: b5c4}
1-0