[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.30"]
[Round "1135"]
[White "SireButItsAnEngine-dev"]
[Black "SireButItsAnEngine-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqk1nr/p2pppbp/1p4p1/2p5/2P1PP2/2P2N2/PP4PP/RNBQK2R w KQkq - 0 8"]
[GameDuration "00:00:16"]
[GameStartTime "2026-05-30T20:25:53 +0000"]
[GameEndTime "2026-05-30T20:26:10 +0000"]
[PlyCount "148"]
[Termination "illegal move"]
[TimeControl "5.46+0.05"]

8. O-O {-0.93/10 0.276s, n=658840, sd=0} Bb7 {+0.89/10 0.276s, n=712158, sd=0}
9. Qe2 {-1.10/10 0.265s, n=753307, sd=0} Nh6 {+1.10/10 0.265s, n=1037110, sd=0}
10. a4 {-1.05/11 0.254s, n=897909, sd=0} O-O {+0.97/10 0.254s, n=936255, sd=0}
11. a5 {-0.94/11 0.244s, n=500314, sd=0} bxa5 {+1.07/11 0.244s, n=500840, sd=0}
12. Nbd2 {-1.25/10 0.234s, n=260906, sd=0} Rb8 {+1.38/9 0.234s, n=444582, sd=0}
13. Ra3 {-1.37/10 0.225s, n=816080, sd=0} Qb6 {+1.32/10 0.225s, n=725381, sd=0}
14. e5 {-1.42/8 0.216s, n=428981, sd=0} Rfd8 {+1.69/10 0.216s, n=921202, sd=0}
15. Ne4 {-1.83/9 0.208s, n=762975, sd=0} d5 {+1.84/9 0.208s, n=330041, sd=0}
16. exd6 {-2.23/9 0.200s, n=532582, sd=0} exd6 {+2.62/9 0.200s, n=480736, sd=0}
17. Nh4 {-2.38/10 0.192s, n=729428, sd=0} Bc8 {+2.38/10 0.192s, n=543043, sd=0}
18. Ng3 {-2.20/9 0.185s, n=368005, sd=0} Bf6 {+2.61/11 0.185s, n=702142, sd=0}
19. Nf3 {-2.63/10 0.179s, n=768793, sd=0} Bg7 {+2.54/10 0.179s, n=701496, sd=0}
20. Nh4 {-2.63/11 0.172s, n=640101, sd=0} Bf6 {+2.54/9 0.172s, n=120946, sd=0}
21. Nf3 {-2.63/10 0.166s, n=38733, sd=0} Rb7 {+2.54/9 0.166s, n=4157, sd=0}
22. Rd1 {-2.54/8 0.160s, n=571162, sd=0} Re7 {+3.05/9 0.160s, n=485268, sd=0}
23. Qc2 {-3.21/9 0.155s, n=273672, sd=0} Ng4 {+3.22/9 0.155s, n=391712, sd=0}
24. Ng5 {-3.31/9 0.149s, n=574758, sd=0} Bxg5 {+4.49/10 0.149s, n=496287, sd=0}
25. fxg5 {-4.20/10 0.145s, n=448063, sd=0}
Rde8 {+4.17/11 0.145s, n=105333, sd=0} 26. Rf1 {-3.73/11 0.140s, n=584370, sd=0}
Bb7 {+3.55/10 0.140s, n=361895, sd=0} 27. Bf4 {-3.49/10 0.135s, n=384632, sd=0}
Ne3 {+3.64/9 0.135s, n=108334, sd=0} 28. Bxe3 {-2.73/10 0.131s, n=219294, sd=0}
Rxe3 {+3.73/11 0.131s, n=506053, sd=0} 29. Qf2 {-2.70/11 0.127s, n=425912, sd=0}
R8e7 {+2.73/10 0.127s, n=289553, sd=0}
30. Rfa1 {-3.10/10 0.123s, n=485531, sd=0} Ba6 {+2.90/11 0.123s, n=512040, sd=0}
31. Ra4 {-3.52/9 0.119s, n=348741, sd=0} R3e5 {+3.18/9 0.119s, n=233372, sd=0}
32. h4 {-2.35/10 0.116s, n=81714, sd=0} Re3 {+2.67/10 0.116s, n=466896, sd=0}
33. Kh2 {-3.37/9 0.113s, n=271218, sd=0} Bb7 {+2.04/10 0.113s, n=476756, sd=0}
34. Rxa5 {-1.28/8 0.110s, n=251605, sd=0} a6 {+1.49/8 0.110s, n=337993, sd=0}
35. R5a3 {-1.18/10 0.107s, n=440215, sd=0} R7e5 {+1.29/9 0.107s, n=407337, sd=0}
36. Rf1 {-0.72/10 0.104s, n=285604, sd=0} Qc7 {+0.80/10 0.104s, n=352615, sd=0}
37. Raa1 {-0.56/10 0.101s, n=343494, sd=0} a5 {+0.50/9 0.101s, n=328038, sd=0}
38. Rxa5 {+0.64/9 0.098s, n=389876, sd=0} Re7 {-0.50/8 0.098s, n=123977, sd=0}
39. Ra3 {+1.00/8 0.096s, n=113139, sd=0} Qb6 {-0.93/9 0.096s, n=253956, sd=0}
40. Qd2 {+1.50/9 0.094s, n=279226, sd=0} Qc6 {-1.68/9 0.094s, n=270013, sd=0}
41. b3 {+1.64/9 0.092s, n=122953, sd=0} R7e5 {-1.84/9 0.092s, n=268709, sd=0}
42. Rf3 {+1.90/10 0.089s, n=343416, sd=0} Re1 {-2.69/9 0.089s, n=341903, sd=0}
43. Qf4 {+1.90/9 0.088s, n=34882, sd=0} Re7 {-1.98/10 0.088s, n=301472, sd=0}
44. Rd3 {+2.14/11 0.086s, n=225079, sd=0} R7e5 {-1.98/11 0.086s, n=298821, sd=0}
45. Rf3 {+1.98/11 0.084s, n=340315, sd=0} Re7 {-1.98/10 0.084s, n=26827, sd=0}
46. Rf2 {+1.98/10 0.082s, n=113454, sd=0} Qc7 {-1.74/9 0.082s, n=84332, sd=0}
47. b4 {+2.04/8 0.081s, n=92999, sd=0} Qb6 {-2.43/8 0.081s, n=176403, sd=0}
48. b5 {+3.12/9 0.079s, n=176691, sd=0} Qc7 {-2.99/9 0.079s, n=174910, sd=0}
49. Ra7 {+3.35/11 0.078s, n=210099, sd=0} Qb8 {-2.99/11 0.078s, n=273013, sd=0}
50. Raa2 {+3.43/11 0.076s, n=300170, sd=0} Qc7 {-2.99/10 0.076s, n=103373, sd=0}
51. Rf3 {+3.35/10 0.075s, n=158781, sd=0} Qd8 {-3.45/9 0.075s, n=178069, sd=0}
52. Qf6 {+3.42/10 0.074s, n=201902, sd=0} R1e6 {-3.48/11 0.074s, n=249698, sd=0}
53. Qf4 {+3.56/11 0.072s, n=265329, sd=0} Re1 {-3.48/11 0.072s, n=130464, sd=0}
54. Rd2 {+3.56/11 0.071s, n=156743, sd=0} Qd7 {-3.61/10 0.071s, n=225449, sd=0}
55. Rdf2 {+3.45/11 0.070s, n=163902, sd=0} Qe6 {-3.61/11 0.070s, n=269730, sd=0}
56. Rf1 {+3.47/10 0.069s, n=103553, sd=0} Rxf1 {-3.75/10 0.069s, n=232479, sd=0}
57. Rxf1 {+3.91/10 0.068s, n=173011, sd=0} Kf8 {-3.72/9 0.068s, n=142068, sd=0}
58. Ra1 {+4.46/10 0.067s, n=123678, sd=0} Kg8 {-4.81/10 0.067s, n=190583, sd=0}
59. Ra7 {+5.80/10 0.067s, n=217910, sd=0} Kg7 {-5.36/9 0.067s, n=177372, sd=0}
60. h5 {+5.50/10 0.066s, n=93655, sd=0} f6 {-5.42/10 0.066s, n=139618, sd=0}
61. Ne4 {+6.07/11 0.065s, n=221615, sd=0} Qxe4 {-5.98/12 0.065s, n=124307, sd=0}
62. Qxe4 {+6.94/13 0.064s, n=189875, sd=0} Rxe4 {-6.78/12 0.064s, n=66891, sd=0}
63. Rxb7+ {+7.27/13 0.063s, n=171127, sd=0} Kg8 {-7.65/12 0.063s, n=91130, sd=0}
64. gxf6 {+7.65/12 0.063s, n=206982, sd=0} Rh4+ {-7.65/12 0.063s, n=48287, sd=0}
65. Kg3 {+8.76/13 0.062s, n=136719, sd=0} Rxc4 {-9.39/13 0.062s, n=173411, sd=0}
66. Rg7+ {+9.71/13 0.062s, n=150361, sd=0} Kf8 {-9.82/12 0.062s, n=77747, sd=0}
67. h6 {+10.24/12 0.061s, n=63266, sd=0}
Rxc3+ {-11.14/13 0.061s, n=195967, sd=0}
68. Kf4 {+12.00/12 0.060s, n=168163, sd=0} Rc2 {-9.82/11 0.060s, n=48589, sd=0}
69. g4 {+13.22/11 0.060s, n=90653, sd=0} Rb2 {-14.47/11 0.060s, n=236163, sd=0}
70. Rxh7 {+16.23/11 0.059s, n=136565, sd=0}
Rxb5 {-15.84/12 0.059s, n=154209, sd=0}
71. Kg5 {+22.04/15 0.050s, n=200446, sd=0}
Rb4 {-19.43/12 0.059s, n=131249, sd=0}
72. Rh8+ {+35.73/13 0.059s, n=119222, sd=0}
Kf7 {-34.82/12 0.058s, n=111788, sd=0} 73. h7 {+37.39/11 0.058s, n=138652, sd=0}
Rxg4+ {-35.73/11 0.058s, n=27449, sd=0}
74. Kxg4 {+54.68/14 0.058s, n=241513, sd=0}
c4 {-58.79/12 0.058s, n=164577, sd=0}
75. Rf8+ {+60.98/15 0.047s, n=219267, sd=0}
Ke6 {-60.50/12 0.057s, n=28736, sd=0}
76. Re8+ {+60.98/15 0.028s, n=125325, sd=0}
Kd7 {-51.46/15 0.048s, n=211182, sd=0}
77. h8=Q {+10737418.00/12 0.059s, n=236170, sd=0}
Kc6 {-53.92/14 0.057s, n=33597, sd=0}
78. Rb8 {+10737418.00/13 0.058s, n=191376, sd=0}
Kc5 {-62.68/12 0.057s, n=181272, sd=0}
79. f7 {+10737418.00/13 0.058s, n=216476, sd=0}
g5 {-10737418.00/13 0.056s, n=140837, sd=0}
80. f8=Q {+10737418.00/14 0.058s, n=185384, sd=0}
Kc6 {-10737418.00/14 0.056s, n=196403, sd=0}
81. Qc8+ {+10737418.00/14 0.057s, n=135993, sd=0, Black makes an illegal move: a1a1}
1-0