[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.30"]
[Round "52"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "1r1qkb1r/1p2pppp/p1p2n2/3p3b/3P4/2N3Q1/PPP1PPPP/2KR1BNR w k - 0 8"]
[GameDuration "00:00:18"]
[GameStartTime "2026-05-30T20:09:36 +0000"]
[GameEndTime "2026-05-30T20:09:55 +0000"]
[PlyCount "198"]
[Termination "illegal move"]
[TimeControl "5.46+0.05"]
8. Nf3 {-3.11/10 0.276s, n=443646, sd=0} g6 {+2.51/11 0.276s, n=1249985, sd=0}
9. Qf4 {-3.27/10 0.265s, n=642173, sd=0} Ng4 {+2.51/11 0.262s, n=582733, sd=0}
10. Ng5 {-2.55/10 0.254s, n=388355, sd=0} Nf6 {+2.43/11 0.254s, n=722614, sd=0}
11. Nf3 {-2.55/11 0.244s, n=616349, sd=0} Bxf3 {+2.29/11 0.244s, n=790452, sd=0}
12. Qxf3 {-2.20/11 0.234s, n=125657, sd=0} b5 {+2.24/11 0.234s, n=791281, sd=0}
13. Kb1 {-2.55/11 0.225s, n=530604, sd=0} Bg7 {+2.29/11 0.225s, n=664418, sd=0}
14. e3 {-2.58/10 0.216s, n=71476, sd=0} O-O {+2.51/9 0.216s, n=118014, sd=0}
15. g4 {-2.64/11 0.208s, n=763705, sd=0} Nd7 {+2.68/10 0.208s, n=805516, sd=0}
16. g5 {-2.56/10 0.200s, n=439611, sd=0} b4 {+2.06/9 0.200s, n=482153, sd=0}
17. Ne2 {-2.08/9 0.192s, n=372243, sd=0} e6 {+1.42/9 0.193s, n=305778, sd=0}
18. h4 {-1.21/10 0.185s, n=804877, sd=0} c5 {+1.21/10 0.185s, n=478540, sd=0}
19. Qg2 {-1.13/9 0.179s, n=299612, sd=0} h5 {+1.49/9 0.179s, n=232943, sd=0}
20. gxh6 {-1.27/9 0.172s, n=452463, sd=0} Bxh6 {+1.64/11 0.172s, n=583713, sd=0}
21. dxc5 {-1.47/10 0.166s, n=559625, sd=0} Nxc5 {+1.53/9 0.166s, n=255743, sd=0}
22. Nd4 {-1.77/9 0.160s, n=409373, sd=0} Qf6 {+2.00/8 0.160s, n=271142, sd=0}
23. Bd3 {-1.63/9 0.155s, n=176779, sd=0} a5 {+1.60/9 0.155s, n=507307, sd=0}
24. Rh3 {-2.04/10 0.149s, n=351821, sd=0} Bg7 {+1.74/10 0.150s, n=322926, sd=0}
25. Rf3 {-2.11/10 0.145s, n=378352, sd=0} Qe5 {+2.11/9 0.145s, n=427914, sd=0}
26. Qg5 {-2.27/9 0.140s, n=423490, sd=0} Qc7 {+2.05/10 0.140s, n=223204, sd=0}
27. Nb3 {-2.19/8 0.135s, n=274502, sd=0} Nxd3 {+3.88/11 0.135s, n=464816, sd=0}
28. cxd3 {-3.84/11 0.131s, n=421965, sd=0} a4 {+4.35/12 0.131s, n=486338, sd=0}
29. Rc1 {-4.13/12 0.127s, n=167054, sd=0} Qa7 {+4.35/11 0.127s, n=80632, sd=0}
30. Nc5 {-4.43/10 0.123s, n=307995, sd=0} a3 {+4.39/10 0.123s, n=223872, sd=0}
31. b3 {-4.44/10 0.119s, n=444810, sd=0} Rfc8 {+4.53/11 0.120s, n=264504, sd=0}
32. d4 {-4.39/10 0.116s, n=352559, sd=0} e5 {+4.53/12 0.116s, n=449858, sd=0}
33. Qg4 {-4.57/11 0.113s, n=273749, sd=0} Rc6 {+4.24/11 0.113s, n=349283, sd=0}
34. Rc2 {-4.45/8 0.110s, n=197443, sd=0} Re8 {+4.97/11 0.110s, n=327271, sd=0}
35. Qg5 {-4.68/9 0.107s, n=108759, sd=0} Rec8 {+5.72/10 0.107s, n=343744, sd=0}
36. Rd2 {-6.24/10 0.104s, n=417755, sd=0} Qa6 {+5.97/10 0.104s, n=105995, sd=0}
37. Qg1 {-6.91/11 0.101s, n=358932, sd=0} Qb5 {+6.08/9 0.101s, n=297805, sd=0}
38. Qd1 {-7.64/9 0.098s, n=94560, sd=0} exd4 {+9.35/9 0.098s, n=230386, sd=0}
39. exd4 {-9.17/9 0.096s, n=123249, sd=0} Bxd4 {+8.96/9 0.096s, n=170716, sd=0}
40. Nd3 {-8.94/9 0.094s, n=121508, sd=0} Bg7 {+8.92/9 0.094s, n=269930, sd=0}
41. Rg3 {-8.59/8 0.092s, n=83999, sd=0} Re8 {+8.64/7 0.092s, n=166442, sd=0}
42. Nf4 {-8.09/9 0.089s, n=324289, sd=0} d4 {+8.09/8 0.089s, n=67602, sd=0}
43. Rg5 {-8.39/9 0.088s, n=167797, sd=0} Qb7 {+8.06/9 0.088s, n=340187, sd=0}
44. Qh1 {-8.01/9 0.086s, n=189231, sd=0} Rcc8 {+8.06/10 0.086s, n=170337, sd=0}
45. Rg1 {-8.57/9 0.084s, n=155376, sd=0} Qa6 {+8.06/9 0.084s, n=194180, sd=0}
46. Nd3 {-8.88/9 0.082s, n=229025, sd=0} Bh6 {+8.64/8 0.082s, n=88435, sd=0}
47. Rdd1 {-8.65/9 0.081s, n=295295, sd=0} Rc3 {+8.11/9 0.081s, n=172398, sd=0}
48. Qf3 {-8.47/8 0.079s, n=116337, sd=0} Qb5 {+8.42/10 0.079s, n=171937, sd=0}
49. Rg3 {-8.49/10 0.078s, n=224172, sd=0} Be3 {+8.38/11 0.078s, n=226366, sd=0}
50. Ne1 {-8.49/11 0.076s, n=26690, sd=0} Bd2 {+8.38/12 0.076s, n=96013, sd=0}
51. Nd3 {-8.44/10 0.075s, n=50756, sd=0} Be3 {+8.02/11 0.075s, n=282483, sd=0}
52. Ne1 {-8.49/11 0.074s, n=242856, sd=0} Bh6 {+8.38/10 0.074s, n=17748, sd=0}
53. Nd3 {-8.53/10 0.072s, n=245196, sd=0} Bg7 {+7.61/9 0.072s, n=179743, sd=0}
54. Rg5 {-7.46/9 0.071s, n=146592, sd=0} Qa6 {+7.26/10 0.071s, n=282294, sd=0}
55. Rd5 {-7.46/8 0.070s, n=28096, sd=0} Qb7 {+7.26/10 0.070s, n=87743, sd=0}
56. Qh1 {-7.09/8 0.069s, n=68418, sd=0} Qa6 {+7.30/9 0.069s, n=274181, sd=0}
57. Qf1 {-7.67/9 0.068s, n=143204, sd=0} Qb6 {+7.35/9 0.068s, n=155469, sd=0}
58. Qh3 {-7.09/9 0.067s, n=183303, sd=0} Re6 {+6.95/9 0.067s, n=129861, sd=0}
59. Qf3 {-6.68/9 0.067s, n=214930, sd=0} Re7 {+6.45/9 0.067s, n=79250, sd=0}
60. Qg3 {-7.08/9 0.066s, n=54792, sd=0} Rc6 {+7.13/8 0.066s, n=62367, sd=0}
61. Ne5 {-6.58/10 0.065s, n=186211, sd=0} Rc3 {+6.77/10 0.065s, n=188573, sd=0}
62. Nd3 {-7.08/10 0.064s, n=140527, sd=0} Qe6 {+6.65/9 0.064s, n=85844, sd=0}
63. Qf3 {-6.58/9 0.063s, n=26667, sd=0} Kh7 {+6.37/8 0.063s, n=183047, sd=0}
64. Rb5 {-5.47/8 0.063s, n=190109, sd=0} Qc8 {+5.47/8 0.063s, n=181501, sd=0}
65. Rxb4 {-4.12/8 0.062s, n=157347, sd=0} Rc2 {+4.38/9 0.062s, n=221604, sd=0}
66. Qd5 {-4.49/9 0.062s, n=112568, sd=0} Rce2 {+4.80/9 0.062s, n=186534, sd=0}
67. Rc4 {-4.50/9 0.061s, n=32455, sd=0} Qg4 {+4.80/8 0.061s, n=27438, sd=0}
68. Rcc1 {-4.68/10 0.060s, n=230043, sd=0} R2e4 {+5.14/8 0.060s, n=185199, sd=0}
69. Rg1 {-4.63/7 0.060s, n=100904, sd=0} Qxh4 {+4.58/8 0.060s, n=178789, sd=0}
70. b4 {-4.51/8 0.059s, n=127463, sd=0} Re2 {+4.50/9 0.059s, n=141821, sd=0}
71. b5 {-4.04/8 0.059s, n=54521, sd=0} Qh3 {+4.14/9 0.059s, n=200539, sd=0}
72. Rgd1 {-3.79/9 0.058s, n=156115, sd=0} Rd7 {+4.20/8 0.058s, n=14811, sd=0}
73. Qc6 {-4.03/8 0.058s, n=28000, sd=0} Rde7 {+4.08/10 0.058s, n=149895, sd=0}
74. Ka1 {-3.87/9 0.058s, n=159385, sd=0} R7e6 {+4.08/8 0.058s, n=31197, sd=0}
75. Qd5 {-4.17/9 0.057s, n=208105, sd=0} Qg4 {+4.17/8 0.057s, n=143272, sd=0}
76. Rg1 {-4.17/9 0.057s, n=109373, sd=0} Qh3 {+4.18/10 0.057s, n=96667, sd=0}
77. Rgd1 {-4.22/9 0.057s, n=213589, sd=0} Rf6 {+5.06/9 0.057s, n=140597, sd=0}
78. Qc5 {-4.25/8 0.056s, n=84011, sd=0} Qd7 {+4.61/9 0.056s, n=134969, sd=0}
79. Re1 {-4.95/8 0.056s, n=181991, sd=0} Rd2 {+4.84/9 0.056s, n=35066, sd=0}
80. Red1 {-5.91/10 0.056s, n=153362, sd=0}
Rfxf2 {+6.33/9 0.056s, n=104832, sd=0} 81. Nxf2 {-8.11/10 0.055s, n=79050, sd=0}
d3+ {+10.42/11 0.055s, n=92222, sd=0} 82. Rc3 {-10.33/11 0.055s, n=75623, sd=0}
Rxf2 {+13.84/12 0.055s, n=177682, sd=0} 83. b6 {-11.53/12 0.055s, n=97321, sd=0}
Bxc3+ {+11.04/11 0.055s, n=123952, sd=0}
84. Qxc3 {-12.59/11 0.055s, n=188231, sd=0}
Qe6 {+10.15/11 0.055s, n=67443, sd=0} 85. Qxa3 {-10.52/11 0.054s, n=56886, sd=0}
Qxb6 {+11.33/11 0.054s, n=173892, sd=0}
86. Qb3 {-10.52/10 0.054s, n=146692, sd=0}
Qd4+ {+11.50/11 0.054s, n=155210, sd=0}
87. Kb1 {-10.52/12 0.054s, n=115372, sd=0} d2 {+10.48/11 0.054s, n=143894, sd=0}
88. a4 {-10.52/12 0.054s, n=47556, sd=0} Qe4+ {+11.09/10 0.054s, n=84966, sd=0}
89. Kb2 {-11.13/12 0.054s, n=167072, sd=0}
Qe1 {+10.81/11 0.054s, n=183018, sd=0}
90. Qc2 {-11.13/10 0.053s, n=164346, sd=0}
Qe2 {+10.81/12 0.053s, n=162142, sd=0}
91. Ka2 {-10.52/11 0.053s, n=150084, sd=0}
Rg2 {+10.81/12 0.053s, n=159004, sd=0}
92. Kb2 {-10.52/12 0.053s, n=168836, sd=0}
Rf2 {+10.81/11 0.053s, n=170357, sd=0}
93. Ka2 {-10.52/11 0.053s, n=167637, sd=0}
Qe6+ {+10.81/12 0.053s, n=72384, sd=0}
94. Kb2 {-10.44/13 0.053s, n=109908, sd=0}
Qe5+ {+10.81/14 0.053s, n=158949, sd=0}
95. Qc3 {-10.44/14 0.053s, n=105715, sd=0}
Qe2 {+10.81/14 0.053s, n=116971, sd=0} 96. Kc2 {-10.44/13 0.052s, n=32487, sd=0}
Qe4+ {+10.81/12 0.052s, n=85323, sd=0}
97. Qd3 {-13.86/12 0.052s, n=167625, sd=0}
Qxa4+ {+12.99/12 0.052s, n=173592, sd=0}
98. Qb3 {-13.86/13 0.052s, n=150472, sd=0} Qf4 {+12.99/13 0.052s, n=71990, sd=0}
99. Qb5 {-13.30/10 0.052s, n=98423, sd=0}
Qe4+ {+12.99/13 0.052s, n=168999, sd=0}
100. Kb2 {-13.30/13 0.052s, n=108371, sd=0}
Qd4+ {+13.42/10 0.052s, n=62823, sd=0}
101. Kc2 {-13.08/12 0.052s, n=107664, sd=0}
Rf3 {+18.50/10 0.052s, n=74006, sd=0} 102. Kb1 {-21.67/11 0.052s, n=85333, sd=0}
Ra3 {+10737418.00/11 0.052s, n=154245, sd=0}
103. Qb2 {-10737418.00/11 0.052s, n=153887, sd=0}
Qd3+ {+10737418.00/13 0.052s, n=182790, sd=0}
104. Qc2 {-10737418.00/14 0.052s, n=140283, sd=0}
Rb3+ {+10737418.00/15 0.042s, n=211107, sd=0}
105. Ka1 {-10737418.00/15 0.013s, n=67026, sd=0}
Qxc2 {+10737418.00/15 0.049s, n=262770, sd=0}
106. Rh1+ {-10737418.00/15 0.038s, n=204642, sd=0, Black makes an illegal move: b3a3}
1-0