[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.30"]
[Round "195"]
[White "SireButItsAnEngine-dev"]
[Black "SireButItsAnEngine-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rn1qkbnr/pp4pp/3pbp2/2p1p3/2P1PPPP/8/PP1P4/RNBQKBNR w KQkq - 1 6"]
[GameDuration "00:00:28"]
[GameStartTime "2026-05-30T00:40:22 -0400"]
[GameEndTime "2026-05-30T00:40:51 -0400"]
[PlyCount "152"]
[Termination "illegal move"]
[TimeControl "9.88+0.1"]
6. f5 {+1.37/11 0.500s, n=945866, sd=0} Bf7 {-1.37/11 0.501s, n=836613, sd=0}
7. Nf3 {+1.68/9 0.480s, n=328829, sd=0} Nc6 {-1.32/10 0.479s, n=863665, sd=0}
8. Nc3 {+1.65/10 0.461s, n=688415, sd=0} Qd7 {-1.65/10 0.461s, n=696426, sd=0}
9. Nd5 {+2.08/10 0.448s, n=444242, sd=0} g6 {-2.07/10 0.442s, n=350677, sd=0}
10. Bh3 {+1.67/10 0.425s, n=545392, sd=0} gxf5 {-1.79/11 0.425s, n=509518, sd=0}
11. gxf5 {+1.72/12 0.409s, n=624162, sd=0}
O-O-O {-1.73/11 0.409s, n=436572, sd=0}
12. Rg1 {+1.73/10 0.393s, n=414326, sd=0} Nb4 {-1.97/10 0.394s, n=540412, sd=0}
13. d3 {+2.06/10 0.379s, n=582195, sd=0} Nxd5 {-1.97/11 0.379s, n=323148, sd=0}
14. cxd5 {+2.22/10 0.365s, n=262654, sd=0} Ne7 {-2.27/11 0.365s, n=332526, sd=0}
15. Be3 {+2.34/10 0.353s, n=350072, sd=0} Rg8 {-2.27/10 0.352s, n=218900, sd=0}
16. Rxg8 {+2.51/9 0.339s, n=541964, sd=0} Nxg8 {-2.69/11 0.339s, n=671043, sd=0}
17. a4 {+2.75/9 0.327s, n=255272, sd=0} Ne7 {-2.97/10 0.327s, n=586536, sd=0}
18. Nd2 {+4.08/10 0.316s, n=452414, sd=0} Ng6 {-3.45/10 0.316s, n=245581, sd=0}
19. Qf3 {+4.64/11 0.307s, n=391233, sd=0} Nf4 {-4.63/11 0.313s, n=342463, sd=0}
20. Bxf4 {+5.10/10 0.294s, n=288229, sd=0}
exf4 {-4.84/11 0.294s, n=482193, sd=0}
21. Qxf4 {+5.06/11 0.285s, n=392680, sd=0} Be7 {-4.88/11 0.285s, n=200443, sd=0}
22. Nc4 {+5.23/10 0.275s, n=150517, sd=0} Kb8 {-5.23/11 0.276s, n=355839, sd=0}
23. Kf2 {+5.34/9 0.267s, n=443982, sd=0} Rg8 {-5.28/10 0.267s, n=398994, sd=0}
24. a5 {+5.28/10 0.258s, n=192485, sd=0} Qb5 {-5.28/10 0.258s, n=125810, sd=0}
25. Rg1 {+5.95/10 0.250s, n=318230, sd=0} Qb3 {-5.47/10 0.250s, n=133465, sd=0}
26. Rxg8+ {+6.30/11 0.243s, n=473791, sd=0}
Bxg8 {-7.53/12 0.243s, n=415879, sd=0} 27. Bf1 {+6.31/10 0.236s, n=66027, sd=0}
Bf8 {-5.03/9 0.236s, n=286064, sd=0} 28. Nxd6 {+7.84/12 0.229s, n=385237, sd=0}
Qxb2+ {-7.84/11 0.229s, n=310028, sd=0}
29. Be2 {+7.58/11 0.223s, n=291840, sd=0} Qe5 {-8.12/13 0.223s, n=427534, sd=0}
30. Qxe5 {+7.76/13 0.216s, n=358429, sd=0}
fxe5 {-7.83/13 0.216s, n=223549, sd=0} 31. Nc4 {+7.80/14 0.211s, n=316653, sd=0}
Bg7 {-7.69/14 0.211s, n=181465, sd=0} 32. Kf3 {+7.76/14 0.207s, n=290631, sd=0}
Kc7 {-8.02/14 0.205s, n=175519, sd=0} 33. Kg4 {+8.07/13 0.200s, n=308281, sd=0}
Bf6 {-8.33/13 0.200s, n=275335, sd=0} 34. Bd1 {+8.78/12 0.195s, n=278089, sd=0}
Bf7 {-8.90/13 0.195s, n=313777, sd=0} 35. Ba4 {+8.44/14 0.190s, n=356321, sd=0}
h5+ {-8.90/15 0.159s, n=245816, sd=0} 36. Kf3 {+8.44/13 0.185s, n=149585, sd=0}
Bg8 {-8.90/13 0.187s, n=229772, sd=0} 37. Kg3 {+8.44/13 0.181s, n=113373, sd=0}
Bf7 {-8.90/15 0.172s, n=254978, sd=0} 38. Kh3 {+8.53/15 0.142s, n=305544, sd=0}
Bg7 {-8.90/15 0.072s, n=122294, sd=0} 39. Bb5 {+8.53/15 0.143s, n=272111, sd=0}
Bf6 {-8.90/15 0.097s, n=183086, sd=0} 40. Ba4 {+8.53/15 0.051s, n=96217, sd=0}
Bg7 {-8.90/15 0.016s, n=33282, sd=0} 41. Bb5 {+8.53/15 0.067s, n=109898, sd=0}
Bf6 {-8.90/15 0.140s, n=206283, sd=0} 42. Kg3 {+8.53/15 0.086s, n=162767, sd=0}
Bg7 {-8.90/15 0.090s, n=155644, sd=0} 43. Ba4 {+8.53/13 0.179s, n=104531, sd=0}
Bf6 {-8.90/15 0.029s, n=51653, sd=0} 44. Bb5 {+8.53/15 0.005s, n=12222, sd=0}
Bg7 {-8.90/15 0.101s, n=187361, sd=0} 45. Kg2 {+8.77/15 0.169s, n=317115, sd=0}
Bf6 {-8.90/15 0.181s, n=343516, sd=0} 46. Ba4 {+8.77/15 0.100s, n=203693, sd=0}
Bg7 {-8.90/15 0.159s, n=319503, sd=0} 47. Kh3 {+8.77/15 0.075s, n=143337, sd=0}
Bf6 {-8.90/15 0.038s, n=82610, sd=0} 48. Kg2 {+8.77/15 0.019s, n=43214, sd=0}
Bg7 {-8.90/15 0.010s, n=23644, sd=0} 49. Bb5 {+8.77/15 0.015s, n=37054, sd=0}
Bf6 {-8.90/15 0.139s, n=260304, sd=0} 50. Kh3 {+8.53/15 0.155s, n=352319, sd=0}
Bg7 {-8.90/15 0.058s, n=121635, sd=0} 51. Kg3 {+8.48/15 0.105s, n=235443, sd=0}
Bf6 {-8.90/15 0.048s, n=101511, sd=0} 52. Kh3 {+8.48/14 0.182s, n=43276, sd=0}
Bg7 {-8.90/15 0.012s, n=28481, sd=0} 53. Kg3 {+8.53/15 0.103s, n=194896, sd=0}
Bf6 {-8.90/15 0.004s, n=11219, sd=0} 54. Ba4 {+8.56/14 0.177s, n=313875, sd=0}
Bg7 {-8.90/15 0.046s, n=74247, sd=0} 55. Kf2 {+8.53/15 0.162s, n=341375, sd=0}
Bf6 {-8.90/15 0.075s, n=161334, sd=0} 56. Kf3 {+8.53/15 0.121s, n=229860, sd=0}
Bg8 {-8.85/14 0.203s, n=226080, sd=0} 57. Be8 {+8.45/13 0.169s, n=166146, sd=0}
Bxh4 {-8.98/12 0.198s, n=69317, sd=0} 58. Bxh5 {+8.92/13 0.166s, n=82399, sd=0}
b5 {-8.96/12 0.193s, n=89274, sd=0} 59. axb6+ {+10.61/12 0.163s, n=234525, sd=0}
axb6 {-10.47/12 0.189s, n=299788, sd=0}
60. Nxe5 {+11.08/12 0.159s, n=163945, sd=0}
Kd6 {-11.01/11 0.184s, n=222446, sd=0}
61. Nc4+ {+12.29/12 0.157s, n=261283, sd=0}
Kd7 {-11.58/12 0.180s, n=231075, sd=0} 62. Kf4 {+11.94/11 0.154s, n=67216, sd=0}
Bd8 {-13.02/13 0.176s, n=356279, sd=0} 63. Ke5 {+14.11/12 0.151s, n=14731, sd=0}
Bh4 {-15.61/12 0.172s, n=234634, sd=0} 64. f6 {+16.84/13 0.148s, n=125764, sd=0}
Bg3+ {-17.37/13 0.169s, n=296253, sd=0}
65. Kf5 {+18.56/13 0.146s, n=295201, sd=0}
Bc7 {-18.12/12 0.165s, n=149404, sd=0} 66. f7 {+18.56/13 0.144s, n=118087, sd=0}
Bxf7 {-20.37/14 0.162s, n=224667, sd=0}
67. Bxf7 {+21.93/15 0.118s, n=221488, sd=0}
Bh2 {-20.58/15 0.082s, n=182796, sd=0} 68. e5 {+22.98/14 0.141s, n=170566, sd=0}
Bg3 {-21.17/14 0.167s, n=137332, sd=0} 69. d6 {+24.48/15 0.071s, n=145546, sd=0}
Kc6 {-23.27/14 0.156s, n=224749, sd=0} 70. Bh5 {+24.55/13 0.140s, n=32000, sd=0}
Bxe5 {-24.81/15 0.141s, n=228944, sd=0}
71. Kxe5 {+36.65/15 0.072s, n=133139, sd=0}
Kd7 {-37.12/15 0.117s, n=198538, sd=0} 72. Kf6 {+36.65/15 0.030s, n=57978, sd=0}
Kc6 {-37.34/15 0.084s, n=143485, sd=0}
73. Bf3+ {+36.65/15 0.030s, n=54496, sd=0} Kd7 {-37.34/15 0.015s, n=24405, sd=0}
74. Bh5 {+36.65/15 0.008s, n=15038, sd=0} Kc6 {-39.74/15 0.009s, n=16738, sd=0}
75. Ke5 {+37.05/15 0.000s, n=939, sd=0} Kd7 {-39.74/15 0.013s, n=22624, sd=0}
76. Bf3 {+38.34/15 0.060s, n=103615, sd=0} Kd8 {-39.74/15 0.012s, n=27350, sd=0}
77. Ke6 {+10737418.00/15 0.074s, n=206031, sd=0}
Ke8 {-39.74/14 0.169s, n=1766, sd=0}
78. d7+ {+10737418.00/15 0.065s, n=142545, sd=0}
Kf8 {-10737418.00/15 0.121s, n=248751, sd=0}
79. Kf6 {+10737418.00/15 0.140s, n=307310, sd=0}
Kg8 {-10737418.00/15 0.165s, n=343339, sd=0}
80. d8=Q+ {+10737418.00/15 0.049s, n=128890, sd=0}
Kh7 {-10737418.00/15 0.047s, n=115376, sd=0}
81. Qf8 {+10737418.00/15 0.032s, n=87391, sd=0, Black makes an illegal move: a1a1}
1-0