[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.29"]
[Round "223"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqkbnr/ppp4p/4pp2/3p4/3n2pN/6P1/PPPBPPBP/RN1QK2R w KQkq - 0 8"]
[GameDuration "00:00:10"]
[GameStartTime "2026-05-29T21:43:12 -0700"]
[GameEndTime "2026-05-29T21:43:22 -0700"]
[PlyCount "104"]
[Termination "illegal move"]
[TimeControl "4.13+0.04"]
8. e3 {+2.79/10 0.209s, n=682363, sd=0} Nc6 {-2.32/11 0.209s, n=606369, sd=0}
9. Qxg4 {+2.97/10 0.201s, n=904298, sd=0} Qe7 {-2.49/12 0.201s, n=937626, sd=0}
10. c4 {+2.39/11 0.193s, n=468058, sd=0} Qf7 {-2.51/12 0.193s, n=619780, sd=0}
11. cxd5 {+2.51/12 0.185s, n=731379, sd=0}
exd5 {-2.31/12 0.185s, n=409043, sd=0} 12. Qa4 {+2.28/12 0.178s, n=512868, sd=0}
Be6 {-2.00/12 0.178s, n=1052252, sd=0}
13. O-O {+2.06/12 0.171s, n=1061044, sd=0}
O-O-O {-2.06/11 0.171s, n=704043, sd=0} 14. b4 {+2.28/11 0.164s, n=532093, sd=0}
Kb8 {-1.89/10 0.164s, n=369073, sd=0} 15. b5 {+2.16/11 0.158s, n=718367, sd=0}
Ne5 {-1.83/10 0.158s, n=667866, sd=0} 16. Bc3 {+2.11/10 0.152s, n=441904, sd=0}
Ne7 {-1.83/11 0.152s, n=456553, sd=0} 17. Bd4 {+2.10/10 0.146s, n=526236, sd=0}
Nc8 {-1.84/10 0.146s, n=136895, sd=0} 18. Nc3 {+2.22/9 0.141s, n=146968, sd=0}
Nb6 {-1.90/9 0.141s, n=686248, sd=0} 19. Qb3 {+2.09/10 0.136s, n=736828, sd=0}
Rg8 {-2.17/9 0.136s, n=586571, sd=0} 20. Rad1 {+2.17/9 0.131s, n=730566, sd=0}
Nec4 {-1.95/9 0.131s, n=663498, sd=0} 21. Rfe1 {+2.10/8 0.127s, n=685540, sd=0}
Bg7 {-2.08/8 0.127s, n=373454, sd=0} 22. Ne2 {+2.65/8 0.122s, n=556761, sd=0}
f5 {-2.63/8 0.122s, n=415848, sd=0} 23. Nf4 {+2.64/7 0.118s, n=180970, sd=0}
Bf6 {-3.14/8 0.118s, n=499112, sd=0} 24. Qc2 {+2.91/6 0.114s, n=340401, sd=0}
Bxh4 {-1.65/9 0.114s, n=515944, sd=0} 25. gxh4 {+1.72/9 0.111s, n=630339, sd=0}
Rg4 {-2.16/9 0.111s, n=367771, sd=0} 26. h5 {+2.11/9 0.107s, n=352317, sd=0}
Rdg8 {-2.21/9 0.107s, n=523561, sd=0} 27. h6 {+2.13/8 0.104s, n=306618, sd=0}
R8g5 {-1.78/9 0.104s, n=436212, sd=0} 28. a4 {+1.78/8 0.101s, n=484275, sd=0}
Nd7 {-1.90/9 0.101s, n=456621, sd=0} 29. Kh1 {+1.82/8 0.098s, n=489360, sd=0}
Rh4 {-1.82/8 0.098s, n=234338, sd=0} 30. a5 {+1.74/8 0.095s, n=310378, sd=0}
Rxh6 {-2.02/9 0.095s, n=519770, sd=0} 31. a6 {+1.89/8 0.092s, n=332022, sd=0}
b6 {-1.71/8 0.092s, n=258755, sd=0} 32. Bc3 {+1.99/8 0.089s, n=189843, sd=0}
Rh4 {-1.83/9 0.089s, n=462319, sd=0} 33. Rd4 {+2.66/9 0.087s, n=179956, sd=0}
Rh6 {-1.98/10 0.087s, n=483038, sd=0} 34. Rdd1 {+2.03/8 0.085s, n=328926, sd=0}
Rh4 {-1.90/9 0.085s, n=189611, sd=0} 35. Rd4 {+2.03/9 0.082s, n=62868, sd=0}
Rh6 {-2.13/10 0.082s, n=514396, sd=0} 36. Bb4 {+1.78/7 0.080s, n=371681, sd=0}
Nf6 {-1.79/8 0.080s, n=271079, sd=0} 37. Red1 {+1.79/7 0.078s, n=285302, sd=0}
Rg8 {-1.67/8 0.078s, n=386960, sd=0} 38. Nxe6 {+1.50/7 0.076s, n=280537, sd=0}
Rxg2 {-2.54/9 0.076s, n=143029, sd=0} 39. Kxg2 {+3.18/10 0.074s, n=315173, sd=0}
Qxe6 {-3.33/10 0.074s, n=357155, sd=0} 40. Kh1 {+3.13/9 0.073s, n=110910, sd=0}
Qe5 {-3.33/9 0.073s, n=18418, sd=0} 41. Rf4 {+6.72/9 0.071s, n=308638, sd=0}
c5 {-7.49/9 0.071s, n=435794, sd=0} 42. bxc6 {+6.60/9 0.070s, n=226732, sd=0}
Ne4 {-6.60/8 0.070s, n=102326, sd=0} 43. Qa4 {+5.96/9 0.068s, n=230884, sd=0}
Nb2 {-5.05/10 0.068s, n=331752, sd=0} 44. Qa1 {+6.12/10 0.067s, n=249118, sd=0}
Re6 {-5.03/10 0.067s, n=356504, sd=0} 45. Rg1 {+5.44/9 0.065s, n=266961, sd=0}
Kc7 {-6.65/8 0.065s, n=122497, sd=0} 46. Rg8 {+4.23/10 0.064s, n=249860, sd=0}
Nd3 {+0.31/12 0.064s, n=224276, sd=0}
47. Qxe5+ {-0.31/12 0.063s, n=269799, sd=0}
Rxe5 {+1.29/14 0.063s, n=335046, sd=0} 48. f3 {-0.56/13 0.062s, n=128881, sd=0}
Nxf4 {+1.06/14 0.062s, n=155772, sd=0}
49. exf4 {-1.10/13 0.061s, n=145186, sd=0} Nf2+ {+0.52/13 0.061s, n=41267, sd=0}
50. Kg2 {-1.25/11 0.060s, n=214436, sd=0} Re2 {+0.69/13 0.060s, n=52332, sd=0}
51. Kf1 {-1.64/13 0.059s, n=246916, sd=0} Rb2 {+1.37/12 0.059s, n=22555, sd=0}
52. Bc3 {-1.65/13 0.058s, n=95579, sd=0} Rc2 {+1.38/13 0.058s, n=147507, sd=0}
53. Rg7+ {-1.86/13 0.057s, n=279838, sd=0}
Kxc6 {+1.65/12 0.057s, n=103090, sd=0} 54. Rxh7 {-1.86/12 0.056s, n=35059, sd=0}
Nd3 {+1.86/13 0.056s, n=342093, sd=0} 55. Bd4 {-1.79/12 0.055s, n=90957, sd=0}
Kb5 {+1.72/12 0.055s, n=223825, sd=0} 56. Rxa7 {-1.78/11 0.054s, n=49901, sd=0}
Rxh2 {+1.72/12 0.054s, n=212992, sd=0} 57. Rf7 {-1.94/12 0.054s, n=139297, sd=0}
Kxa6 {+2.02/12 0.054s, n=198740, sd=0}
58. Rxf5 {-2.03/12 0.053s, n=186386, sd=0} Kb5 {+2.03/13 0.053s, n=189171, sd=0}
59. Rxd5+ {-2.06/12 0.052s, n=136110, sd=0, Black makes an illegal move: d3f4}
1-0