[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.05.30"]
[Round "444"]
[White "SireButItsAnEngine-dev"]
[Black "SireButItsAnEngine-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "rn1qkb1r/pbpp1ppp/1p3n2/1P2p3/2P1P3/3P4/P4PPP/RNBQKBNR b KQkq - 0 5"]
[GameDuration "00:00:59"]
[GameStartTime "2026-05-30T00:25:02 -0400"]
[GameEndTime "2026-05-30T00:26:02 -0400"]
[PlyCount "95"]
[Termination "illegal move"]
[TimeControl "24.89+0.25"]

5... a6 {+2.36/11 1.258s, n=1273574, sd=0}
6. Nf3 {-2.54/11 1.258s, n=1521579, sd=0} axb5 {+1.98/11 1.207s, n=536168, sd=0}
7. cxb5 {-2.77/11 1.207s, n=1029312, sd=0} d5 {+2.97/11 1.159s, n=1311176, sd=0}
8. Nbd2 {-2.77/10 1.160s, n=473947, sd=0} Bb4 {+3.27/12 1.114s, n=718431, sd=0}
9. Rb1 {-3.42/11 1.116s, n=525777, sd=0} Bxd2+ {+3.15/10 1.072s, n=532863, sd=0}
10. Qxd2 {-2.64/11 1.070s, n=831570, sd=0}
Nbd7 {+2.65/11 1.030s, n=568285, sd=0}
11. exd5 {-2.59/12 1.029s, n=925279, sd=0}
Bxd5 {+2.35/12 0.991s, n=978348, sd=0} 12. Be2 {-2.60/12 0.991s, n=394964, sd=0}
Rxa2 {+2.32/11 0.953s, n=676332, sd=0} 13. Bb2 {-2.41/11 0.953s, n=282325, sd=0}
O-O {+2.40/11 0.918s, n=911218, sd=0} 14. O-O {-2.68/11 0.918s, n=747668, sd=0}
Re8 {+2.71/10 0.885s, n=774683, sd=0} 15. Ra1 {-2.69/11 0.885s, n=395335, sd=0}
Rxa1 {+2.85/11 0.853s, n=814319, sd=0}
16. Bxa1 {-2.84/11 0.853s, n=372075, sd=0} Qe7 {+2.91/10 0.823s, n=508781, sd=0}
17. Re1 {-2.73/10 0.823s, n=738311, sd=0} Qd6 {+3.20/11 0.794s, n=845429, sd=0}
18. Nh4 {-3.24/9 0.794s, n=411981, sd=0} Qe6 {+3.03/11 0.767s, n=901068, sd=0}
19. Nf3 {-3.16/11 0.767s, n=577802, sd=0} Qd6 {+3.08/10 0.741s, n=100135, sd=0}
20. Nh4 {-3.01/11 0.741s, n=893521, sd=0} Qe6 {+2.76/10 0.717s, n=438538, sd=0}
21. Nf3 {-2.70/9 0.717s, n=108871, sd=0} Qf5 {+2.68/10 0.693s, n=815271, sd=0}
22. Qc3 {+0.06/8 0.694s, n=98914, sd=0} c5 {+3.03/10 0.671s, n=726797, sd=0}
23. bxc6 {-2.79/10 0.671s, n=767909, sd=0} Bxc6 {+2.95/9 0.650s, n=421526, sd=0}
24. Qb2 {-3.01/11 0.650s, n=410039, sd=0} Nd5 {+3.12/10 0.630s, n=338598, sd=0}
25. Bf1 {-1.97/10 0.630s, n=431319, sd=0} Nf4 {+2.07/11 0.611s, n=203440, sd=0}
26. Nd4 {+0.42/11 0.611s, n=483608, sd=0} Qg6 {-0.35/12 0.593s, n=457022, sd=0}
27. Nxc6 {+0.50/10 0.594s, n=230686, sd=0}
Qxc6 {-0.65/11 0.576s, n=535356, sd=0} 28. d4 {+0.74/11 0.576s, n=590928, sd=0}
f6 {-0.65/11 0.560s, n=501905, sd=0} 29. dxe5 {+0.80/10 0.560s, n=298917, sd=0}
Nxe5 {-0.80/10 0.544s, n=529874, sd=0} 30. Qd2 {+0.77/11 0.544s, n=606577, sd=0}
Nfg6 {-0.80/10 0.530s, n=326724, sd=0} 31. Rc1 {+0.77/10 0.529s, n=431255, sd=0}
Rb8 {-0.77/10 0.516s, n=354321, sd=0} 32. h3 {+0.78/10 0.515s, n=633107, sd=0}
h6 {-0.84/9 0.502s, n=145302, sd=0} 33. Kh2 {+0.63/8 0.505s, n=132567, sd=0}
Kh7 {-0.37/9 0.496s, n=362703, sd=0} 34. f4 {+0.47/9 0.489s, n=107892, sd=0}
Qd7 {-0.15/9 0.477s, n=130798, sd=0} 35. Qc2 {-0.02/9 0.478s, n=429895, sd=0}
Nc6 {-0.38/10 0.466s, n=230742, sd=0} 36. Bd3 {+0.32/9 0.466s, n=100197, sd=0}
Ne7 {-1.07/9 0.455s, n=410860, sd=0} 37. Rd1 {+0.64/10 0.460s, n=417205, sd=0}
Qc7 {-0.45/9 0.445s, n=531892, sd=0} 38. Re1 {+1.03/10 0.445s, n=474927, sd=0}
Qxf4+ {-0.53/11 0.435s, n=489131, sd=0} 39. g3 {+0.21/10 0.435s, n=215371, sd=0}
Qc7 {-0.31/12 0.426s, n=338134, sd=0} 40. h4 {+0.32/11 0.426s, n=379868, sd=0}
f5 {-0.17/10 0.417s, n=189843, sd=0} 41. Qb2 {+1.14/11 0.417s, n=378696, sd=0}
Ng8 {-1.14/11 0.409s, n=349781, sd=0} 42. Bxf5 {+5.04/11 0.409s, n=251830, sd=0}
Rf8 {-2.43/11 0.401s, n=265383, sd=0}
43. Bxg6+ {+8.85/12 0.401s, n=198644, sd=0}
Kxg6 {-8.85/11 0.393s, n=143606, sd=0}
44. Qc2+ {+8.54/15 0.333s, n=422106, sd=0} Rf5 {-8.55/13 0.386s, n=530790, sd=0}
45. Re5 {+8.42/14 0.389s, n=474956, sd=0} Ne7 {-8.50/12 0.379s, n=133551, sd=0}
46. Qe4 {+8.42/13 0.382s, n=19040, sd=0} Kf7 {-8.42/14 0.373s, n=256283, sd=0}
47. Rxe7+ {+8.42/13 0.375s, n=134287, sd=0}
Qxe7 {-8.42/14 0.367s, n=317092, sd=0}
48. Qxf5+ {+8.40/13 0.369s, n=294453, sd=0}
Kg8 {-8.42/15 0.077s, n=118624, sd=0} 49. Bc3 {+8.35/14 0.363s, n=327054, sd=0}
b5 {-8.42/15 0.142s, n=227981, sd=0} 50. h5 {+8.45/14 0.358s, n=362040, sd=0}
b4 {-8.39/15 0.265s, n=403808, sd=0} 51. Bxb4 {+8.20/14 0.352s, n=415205, sd=0}
Qg5 {-8.39/15 0.264s, n=333212, sd=0}
52. Qe6+ {+8.53/15 0.338s, n=441675, sd=0, Black makes an illegal move: g8f8}
1-0