[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.04.19"]
[Round "2941"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bq1rk1/ppp2ppp/2n2n2/4p3/1b2N3/3PBP2/PPP1Q1PP/2KR1BNR w - - 4 9"]
[GameDuration "00:00:41"]
[GameStartTime "2026-04-19T18:26:13 -0400"]
[GameEndTime "2026-04-19T18:26:55 -0400"]
[PlyCount "94"]
[Termination "illegal move"]
[TimeControl "17.24+0.17"]
9. a3 {-3.14/12 0.871s, n=1319170, sd=0} Be7 {+3.03/12 0.871s, n=1223139, sd=0}
10. Nxf6+ {-3.08/12 0.836s, n=1007253, sd=0}
Bxf6 {+3.04/12 0.836s, n=855788, sd=0} 11. g4 {-3.60/11 0.803s, n=889761, sd=0}
Be6 {+3.08/12 0.803s, n=1341786, sd=0} 12. Qd2 {-3.87/10 0.771s, n=912591, sd=0}
Qd5 {+3.61/11 0.771s, n=1417442, sd=0} 13. c4 {-3.54/12 0.741s, n=1494395, sd=0}
Qd7 {+3.36/12 0.741s, n=1001573, sd=0} 14. Ne2 {-3.48/11 0.712s, n=397272, sd=0}
Rad8 {+3.35/11 0.712s, n=390030, sd=0} 15. h4 {-3.19/10 0.685s, n=949238, sd=0}
Rfe8 {+3.34/11 0.685s, n=815593, sd=0} 16. Bg2 {-3.21/10 0.660s, n=568989, sd=0}
Be7 {+3.26/11 0.660s, n=513414, sd=0} 17. h5 {-3.21/11 0.635s, n=961713, sd=0}
h6 {+3.21/11 0.635s, n=203974, sd=0} 18. Kb1 {-3.46/11 0.612s, n=800765, sd=0}
Nd4 {+3.42/9 0.612s, n=552128, sd=0} 19. Rhe1 {-3.67/10 0.590s, n=912779, sd=0}
c5 {+3.42/10 0.590s, n=789948, sd=0} 20. Nc3 {-3.44/11 0.569s, n=656679, sd=0}
f6 {+3.76/10 0.569s, n=759984, sd=0} 21. Qf2 {-3.44/9 0.549s, n=601237, sd=0}
Bf8 {+3.44/9 0.549s, n=723812, sd=0} 22. Qg3 {-3.55/10 0.530s, n=777963, sd=0}
b5 {+3.52/10 0.530s, n=1002644, sd=0} 23. cxb5 {-3.68/10 0.512s, n=643436, sd=0}
Nxb5 {+4.59/11 0.512s, n=969954, sd=0}
24. Nxb5 {-4.10/10 0.495s, n=322097, sd=0}
Qxb5 {+4.82/10 0.495s, n=369842, sd=0} 25. f4 {-4.91/12 0.478s, n=678956, sd=0}
Rxd3 {+5.04/11 0.478s, n=592678, sd=0}
26. fxe5 {-4.63/10 0.463s, n=528609, sd=0} Bf7 {+4.55/11 0.463s, n=641845, sd=0}
27. Be4 {-5.13/11 0.448s, n=304611, sd=0}
Rxd1+ {+5.01/10 0.448s, n=380903, sd=0}
28. Rxd1 {-4.83/11 0.435s, n=91559, sd=0} Rxe5 {+4.71/11 0.435s, n=695533, sd=0}
29. Bc2 {-4.72/11 0.421s, n=406512, sd=0} Bb3 {+4.71/12 0.421s, n=195728, sd=0}
30. Rc1 {-4.56/11 0.409s, n=606476, sd=0}
Bxc2+ {+4.71/12 0.409s, n=125583, sd=0}
31. Rxc2 {-4.56/11 0.397s, n=637828, sd=0} Re4 {+4.66/11 0.397s, n=61840, sd=0}
32. Bf2 {-4.34/11 0.385s, n=204618, sd=0} Qc6 {+4.18/10 0.385s, n=738660, sd=0}
33. Qb8 {-3.86/10 0.375s, n=756993, sd=0} c4 {+3.81/10 0.375s, n=479159, sd=0}
34. Rd2 {-3.87/11 0.364s, n=206136, sd=0} Re8 {+4.18/11 0.364s, n=664171, sd=0}
35. Qg3 {-4.18/12 0.355s, n=697136, sd=0} a6 {+4.07/10 0.355s, n=565760, sd=0}
36. Qc3 {-3.92/11 0.345s, n=523540, sd=0} Qe4+ {+3.85/11 0.345s, n=579126, sd=0}
37. Rc2 {-3.55/12 0.337s, n=659571, sd=0} Rc8 {+3.56/12 0.337s, n=566293, sd=0}
38. Qd4 {-3.44/11 0.328s, n=163197, sd=0} Qe6 {+3.62/12 0.328s, n=385176, sd=0}
39. Rc3 {-3.48/12 0.320s, n=664362, sd=0} Bd6 {+3.68/12 0.320s, n=585657, sd=0}
40. Be3 {-3.61/11 0.313s, n=591853, sd=0} Be7 {+3.58/11 0.313s, n=557330, sd=0}
41. Ka2 {-3.27/10 0.306s, n=326888, sd=0} Bd8 {+3.16/11 0.306s, n=545004, sd=0}
42. Bf4 {-3.48/11 0.299s, n=538421, sd=0} Ba5 {+3.59/12 0.299s, n=567343, sd=0}
43. Re3 {-3.35/11 0.293s, n=366350, sd=0} Qxg4 {+2.80/12 0.293s, n=560212, sd=0}
44. Qd5+ {-3.23/12 0.286s, n=281850, sd=0} Kh7 {+2.51/11 0.286s, n=161882, sd=0}
45. Bxh6 {-3.33/12 0.281s, n=479598, sd=0}
Kxh6 {+3.48/10 0.281s, n=290767, sd=0}
46. Qxa5 {-3.24/12 0.275s, n=258640, sd=0} Qg5 {+3.33/12 0.275s, n=379387, sd=0}
47. Qc3 {-3.30/13 0.270s, n=266213, sd=0} Rc5 {+2.88/11 0.270s, n=126164, sd=0}
48. Re8 {-2.86/12 0.265s, n=441292, sd=0} Kh7 {+2.85/12 0.265s, n=522118, sd=0}
49. Re7 {-2.37/11 0.260s, n=402422, sd=0} Kh6 {+3.03/11 0.260s, n=109530, sd=0}
50. Ra7 {-3.06/9 0.256s, n=141335, sd=0} a5 {+3.38/10 0.256s, n=59497, sd=0}
51. Qf3 {-2.55/11 0.251s, n=460475, sd=0} Qd5 {+3.12/12 0.251s, n=409958, sd=0}
52. Qe3+ {-2.75/13 0.247s, n=482691, sd=0} Kh7 {+3.23/12 0.247s, n=440213, sd=0}
53. Qc3 {-2.83/13 0.243s, n=492479, sd=0} Kh6 {+3.36/12 0.243s, n=113007, sd=0}
54. Qe3+ {-3.12/13 0.240s, n=428881, sd=0} g5 {+3.74/13 0.240s, n=139260, sd=0}
55. hxg6+ {-4.18/13 0.236s, n=242652, sd=0, Black makes an illegal move: c4c3}
1-0