[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.04.19"]
[Round "2282"]
[White "SireButItsAnEngine-dev"]
[Black "SireButItsAnEngine-base"]
[Result "1-0"]
[SetUp "1"]
[FEN "r2qkb1r/ppp3pp/2n2n2/3p4/2P2P2/4PQ2/PP4PP/RNB1KB1R b KQkq - 0 8"]
[GameDuration "00:00:41"]
[GameStartTime "2026-04-19T18:10:50 -0400"]
[GameEndTime "2026-04-19T18:11:32 -0400"]
[PlyCount "105"]
[Termination "illegal move"]
[TimeControl "17.24+0.17"]
8... Bb4+ {+0.10/12 0.871s, n=1400024, sd=0}
9. Nd2 {-0.10/12 0.871s, n=1107989, sd=0} Qe7 {+0.46/12 0.836s, n=832046, sd=0}
10. Be2 {-0.44/13 0.836s, n=1127082, sd=0}
O-O-O {+0.44/12 0.803s, n=1363021, sd=0}
11. O-O {-0.45/12 0.803s, n=308632, sd=0} d4 {+0.64/11 0.771s, n=648348, sd=0}
12. e4 {-0.33/13 0.771s, n=1622399, sd=0} Bxd2 {+0.33/12 0.741s, n=726617, sd=0}
13. Bxd2 {-0.35/13 0.741s, n=576575, sd=0}
Nxe4 {+0.87/13 0.712s, n=1482560, sd=0}
14. Be1 {-0.73/13 0.712s, n=1060287, sd=0}
Kb8 {+0.90/13 0.685s, n=1261339, sd=0} 15. Bd3 {-0.69/13 0.685s, n=789665, sd=0}
Nc5 {+0.66/12 0.660s, n=759527, sd=0} 16. Bd2 {-0.47/13 0.660s, n=539412, sd=0}
Nxd3 {+0.58/12 0.635s, n=1219227, sd=0}
17. Qxd3 {-0.69/11 0.635s, n=274579, sd=0} a5 {+0.58/12 0.612s, n=783252, sd=0}
18. Rae1 {-0.41/12 0.612s, n=625014, sd=0} Qc5 {+0.59/11 0.590s, n=64847, sd=0}
19. a3 {-0.42/12 0.590s, n=690774, sd=0} Rhf8 {+0.36/11 0.569s, n=1058948, sd=0}
20. Rf3 {-0.39/12 0.569s, n=618393, sd=0} Rf7 {+0.38/11 0.549s, n=992418, sd=0}
21. Rg3 {-0.35/13 0.549s, n=1207380, sd=0} h6 {+0.35/11 0.530s, n=820061, sd=0}
22. Rg6 {-0.35/12 0.530s, n=1027724, sd=0} a4 {+0.77/10 0.512s, n=1088784, sd=0}
23. Ree6 {-0.53/11 0.512s, n=533847, sd=0} Ka8 {+0.44/12 0.495s, n=978124, sd=0}
24. h3 {-0.53/12 0.495s, n=1042651, sd=0} Qb6 {+0.93/13 0.478s, n=1045320, sd=0}
25. b4 {-1.34/12 0.478s, n=945917, sd=0} axb3 {+1.77/12 0.463s, n=1037167, sd=0}
26. Qxb3 {-1.82/12 0.463s, n=1063424, sd=0}
d3+ {+2.28/11 0.448s, n=792575, sd=0} 27. Kh2 {-2.28/11 0.448s, n=249727, sd=0}
Rfd7 {+2.74/13 0.435s, n=707523, sd=0} 28. Qd1 {-2.76/11 0.435s, n=92989, sd=0}
Qa6 {+2.74/11 0.421s, n=223241, sd=0} 29. Qb3 {-2.61/12 0.421s, n=591142, sd=0}
Qb6 {+2.25/13 0.409s, n=592077, sd=0} 30. Qd1 {-2.41/13 0.409s, n=772157, sd=0}
Qa6 {+2.61/13 0.397s, n=896210, sd=0} 31. Qb3 {-2.41/12 0.397s, n=67272, sd=0}
Qa7 {+2.25/13 0.385s, n=398121, sd=0} 32. Qc3 {-2.87/12 0.385s, n=401261, sd=0}
Nd4 {+2.29/10 0.375s, n=42297, sd=0} 33. Re3 {-2.25/11 0.375s, n=197623, sd=0}
Qa4 {+3.09/12 0.364s, n=845249, sd=0} 34. Re1 {-2.96/12 0.364s, n=836398, sd=0}
Nb3 {+3.20/11 0.355s, n=349220, sd=0} 35. f5 {-2.94/11 0.355s, n=364354, sd=0}
Nxd2 {+3.37/10 0.345s, n=223523, sd=0}
36. Qxd2 {-4.78/12 0.345s, n=439101, sd=0} Qa5 {+3.27/11 0.337s, n=726420, sd=0}
37. g4 {-3.09/10 0.337s, n=669322, sd=0} h5 {+3.69/10 0.328s, n=123192, sd=0}
38. Re4 {-3.28/10 0.328s, n=521442, sd=0} hxg4 {+3.91/10 0.320s, n=668145, sd=0}
39. hxg4 {-3.92/10 0.320s, n=259921, sd=0} Qxa3 {+3.49/9 0.313s, n=122494, sd=0}
40. g5 {-4.51/10 0.313s, n=418004, sd=0} Qb3 {+5.65/10 0.306s, n=526591, sd=0}
41. Rg4 {-6.01/11 0.306s, n=563711, sd=0} Re7 {+6.53/11 0.299s, n=186744, sd=0}
42. Re6 {-6.91/12 0.299s, n=417555, sd=0} Rh8+ {+6.19/12 0.293s, n=588123, sd=0}
43. Kg1 {-6.46/11 0.293s, n=76557, sd=0} Qb1+ {+16.33/14 0.286s, n=334976, sd=0}
44. Kf2 {-6.07/10 0.286s, n=109242, sd=0} Rh2+ {+5.65/12 0.281s, n=534187, sd=0}
45. Rg2 {-14.09/15 0.260s, n=555318, sd=0} Qh1 {+4.74/14 0.275s, n=401032, sd=0}
46. Rxh2 {-4.72/13 0.276s, n=218298, sd=0}
Qxh2+ {+4.30/14 0.270s, n=281947, sd=0}
47. Ke3 {-4.30/15 0.219s, n=459659, sd=0}
Rxe6+ {+4.08/13 0.265s, n=131791, sd=0}
48. fxe6 {-4.30/15 0.073s, n=160151, sd=0} Qh3+ {+3.83/14 0.260s, n=78350, sd=0}
49. Kf4 {-4.62/13 0.273s, n=433730, sd=0} g6 {+3.95/12 0.256s, n=392306, sd=0}
50. Ke5 {-4.09/13 0.268s, n=463534, sd=0} Qf5+ {+4.78/13 0.251s, n=186001, sd=0}
51. Kd4 {-5.18/14 0.263s, n=268508, sd=0} Qxe6 {+5.38/14 0.247s, n=441676, sd=0}
52. Kc3 {-5.50/13 0.259s, n=397163, sd=0} Qe5+ {+5.68/14 0.243s, n=448361, sd=0}
53. Kxd3 {-6.24/15 0.109s, n=276799, sd=0}
Qd6+ {+6.16/14 0.240s, n=268272, sd=0} 54. Kc2 {-5.84/15 0.057s, n=148039, sd=0}
Qxd2+ {+7.21/15 0.069s, n=202244, sd=0}
55. Kxd2 {-7.86/15 0.047s, n=123068, sd=0} c5 {+7.21/15 0.001s, n=5391, sd=0}
56. Kc2 {-7.86/15 0.013s, n=33163, sd=0} Ka7 {+7.21/15 0.003s, n=9403, sd=0}
57. Kb3 {-8.43/15 0.020s, n=57525, sd=0} Kb6 {+7.21/15 0.003s, n=7491, sd=0}
58. Ka4 {-8.53/15 0.019s, n=50356, sd=0} Ka6 {+10.23/15 0.043s, n=111696, sd=0}
59. Kb3 {-10.98/15 0.066s, n=182785, sd=0}
Ka5 {+13.29/15 0.098s, n=270832, sd=0}
60. Kc3 {-13.52/15 0.137s, n=378834, sd=0, Black makes an illegal move: c5b4}
1-0