[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.01.23"]
[Round "78"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r1bqkbnr/p3pppp/2p5/3pP1B1/3p4/8/PPP2PPP/RN1QK1NR w KQkq - 0 7"]
[GameDuration "00:00:18"]
[GameStartTime "2026-01-23T01:39:57 +0000"]
[GameEndTime "2026-01-23T01:40:16 +0000"]
[PlyCount "100"]
[Termination "illegal move"]
[TimeControl "7.33+0.07"]
7. Qxd4 {-0.18/10 0.371s, n=901746, sd=0} f6 {+0.22/9 0.371s, n=1163617, sd=0}
8. Bf4 {-0.20/9 0.355s, n=969189, sd=0} Qb6 {+0.21/8 0.355s, n=990436, sd=0}
9. Ne2 {-0.13/9 0.341s, n=613406, sd=0} g5 {+0.14/8 0.341s, n=521559, sd=0}
10. Be3 {-0.08/10 0.328s, n=1437674, sd=0} Bb7 {+0.11/9 0.328s, n=1065037, sd=0}
11. exf6 {-0.08/10 0.315s, n=1347868, sd=0}
exf6 {+0.19/10 0.315s, n=805213, sd=0}
12. Qxb6 {-0.21/11 0.303s, n=1250824, sd=0}
axb6 {+0.12/11 0.303s, n=608335, sd=0}
13. Bxb6 {-0.12/10 0.291s, n=524988, sd=0} Ra6 {+0.18/10 0.291s, n=81031, sd=0}
14. Bc7 {-0.12/10 0.280s, n=1272208, sd=0} h5 {+0.13/9 0.280s, n=944540, sd=0}
15. h4 {-0.11/9 0.269s, n=1201202, sd=0} c5 {+0.09/9 0.269s, n=1165827, sd=0}
16. O-O {-0.07/9 0.259s, n=758971, sd=0} gxh4 {+0.10/10 0.259s, n=1203537, sd=0}
17. Nf4 {-0.08/9 0.250s, n=465303, sd=0} Ne7 {+0.08/10 0.250s, n=1017220, sd=0}
18. Nc3 {-0.13/10 0.241s, n=685227, sd=0} h3 {+0.13/9 0.241s, n=291126, sd=0}
19. Nxh3 {-0.16/10 0.232s, n=417020, sd=0} d4 {+0.10/10 0.232s, n=758463, sd=0}
20. Nb5 {-0.15/10 0.224s, n=881920, sd=0} Nf5 {+0.12/9 0.224s, n=310987, sd=0}
21. Nf4 {-0.22/9 0.217s, n=416115, sd=0} Rg8 {+0.22/8 0.217s, n=727846, sd=0}
22. b4 {-0.28/8 0.209s, n=659340, sd=0} cxb4 {+0.28/9 0.209s, n=963522, sd=0}
23. c4 {-0.28/8 0.202s, n=585702, sd=0} Kf7 {+0.40/9 0.202s, n=676734, sd=0}
24. Nd5 {-0.40/8 0.196s, n=892335, sd=0} Bc5 {+0.53/9 0.196s, n=770150, sd=0}
25. a4 {-0.53/8 0.189s, n=663500, sd=0} h4 {+0.53/8 0.189s, n=804336, sd=0}
26. Kh2 {-0.68/9 0.183s, n=729211, sd=0} Re6 {+0.53/7 0.183s, n=324982, sd=0}
27. a5 {-0.35/8 0.178s, n=459746, sd=0} d3 {+0.31/8 0.178s, n=508456, sd=0}
28. Rad1 {-0.31/8 0.172s, n=530303, sd=0} h3 {+0.36/9 0.172s, n=644909, sd=0}
29. gxh3 {-0.46/10 0.167s, n=431750, sd=0} Re4 {+0.38/10 0.167s, n=731484, sd=0}
30. Rxd3 {-0.44/11 0.162s, n=613154, sd=0} Rxc4 {+0.38/9 0.162s, n=312181, sd=0}
31. Bb6 {-0.36/10 0.158s, n=622275, sd=0} b3 {+0.43/9 0.158s, n=473012, sd=0}
32. Rb1 {-0.43/9 0.153s, n=514790, sd=0} Rc2 {+0.43/10 0.153s, n=467744, sd=0}
33. Bxc5 {-0.43/11 0.149s, n=429718, sd=0}
Rxc5 {+0.56/11 0.149s, n=636576, sd=0}
34. Nbc7 {-0.28/11 0.145s, n=591681, sd=0}
Rxc7 {+0.63/12 0.145s, n=441320, sd=0}
35. Nxc7 {-0.52/15 0.141s, n=635436, sd=0}
Rg2+ {+0.83/14 0.142s, n=663955, sd=0} 36. Kh1 {-0.59/15 0.096s, n=436924, sd=0}
Ng3+ {+1.28/14 0.138s, n=623498, sd=0}
37. fxg3 {-1.05/15 0.043s, n=189322, sd=0} Rb2+ {+1.28/14 0.135s, n=17691, sd=0}
38. Kg1 {-1.20/15 0.129s, n=569639, sd=0}
Rxb1+ {+1.44/13 0.131s, n=320387, sd=0} 39. Kf2 {-1.20/13 0.135s, n=13365, sd=0}
Bc6 {+1.44/13 0.128s, n=209757, sd=0} 40. Rd6 {-1.29/14 0.132s, n=394103, sd=0}
b2 {+1.71/13 0.125s, n=306551, sd=0} 41. Rxc6 {-1.66/15 0.102s, n=459134, sd=0}
Rf1+ {+1.71/11 0.123s, n=26913, sd=0} 42. Kxf1 {-1.66/14 0.127s, n=200188, sd=0}
b1=Q+ {+1.94/11 0.120s, n=41890, sd=0} 43. Kf2 {-1.66/13 0.124s, n=420872, sd=0}
Qb2+ {+1.94/11 0.117s, n=273061, sd=0} 44. Kf1 {-1.66/12 0.122s, n=276901, sd=0}
Qb1+ {+1.94/12 0.115s, n=289796, sd=0} 45. Kf2 {-1.66/14 0.119s, n=81208, sd=0}
Qa2+ {+1.94/11 0.113s, n=60084, sd=0} 46. Kf3 {-1.91/12 0.117s, n=265675, sd=0}
Qa4 {+1.95/11 0.111s, n=383687, sd=0} 47. Rc3 {-2.54/12 0.114s, n=372062, sd=0}
Qxa5 {+2.61/12 0.109s, n=468409, sd=0} 48. Rc6 {-2.67/12 0.112s, n=71185, sd=0}
Qf5+ {+2.62/11 0.107s, n=249310, sd=0} 49. Ke3 {-2.56/14 0.110s, n=501363, sd=0}
Qxh3 {+2.62/11 0.105s, n=460900, sd=0} 50. Nd5 {-2.56/12 0.108s, n=127844, sd=0}
Qxg3+ {+2.61/12 0.103s, n=473405, sd=0}
51. Kd4 {-2.72/13 0.106s, n=376695, sd=0} Qh4+ {+2.61/11 0.101s, n=81340, sd=0}
52. Kd3 {-2.61/14 0.104s, n=483897, sd=0} Qh3+ {+2.61/11 0.100s, n=214315, sd=0}
53. Kd4 {-2.66/15 0.082s, n=384094, sd=0} Qh4+ {+2.61/11 0.098s, n=33847, sd=0}
54. Kd3 {-2.61/14 0.102s, n=6144, sd=0} Qh7+ {+2.61/13 0.097s, n=235051, sd=0}
55. Kd4 {-2.61/12 0.100s, n=20552, sd=0} Qh2 {+1.64/9 0.105s, n=468792, sd=0}
56. Rxf6+ {-1.63/10 0.099s, n=326843, sd=0, Black makes an illegal move: f6f4}
1-0