[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.01.23"]
[Round "65"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r2qkb1r/pp1npppp/4bn2/3pN3/3P4/8/PPP1BPPP/RNBQ1RK1 w kq - 7 8"]
[GameDuration "00:00:13"]
[GameStartTime "2026-01-23T01:39:49 +0000"]
[GameEndTime "2026-01-23T01:40:02 +0000"]
[PlyCount "60"]
[Termination "illegal move"]
[TimeControl "7.33+0.07"]

8. Nc3 {+0.40/9 0.371s, n=1198799, sd=0} a6 {-0.32/9 0.371s, n=1549479, sd=0}
9. Bf4 {+0.38/8 0.355s, n=735240, sd=0} g6 {-0.23/8 0.355s, n=415108, sd=0}
10. Qd2 {+0.26/9 0.341s, n=1602686, sd=0} Bg7 {-0.26/10 0.341s, n=902091, sd=0}
11. Bh6 {+0.22/10 0.328s, n=1190464, sd=0} O-O {-0.22/9 0.328s, n=1493954, sd=0}
12. Bxg7 {+0.21/10 0.315s, n=675357, sd=0}
Kxg7 {-0.23/10 0.315s, n=1487312, sd=0} 13. Bf3 {+0.25/9 0.303s, n=813945, sd=0}
Nxe5 {-0.24/9 0.303s, n=1118697, sd=0}
14. dxe5 {+0.23/13 0.291s, n=909599, sd=0} Ne4 {-0.24/10 0.291s, n=786157, sd=0}
15. Nxe4 {+0.22/13 0.280s, n=1173402, sd=0}
dxe4 {-0.21/13 0.280s, n=1206844, sd=0}
16. Qxd8 {+0.21/12 0.269s, n=492002, sd=0}
Rfxd8 {-0.19/12 0.269s, n=402666, sd=0}
17. Bxe4 {+0.18/11 0.259s, n=416034, sd=0} Rd2 {-0.19/10 0.259s, n=458730, sd=0}
18. Rfd1 {+0.38/11 0.250s, n=650761, sd=0} Re2 {-0.38/10 0.250s, n=315823, sd=0}
19. Re1 {+0.38/11 0.241s, n=832857, sd=0}
Rxe1+ {-0.37/10 0.241s, n=554321, sd=0}
20. Rxe1 {+0.37/10 0.232s, n=346403, sd=0} f5 {-0.34/10 0.232s, n=1003610, sd=0}
21. Bxb7 {+0.59/14 0.224s, n=1092424, sd=0}
Rb8 {-0.59/13 0.224s, n=743225, sd=0} 22. Bxa6 {+0.74/13 0.217s, n=871578, sd=0}
Rxb2 {-0.79/12 0.217s, n=615249, sd=0}
23. Ra1 {+0.46/12 0.209s, n=1033885, sd=0} Bxa2 {-0.48/11 0.209s, n=82696, sd=0}
24. Bd3 {+0.51/11 0.202s, n=519569, sd=0} Be6 {-0.50/11 0.202s, n=652968, sd=0}
25. f4 {+0.53/11 0.196s, n=638840, sd=0} Kf7 {-0.58/11 0.196s, n=865251, sd=0}
26. Ra7 {+0.53/10 0.189s, n=417153, sd=0} Rb1+ {-0.50/11 0.189s, n=564791, sd=0}
27. Kf2 {+0.54/12 0.183s, n=775372, sd=0} Rd1 {-0.51/11 0.183s, n=860621, sd=0}
28. Ra5 {+0.52/11 0.178s, n=719929, sd=0} Rh1 {-0.48/11 0.178s, n=451608, sd=0}
29. Kg3 {+0.55/10 0.172s, n=323716, sd=0} h6 {-0.57/12 0.172s, n=563399, sd=0}
30. h4 {+0.57/11 0.167s, n=367018, sd=0} h5 {-0.62/13 0.167s, n=731999, sd=0}
31. Ra7 {+0.59/14 0.162s, n=608491, sd=0} Bd5 {-0.62/12 0.162s, n=661785, sd=0}
32. Ra5 {+0.59/13 0.158s, n=470857, sd=0} Be6 {-0.62/13 0.158s, n=223092, sd=0}
33. Ra7 {+0.59/14 0.153s, n=357810, sd=0} Rc1 {-0.62/13 0.153s, n=539610, sd=0}
34. Rc7 {+0.71/13 0.149s, n=299398, sd=0} Ra1 {-0.71/14 0.149s, n=618692, sd=0}
35. Bc4 {+0.73/13 0.145s, n=468151, sd=0} Ra3+ {-0.72/15 0.069s, n=322323, sd=0}
36. Kf2 {+0.72/15 0.039s, n=183310, sd=0} Ra4 {-0.72/15 0.041s, n=201038, sd=0}
37. Bxe6+ {+0.72/15 0.045s, n=210645, sd=0, Black makes an illegal move: c2c4}
1-0