[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.01.23"]
[Round "64"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnb1kbnr/p1p2pp1/1p2p2p/3qP3/3P4/2N2N2/PP3PPP/R1BQKB1R b KQkq - 1 7"]
[GameDuration "00:00:15"]
[GameStartTime "2026-01-23T01:39:46 +0000"]
[GameEndTime "2026-01-23T01:40:02 +0000"]
[PlyCount "75"]
[Termination "illegal move"]
[TimeControl "7.33+0.07"]

7... Qd7 {-0.45/10 0.371s, n=1077892, sd=0}
8. Bc4 {+0.35/10 0.371s, n=1081786, sd=0} Ba6 {-0.43/10 0.355s, n=1287440, sd=0}
9. Bxa6 {+0.44/12 0.355s, n=1254680, sd=0}
Nxa6 {-0.45/11 0.341s, n=1031207, sd=0}
10. O-O {+0.44/11 0.341s, n=797382, sd=0} Ne7 {-0.45/10 0.328s, n=830740, sd=0}
11. a3 {+0.44/10 0.328s, n=641663, sd=0} c6 {-0.44/10 0.315s, n=1276889, sd=0}
12. Re1 {+0.45/9 0.315s, n=395101, sd=0} Nc7 {-0.46/9 0.303s, n=864006, sd=0}
13. Qc2 {+0.41/10 0.303s, n=1355909, sd=0} Nf5 {-0.38/9 0.291s, n=549227, sd=0}
14. Ne4 {+0.33/10 0.291s, n=1002244, sd=0} O-O-O {-0.53/8 0.280s, n=15363, sd=0}
15. Be3 {+0.53/9 0.280s, n=901241, sd=0} Be7 {-0.51/10 0.269s, n=1253904, sd=0}
16. Rac1 {+0.51/9 0.269s, n=634757, sd=0} Kb7 {-0.46/9 0.259s, n=914198, sd=0}
17. Bd2 {+0.43/9 0.259s, n=930858, sd=0} Nb5 {-0.41/9 0.250s, n=957299, sd=0}
18. Bc3 {+0.44/8 0.250s, n=443777, sd=0} g5 {-0.42/8 0.241s, n=876147, sd=0}
19. g4 {+0.60/9 0.241s, n=530805, sd=0} Ng7 {-0.58/9 0.232s, n=578071, sd=0}
20. Nf6 {+0.55/9 0.232s, n=746931, sd=0} Qc7 {-0.54/10 0.224s, n=537664, sd=0}
21. a4 {+0.50/10 0.224s, n=1045656, sd=0}
Nxc3 {-0.38/11 0.217s, n=1006030, sd=0}
22. Qxc3 {+0.42/10 0.217s, n=953401, sd=0} Ne8 {-0.38/9 0.209s, n=169535, sd=0}
23. Nh5 {+0.38/9 0.209s, n=629210, sd=0} Qd7 {-0.42/9 0.202s, n=424476, sd=0}
24. a5 {+0.42/8 0.202s, n=482736, sd=0} Nc7 {-0.43/9 0.196s, n=392261, sd=0}
25. axb6 {+0.40/9 0.196s, n=495455, sd=0} axb6 {-0.39/10 0.189s, n=808129, sd=0}
26. Nf6 {+0.47/11 0.189s, n=876608, sd=0} Nd5 {-0.47/10 0.183s, n=691676, sd=0}
27. Nxd7 {+0.30/12 0.183s, n=796353, sd=0}
Nxc3 {-0.28/11 0.178s, n=497779, sd=0}
28. bxc3 {+0.30/12 0.178s, n=827053, sd=0}
Rxd7 {-0.27/11 0.172s, n=655100, sd=0} 29. h3 {+0.26/10 0.172s, n=428361, sd=0}
b5 {-0.21/10 0.167s, n=616974, sd=0} 30. Rb1 {+0.20/10 0.167s, n=604046, sd=0}
Ra8 {-0.24/10 0.162s, n=425584, sd=0} 31. Kg2 {+0.21/9 0.162s, n=61504, sd=0}
Ra3 {-0.24/9 0.158s, n=486236, sd=0} 32. Rec1 {+0.26/9 0.158s, n=267434, sd=0}
Ra2 {-0.18/9 0.153s, n=537891, sd=0} 33. Rd1 {+0.22/10 0.153s, n=644101, sd=0}
Rc2 {-0.17/9 0.149s, n=261212, sd=0} 34. Rd3 {+0.28/10 0.149s, n=681709, sd=0}
Ka7 {-0.22/8 0.145s, n=387176, sd=0} 35. Ne1 {+0.34/10 0.145s, n=293757, sd=0}
Ra2 {-0.32/11 0.142s, n=445797, sd=0} 36. Rdd1 {+0.26/10 0.142s, n=431418, sd=0}
Kb6 {-0.20/10 0.138s, n=572703, sd=0} 37. Rd3 {+0.20/9 0.138s, n=362971, sd=0}
Rda7 {-0.14/9 0.135s, n=170060, sd=0} 38. Rf3 {+0.02/10 0.135s, n=525565, sd=0}
Ba3 {-0.15/9 0.131s, n=223648, sd=0} 39. Nd3 {+0.14/10 0.131s, n=397059, sd=0}
Rc2 {-0.09/9 0.128s, n=342776, sd=0} 40. Ne1 {+0.14/11 0.128s, n=372379, sd=0}
Re2 {-0.14/9 0.125s, n=263935, sd=0} 41. Nd3 {+0.14/10 0.125s, n=429937, sd=0}
Rc2 {-0.14/11 0.123s, n=394822, sd=0} 42. Ne1 {+0.14/12 0.123s, n=261017, sd=0}
Rd2 {+0.01/10 0.120s, n=275111, sd=0} 43. Ra1 {+0.19/10 0.120s, n=289644, sd=0}
c5 {+0.13/10 0.117s, n=237821, sd=0}
44. dxc5+ {-0.24/10 0.117s, n=240960, sd=0, Black makes an illegal move: f3e3}
1-0