[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.01.23"]
[Round "41"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbqk2r/4ppbp/p1pp1np1/1p4B1/3PP3/2NB1N1P/PPP2PP1/R2Q1RK1 b kq - 1 8"]
[GameDuration "00:00:16"]
[GameStartTime "2026-01-23T01:39:30 +0000"]
[GameEndTime "2026-01-23T01:39:46 +0000"]
[PlyCount "97"]
[Termination "illegal move"]
[TimeControl "7.33+0.07"]

8... h6 {-0.32/9 0.371s, n=896997, sd=0}
9. Bh4 {+0.31/10 0.371s, n=1348467, sd=0} O-O {-0.30/10 0.355s, n=1061568, sd=0}
10. e5 {+0.30/9 0.355s, n=393842, sd=0} dxe5 {-0.30/10 0.341s, n=1309970, sd=0}
11. dxe5 {+0.29/10 0.341s, n=1162072, sd=0} Nh5 {-0.30/8 0.328s, n=7812, sd=0}
12. Qd2 {+0.21/8 0.328s, n=232659, sd=0} Nd7 {-0.21/8 0.315s, n=563253, sd=0}
13. e6 {+0.37/10 0.315s, n=1340676, sd=0} fxe6 {-0.32/10 0.303s, n=889122, sd=0}
14. Bxg6 {+0.21/10 0.303s, n=871491, sd=0} Nf4 {-0.37/11 0.291s, n=812697, sd=0}
15. Be4 {+0.20/11 0.291s, n=954135, sd=0} b4 {-0.37/10 0.280s, n=562228, sd=0}
16. Na4 {+0.42/10 0.280s, n=1113438, sd=0} Ne5 {-0.40/10 0.269s, n=552860, sd=0}
17. Qxd8 {+0.64/12 0.269s, n=860685, sd=0}
Rxd8 {-0.84/12 0.259s, n=1161664, sd=0}
18. Nxe5 {+0.85/12 0.259s, n=589176, sd=0}
Bxe5 {-0.89/11 0.250s, n=429799, sd=0} 19. Bxe7 {+0.78/11 0.250s, n=35103, sd=0}
Ne2+ {-0.89/10 0.241s, n=235800, sd=0}
20. Kh1 {+1.23/13 0.241s, n=1115739, sd=0} Rd4 {-1.23/12 0.232s, n=872335, sd=0}
21. Bxc6 {+1.44/12 0.232s, n=427473, sd=0} Rb8 {-1.44/11 0.224s, n=312526, sd=0}
22. Rae1 {+1.31/11 0.224s, n=457956, sd=0} Bd6 {-1.40/12 0.217s, n=953515, sd=0}
23. Bxd6 {+1.41/12 0.217s, n=568911, sd=0}
Rxd6 {-1.61/12 0.209s, n=582306, sd=0} 24. Be4 {+1.62/12 0.209s, n=685038, sd=0}
Nd4 {-1.57/11 0.202s, n=383419, sd=0} 25. Nc5 {+1.63/11 0.202s, n=640752, sd=0}
Rb5 {-1.58/10 0.196s, n=143147, sd=0} 26. Nb3 {+1.63/9 0.196s, n=13035, sd=0}
Rh5 {-1.64/9 0.189s, n=400145, sd=0} 27. Rd1 {+1.73/10 0.189s, n=483980, sd=0}
e5 {-1.74/10 0.183s, n=487240, sd=0} 28. f4 {+1.74/9 0.183s, n=522588, sd=0}
Bg4 {-1.91/10 0.178s, n=535761, sd=0} 29. Rd2 {+2.32/10 0.178s, n=471247, sd=0}
Rd7 {-2.29/11 0.172s, n=605084, sd=0} 30. Nxd4 {+2.29/11 0.172s, n=418199, sd=0}
Rxd4 {-2.70/12 0.167s, n=572067, sd=0}
31. Rxd4 {+2.91/14 0.167s, n=554016, sd=0}
exd4 {-2.64/13 0.162s, n=377721, sd=0} 32. Bg6 {+4.22/15 0.158s, n=737411, sd=0}
Rh4 {-4.22/14 0.158s, n=545268, sd=0} 33. Kh2 {+4.36/15 0.130s, n=605514, sd=0}
Be2 {-5.09/14 0.153s, n=519804, sd=0} 34. Rf2 {+5.09/14 0.155s, n=198711, sd=0}
Bh5 {-5.09/13 0.149s, n=61487, sd=0} 35. Be4 {+8.00/13 0.151s, n=3745, sd=0}
Bf7 {-2.89/13 0.145s, n=461725, sd=0} 36. Kg3 {+2.99/12 0.147s, n=174618, sd=0}
Rh5 {-3.17/13 0.142s, n=266258, sd=0} 37. Rd2 {+3.07/13 0.143s, n=507809, sd=0}
Bxa2 {-3.26/12 0.138s, n=80598, sd=0} 38. Rxd4 {+3.21/12 0.139s, n=62225, sd=0}
a5 {-3.39/11 0.135s, n=229517, sd=0} 39. Rd6 {+3.22/11 0.136s, n=241534, sd=0}
Bf7 {-3.22/10 0.131s, n=291134, sd=0} 40. Kg4 {+3.13/10 0.132s, n=400534, sd=0}
a4 {-3.07/11 0.128s, n=366644, sd=0} 41. Ra6 {+3.35/11 0.129s, n=387275, sd=0}
b3 {-3.35/11 0.125s, n=478197, sd=0} 42. cxb3 {+4.44/13 0.126s, n=502369, sd=0}
axb3 {-3.48/11 0.123s, n=149865, sd=0} 43. Bf5 {+8.16/15 0.070s, n=312805, sd=0}
Rxf5 {-8.44/15 0.090s, n=414849, sd=0}
44. Kxf5 {+8.65/15 0.047s, n=223144, sd=0} Kh7 {-8.85/14 0.119s, n=355026, sd=0}
45. Ra7 {+9.68/15 0.056s, n=267383, sd=0} Kg7 {-10.16/15 0.087s, n=421930, sd=0}
46. g4 {+10.71/15 0.057s, n=276335, sd=0} Kg8 {-11.32/15 0.100s, n=485598, sd=0}
47. Kf6 {+11.87/15 0.054s, n=259866, sd=0}
Bd5 {-11.53/15 0.054s, n=253349, sd=0}
48. Kg6 {+12.02/15 0.090s, n=429169, sd=0}
Bg2 {-11.87/14 0.115s, n=148735, sd=0}
49. Kxh6 {+14.31/15 0.056s, n=263082, sd=0}
Bxh3 {-14.31/15 0.045s, n=221298, sd=0} 50. g5 {+14.09/15 0.009s, n=42111, sd=0}
Kf8 {-14.32/15 0.014s, n=68999, sd=0} 51. g6 {+15.30/15 0.011s, n=53466, sd=0}
Ke8 {-16.01/15 0.036s, n=172283, sd=0} 52. g7 {+15.89/15 0.016s, n=76478, sd=0}
Be6 {-21.02/15 0.054s, n=258425, sd=0} 53. Rb7 {+15.89/15 0.022s, n=97629, sd=0}
Bc4 {-16.01/14 0.119s, n=83129, sd=0} 54. f5 {+18.05/15 0.029s, n=134888, sd=0}
Kd8 {-19.67/15 0.071s, n=351259, sd=0} 55. f6 {+18.57/15 0.015s, n=70097, sd=0}
Ke8 {-21.11/15 0.064s, n=307346, sd=0}
56. Re7+ {+20.94/15 0.015s, n=69129, sd=0, Black makes an illegal move: e7b7}
1-0