[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.01.23"]
[Round "28"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbqkbnr/pppp4/6p1/4p3/6P1/3P4/PPP2P1P/RNBQKBNR b KQkq - 0 5"]
[GameDuration "00:00:14"]
[GameStartTime "2026-01-23T01:39:20 +0000"]
[GameEndTime "2026-01-23T01:39:34 +0000"]
[PlyCount "67"]
[Termination "illegal move"]
[TimeControl "7.33+0.07"]

5... d5 {-0.15/10 0.371s, n=1191926, sd=0}
6. Bg2 {+0.16/9 0.371s, n=1105049, sd=0} Nc6 {-0.21/9 0.355s, n=1449551, sd=0}
7. h3 {+0.20/9 0.355s, n=1414571, sd=0} Be6 {-0.20/10 0.341s, n=1555640, sd=0}
8. Nf3 {+0.20/9 0.341s, n=431702, sd=0} Qd7 {-0.18/9 0.328s, n=880865, sd=0}
9. Nc3 {+0.23/10 0.328s, n=1369259, sd=0}
O-O-O {-0.25/10 0.315s, n=1443412, sd=0}
10. O-O {+0.25/9 0.315s, n=1305338, sd=0} a6 {-0.31/8 0.303s, n=1123931, sd=0}
11. Bg5 {+0.30/9 0.303s, n=1331368, sd=0} Be7 {-0.31/8 0.291s, n=948081, sd=0}
12. Bxe7 {+0.31/9 0.291s, n=1016435, sd=0}
Ngxe7 {-0.36/9 0.280s, n=1015052, sd=0} 13. Qd2 {+0.35/9 0.280s, n=965849, sd=0}
d4 {-0.37/9 0.269s, n=1235693, sd=0} 14. Ne4 {+0.33/9 0.269s, n=396310, sd=0}
Bd5 {-0.37/8 0.259s, n=359901, sd=0} 15. Rae1 {+0.83/9 0.259s, n=964597, sd=0}
Rdf8 {-0.61/8 0.250s, n=369129, sd=0} 16. Qg5 {+1.05/10 0.250s, n=1044252, sd=0}
Bxe4 {-1.21/9 0.241s, n=624433, sd=0} 17. Rxe4 {+1.34/10 0.241s, n=865890, sd=0}
Kb8 {-1.34/9 0.232s, n=520854, sd=0} 18. Nxe5 {+1.33/10 0.232s, n=449905, sd=0}
Nxe5 {-1.43/11 0.224s, n=1054161, sd=0}
19. Rxe5 {+1.45/11 0.224s, n=1011957, sd=0}
Nc6 {-1.43/10 0.217s, n=719334, sd=0} 20. Rc5 {+1.45/9 0.217s, n=482058, sd=0}
Qd6 {-1.43/9 0.209s, n=621197, sd=0} 21. Re1 {+1.56/9 0.209s, n=533865, sd=0}
Nd8 {-1.34/9 0.202s, n=675091, sd=0} 22. Rd5 {+1.19/9 0.202s, n=763410, sd=0}
Qb4 {-1.30/9 0.196s, n=871317, sd=0} 23. Rb1 {+1.30/9 0.196s, n=691232, sd=0}
Qa4 {-0.72/9 0.189s, n=840732, sd=0} 24. b3 {+1.61/10 0.189s, n=740587, sd=0}
Qxa2 {-1.09/10 0.183s, n=773005, sd=0} 25. Qc1 {+1.59/12 0.183s, n=587199, sd=0}
Ne6 {-1.50/12 0.178s, n=809320, sd=0} 26. Ra1 {+2.56/12 0.178s, n=241717, sd=0}
Nf4 {-3.56/12 0.172s, n=470208, sd=0} 27. Rxa2 {+4.48/13 0.172s, n=656625, sd=0}
Ne2+ {-5.18/14 0.167s, n=425890, sd=0} 28. Kf1 {+5.17/14 0.167s, n=414401, sd=0}
Nxc1 {-5.23/14 0.162s, n=700291, sd=0} 29. Ra1 {+5.32/14 0.162s, n=701701, sd=0}
Nxb3 {-5.32/13 0.158s, n=731621, sd=0}
30. cxb3 {+5.35/13 0.158s, n=654064, sd=0} Rf4 {-5.35/12 0.153s, n=688389, sd=0}
31. Ra4 {+5.47/12 0.153s, n=588303, sd=0} Rhf8 {-5.61/11 0.149s, n=166653, sd=0}
32. f3 {+5.90/11 0.149s, n=152938, sd=0} c5 {-5.90/10 0.145s, n=105049, sd=0}
33. Rxc5 {+6.07/12 0.145s, n=267181, sd=0} Rd8 {-6.20/11 0.142s, n=612591, sd=0}
34. Kf2 {+6.62/12 0.142s, n=641486, sd=0} Rf7 {-6.73/11 0.138s, n=533630, sd=0}
35. Kg3 {+6.93/12 0.138s, n=497492, sd=0} Re7 {-7.02/12 0.135s, n=453554, sd=0}
36. Rcc4 {+7.17/14 0.135s, n=588231, sd=0} Re3 {-7.32/12 0.131s, n=391226, sd=0}
37. Rxd4 {+7.32/14 0.131s, n=387769, sd=0}
Rxd3 {-7.66/14 0.128s, n=455126, sd=0}
38. Rxd8+ {+7.53/14 0.128s, n=331819, sd=0, Black makes an illegal move: f3f4}
1-0