[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.01.23"]
[Round "23"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rqb1k1nr/p3ppbp/2p3p1/2p5/4N3/5N2/PPPP1PPP/R1BQK2R w KQkq - 2 9"]
[GameDuration "00:00:12"]
[GameStartTime "2026-01-23T01:39:17 +0000"]
[GameEndTime "2026-01-23T01:39:30 +0000"]
[PlyCount "52"]
[Termination "illegal move"]
[TimeControl "7.33+0.07"]
9. O-O {+0.29/11 0.371s, n=1616095, sd=0} Nf6 {-0.32/10 0.371s, n=1002348, sd=0}
10. Nxc5 {+0.40/11 0.355s, n=1508304, sd=0}
O-O {-0.37/10 0.355s, n=1089261, sd=0} 11. d4 {+0.40/9 0.341s, n=67885, sd=0}
Bf5 {-0.41/9 0.341s, n=1133536, sd=0} 12. c4 {+0.40/9 0.328s, n=843389, sd=0}
a5 {-0.43/8 0.328s, n=1365131, sd=0} 13. Ne5 {+0.53/8 0.315s, n=893686, sd=0}
Qd6 {-0.53/8 0.315s, n=1064186, sd=0} 14. Re1 {+0.54/9 0.303s, n=752445, sd=0}
Nh5 {-0.51/7 0.303s, n=362665, sd=0} 15. g4 {+1.60/10 0.291s, n=1255033, sd=0}
Bxe5 {-1.43/11 0.291s, n=1153825, sd=0}
16. Rxe5 {+1.56/12 0.280s, n=789771, sd=0}
Rfd8 {-1.55/12 0.280s, n=1024686, sd=0}
17. Re1 {+1.51/12 0.269s, n=736564, sd=0} Qxd4 {-1.67/12 0.269s, n=682285, sd=0}
18. Qxd4 {+1.56/13 0.259s, n=910126, sd=0}
Rxd4 {-1.52/13 0.259s, n=1143733, sd=0}
19. gxf5 {+1.59/12 0.250s, n=470653, sd=0} Rxc4 {-1.52/11 0.250s, n=48057, sd=0}
20. Nd7 {+1.61/11 0.241s, n=138194, sd=0} Re8 {-1.61/10 0.241s, n=644444, sd=0}
21. b3 {+1.82/11 0.232s, n=981869, sd=0} Rg4+ {-1.82/10 0.232s, n=474107, sd=0}
22. Kh1 {+1.90/11 0.224s, n=630535, sd=0} f6 {-2.15/11 0.224s, n=852065, sd=0}
23. fxg6 {+2.08/11 0.217s, n=599409, sd=0}
hxg6 {-2.16/11 0.217s, n=857223, sd=0} 24. Be3 {+2.26/11 0.209s, n=889563, sd=0}
Rb4 {-2.24/10 0.209s, n=566466, sd=0} 25. Rad1 {+2.34/10 0.202s, n=780105, sd=0}
Kf7 {-2.40/10 0.202s, n=696961, sd=0} 26. Nc5 {+2.22/10 0.196s, n=458148, sd=0}
Ng7 {-2.26/10 0.196s, n=874069, sd=0} 27. a4 {+2.17/10 0.189s, n=551298, sd=0}
Rh4 {-1.98/11 0.189s, n=764633, sd=0} 28. Rd4 {+2.01/10 0.183s, n=297393, sd=0}
Rh3 {-2.08/11 0.183s, n=604235, sd=0} 29. Rd7 {+1.93/11 0.178s, n=706251, sd=0}
Nf5 {-2.24/11 0.178s, n=677555, sd=0} 30. Bf4 {+2.19/10 0.172s, n=794238, sd=0}
Rf3 {-2.19/9 0.172s, n=382380, sd=0} 31. Bg3 {+2.24/10 0.167s, n=545456, sd=0}
g5 {-2.19/9 0.167s, n=639378, sd=0} 32. Kg2 {+2.43/11 0.162s, n=347881, sd=0}
Rc3 {-2.44/13 0.162s, n=730041, sd=0} 33. Ne4 {+2.38/13 0.158s, n=573303, sd=0}
Rxb3 {-2.44/12 0.158s, n=160583, sd=0}
34. Nd6+ {+2.44/13 0.153s, n=432447, sd=0, Black makes an illegal move: g3d6}
1-0