[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.01.23"]
[Round "25"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "rnbq1rk1/pppp1pp1/5n1p/2bPp3/2B1P3/5P2/PPP3PP/RNBQK1NR w KQ - 0 6"]
[GameDuration "00:00:10"]
[GameStartTime "2026-01-23T01:39:18 +0000"]
[GameEndTime "2026-01-23T01:39:28 +0000"]
[PlyCount "40"]
[Termination "illegal move"]
[TimeControl "7.33+0.07"]

6. Nc3 {-0.21/10 0.371s, n=1555666, sd=0} c6 {+0.21/9 0.371s, n=1136708, sd=0}
7. Nge2 {-0.22/9 0.355s, n=822557, sd=0} d6 {+0.22/9 0.355s, n=1561315, sd=0}
8. dxc6 {-0.17/9 0.341s, n=1094661, sd=0} bxc6 {+0.29/9 0.341s, n=568498, sd=0}
9. Ng3 {-0.32/9 0.328s, n=1207975, sd=0} Nbd7 {+0.32/8 0.328s, n=435476, sd=0}
10. Na4 {-0.36/9 0.315s, n=779661, sd=0} Qa5+ {+0.36/9 0.315s, n=497440, sd=0}
11. c3 {-0.34/10 0.303s, n=757941, sd=0} d5 {+0.31/10 0.303s, n=1099533, sd=0}
12. Bd3 {-0.34/9 0.291s, n=221456, sd=0} dxe4 {+0.34/9 0.291s, n=649850, sd=0}
13. b4 {-0.35/9 0.280s, n=800031, sd=0} Qc7 {+0.27/10 0.280s, n=949492, sd=0}
14. fxe4 {-0.23/10 0.269s, n=1020107, sd=0}
Be7 {+0.20/10 0.269s, n=1082242, sd=0} 15. O-O {-0.16/10 0.259s, n=497414, sd=0}
Nb6 {+0.12/8 0.259s, n=135614, sd=0} 16. Nxb6 {-0.19/9 0.250s, n=520302, sd=0}
axb6 {+0.21/9 0.250s, n=473787, sd=0} 17. Nf5 {-0.20/9 0.241s, n=664382, sd=0}
Bxf5 {+0.20/8 0.241s, n=182416, sd=0} 18. Rxf5 {-0.13/8 0.232s, n=603290, sd=0}
Rfd8 {+0.25/9 0.232s, n=844021, sd=0} 19. Qe2 {-0.10/7 0.224s, n=404926, sd=0}
Qd7 {+0.24/8 0.224s, n=891107, sd=0} 20. Bc4 {-0.47/10 0.217s, n=955826, sd=0}
Bxb4 {+0.53/9 0.217s, n=576905, sd=0} 21. Bxh6 {-0.53/9 0.209s, n=422445, sd=0}
Bxc3 {+0.53/8 0.209s, n=105972, sd=0} 22. Raf1 {+0.07/10 0.202s, n=557591, sd=0}
b5 {-0.13/9 0.202s, n=652291, sd=0} 23. Rg5 {+0.12/10 0.196s, n=382249, sd=0}
Qd4+ {+2.79/10 0.196s, n=506078, sd=0} 24. Rf2 {-2.86/11 0.189s, n=515718, sd=0}
bxc4 {+5.97/11 0.189s, n=538736, sd=0}
25. Rxg7+ {-2.99/12 0.183s, n=414521, sd=0, Black makes an illegal move: g7f7}
1-0