[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.01.23"]
[Round "16"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r2qkbnr/3b1ppp/p1n1p3/1p1pP3/3P1P2/3B1N2/PP4PP/RNBQK2R w KQkq - 2 9"]
[GameDuration "00:00:19"]
[GameStartTime "2026-01-23T01:39:07 +0000"]
[GameEndTime "2026-01-23T01:39:27 +0000"]
[PlyCount "116"]
[Termination "illegal move"]
[TimeControl "7.33+0.07"]
9. O-O {+0.18/10 0.371s, n=1490611, sd=0} Nh6 {-0.18/9 0.371s, n=773266, sd=0}
10. Nc3 {+0.19/10 0.355s, n=1472487, sd=0} Be7 {-0.19/9 0.355s, n=1578202, sd=0}
11. Kh1 {+0.20/10 0.341s, n=1480044, sd=0} b4 {-0.20/10 0.341s, n=1216916, sd=0}
12. Ne2 {+0.22/10 0.328s, n=1383205, sd=0} Nf5 {-0.12/9 0.328s, n=435468, sd=0}
13. g4 {+0.18/10 0.315s, n=1194034, sd=0} Nh4 {-0.17/10 0.315s, n=671286, sd=0}
14. f5 {+0.17/10 0.303s, n=1139136, sd=0} Nxf3 {-0.17/9 0.303s, n=292989, sd=0}
15. Rxf3 {+0.22/9 0.291s, n=804289, sd=0} O-O {-0.28/8 0.291s, n=120183, sd=0}
16. Qg1 {+0.26/8 0.280s, n=875939, sd=0} f6 {-0.11/9 0.280s, n=1192027, sd=0}
17. exf6 {+0.14/9 0.269s, n=691027, sd=0} Rxf6 {-0.15/9 0.269s, n=557546, sd=0}
18. Be3 {+0.01/9 0.259s, n=1282958, sd=0} e5 {-0.09/8 0.259s, n=763575, sd=0}
19. g5 {+0.14/8 0.250s, n=415984, sd=0} Rf7 {+0.59/10 0.250s, n=986149, sd=0}
20. f6 {-0.62/9 0.241s, n=875250, sd=0} e4 {+0.39/11 0.241s, n=925458, sd=0}
21. fxe7 {-0.53/11 0.232s, n=659700, sd=0}
Rxe7 {+0.39/10 0.232s, n=436790, sd=0}
22. Bxe4 {-0.55/10 0.224s, n=152557, sd=0} dxe4 {+0.55/9 0.224s, n=323577, sd=0}
23. Rf2 {-0.51/9 0.217s, n=594507, sd=0} Be6 {+0.50/9 0.217s, n=732465, sd=0}
24. Nf4 {-0.41/9 0.209s, n=610735, sd=0} Qd7 {+0.48/8 0.209s, n=358967, sd=0}
25. a3 {-0.66/8 0.202s, n=493209, sd=0} Bg4 {+0.65/8 0.202s, n=512445, sd=0}
26. Qg3 {-0.56/9 0.196s, n=754628, sd=0} Rae8 {+0.56/8 0.196s, n=608295, sd=0}
27. Kg1 {-0.49/9 0.189s, n=842289, sd=0} Nxd4 {+1.01/9 0.189s, n=586325, sd=0}
28. axb4 {-1.11/9 0.183s, n=481109, sd=0} Nf3+ {+1.14/9 0.183s, n=476335, sd=0}
29. Kh1 {-1.14/8 0.178s, n=225223, sd=0} Re5 {+1.14/8 0.178s, n=509421, sd=0}
30. h3 {-1.26/9 0.172s, n=690666, sd=0} Be6 {+1.27/9 0.172s, n=476966, sd=0}
31. h4 {-1.19/8 0.167s, n=468290, sd=0} Bg4 {+1.30/7 0.167s, n=682769, sd=0}
32. g6 {-1.29/8 0.162s, n=448728, sd=0} hxg6 {+1.34/9 0.162s, n=534547, sd=0}
33. Nxg6 {-1.32/8 0.158s, n=394902, sd=0} Rh5 {+1.41/8 0.158s, n=174970, sd=0}
34. Rc2 {-1.42/8 0.153s, n=438070, sd=0} Kh7 {+1.50/9 0.153s, n=664640, sd=0}
35. Rc7 {-1.31/10 0.149s, n=277741, sd=0} Qf5 {+0.91/11 0.149s, n=619329, sd=0}
36. Rxa6 {-0.96/11 0.145s, n=546305, sd=0} Rd8 {+0.91/10 0.145s, n=403168, sd=0}
37. Kg2 {-0.66/11 0.142s, n=412812, sd=0} Ne1+ {+0.91/9 0.142s, n=298745, sd=0}
38. Kh2 {-0.79/12 0.138s, n=483649, sd=0} Nf3+ {+0.91/10 0.138s, n=154986, sd=0}
39. Kg2 {-0.79/12 0.135s, n=197193, sd=0} Rd3 {+0.98/10 0.135s, n=452552, sd=0}
40. Rc5 {-0.07/12 0.131s, n=342991, sd=0} Ne1+ {+0.14/11 0.131s, n=519331, sd=0}
41. Kg1 {-0.05/13 0.128s, n=390211, sd=0} Qf3 {+0.07/12 0.128s, n=535373, sd=0}
42. Qxf3 {+0.19/12 0.125s, n=393904, sd=0} exf3 {+0.07/10 0.125s, n=9091, sd=0}
43. Kf2 {+0.29/12 0.123s, n=433310, sd=0} Rxc5 {-0.14/12 0.123s, n=474991, sd=0}
44. bxc5 {+0.45/11 0.120s, n=126619, sd=0} Ng2 {-0.58/11 0.120s, n=458679, sd=0}
45. Ne5 {+0.85/13 0.117s, n=427774, sd=0} Rxe3 {-0.84/12 0.117s, n=431605, sd=0}
46. Nxg4 {+0.92/12 0.115s, n=387639, sd=0} Re7 {-0.89/11 0.115s, n=347262, sd=0}
47. Kxf3 {+0.86/14 0.113s, n=431237, sd=0}
Nxh4+ {-0.98/11 0.113s, n=306433, sd=0}
48. Kg3 {+0.90/13 0.111s, n=329582, sd=0} Nf5+ {-0.93/12 0.111s, n=393622, sd=0}
49. Kf4 {+0.94/12 0.109s, n=155351, sd=0} Nd4 {-0.93/12 0.109s, n=404114, sd=0}
50. c6 {+0.90/11 0.107s, n=156096, sd=0} Ne2+ {-0.93/11 0.107s, n=481806, sd=0}
51. Kf3 {+0.69/13 0.105s, n=213435, sd=0} Nd4+ {-0.93/12 0.105s, n=295967, sd=0}
52. Kg3 {+0.81/11 0.103s, n=335126, sd=0} Ne2+ {-0.93/9 0.103s, n=308404, sd=0}
53. Kh2 {+0.89/11 0.101s, n=385374, sd=0} Nd4 {-0.93/10 0.101s, n=373363, sd=0}
54. Kg3 {+0.89/11 0.100s, n=403149, sd=0} Ne2+ {-0.93/10 0.100s, n=379886, sd=0}
55. Kh2 {+0.89/11 0.098s, n=112460, sd=0} Nd4 {-0.97/10 0.098s, n=92146, sd=0}
56. Kh3 {+0.87/11 0.097s, n=296702, sd=0} Rc7 {-0.88/9 0.097s, n=274452, sd=0}
57. Ne5 {+1.38/11 0.096s, n=414584, sd=0} Re7 {-1.28/9 0.096s, n=212553, sd=0}
58. Ra5 {+1.50/11 0.094s, n=255872, sd=0} Re8 {-1.30/10 0.094s, n=316723, sd=0}
59. Kg4 {+1.55/10 0.093s, n=163013, sd=0} Ne6 {-1.53/10 0.093s, n=287987, sd=0}
60. Ra7 {+1.53/10 0.092s, n=181498, sd=0} Nd4 {-1.53/11 0.092s, n=305388, sd=0}
61. Rd7 {+1.65/11 0.091s, n=173829, sd=0} Rxe5 {-1.84/12 0.091s, n=201140, sd=0}
62. Rxd4 {+1.80/14 0.090s, n=371356, sd=0} Rc5 {-2.20/12 0.090s, n=134191, sd=0}
63. Rd6 {+2.22/14 0.089s, n=320845, sd=0} Kg8 {-2.22/11 0.089s, n=131520, sd=0}
64. b4 {+2.52/15 0.085s, n=379774, sd=0} Rc4+ {-2.39/11 0.088s, n=80132, sd=0}
65. Kf5 {+2.52/14 0.087s, n=137233, sd=0} Kf7 {-3.71/13 0.087s, n=380436, sd=0}
66. Rd7+ {+4.77/14 0.086s, n=217490, sd=0, Black makes an illegal move: b4b5}
1-0