[Event "Fastchess Tournament"]
[Site "?"]
[Date "2026.01.23"]
[Round "11"]
[White "SireButItsAnEngine-base"]
[Black "SireButItsAnEngine-dev"]
[Result "1-0"]
[SetUp "1"]
[FEN "r2qkb1r/ppp2ppp/3p4/4p3/1P2b3/5N2/P1PP1PPP/R1BQ1RK1 w kq - 0 9"]
[GameDuration "00:00:14"]
[GameStartTime "2026-01-23T01:39:07 +0000"]
[GameEndTime "2026-01-23T01:39:22 +0000"]
[PlyCount "70"]
[Termination "illegal move"]
[TimeControl "7.33+0.07"]
9. d4 {-0.29/10 0.371s, n=1294109, sd=0} Be7 {+0.29/9 0.371s, n=1159482, sd=0}
10. Qe2 {-0.22/9 0.355s, n=469139, sd=0} Bxf3 {+0.46/11 0.355s, n=1448730, sd=0}
11. Qxf3 {-0.52/11 0.341s, n=1424540, sd=0}
exd4 {+0.53/11 0.341s, n=1162273, sd=0}
12. Bb2 {-0.53/10 0.328s, n=1085731, sd=0} c5 {+0.55/10 0.328s, n=972157, sd=0}
13. c3 {-0.58/10 0.315s, n=1455641, sd=0} O-O {+0.54/10 0.315s, n=778165, sd=0}
14. cxd4 {-0.53/10 0.303s, n=1294637, sd=0} Bf6 {+0.52/9 0.303s, n=663150, sd=0}
15. Qb3 {-0.59/9 0.291s, n=935424, sd=0} cxb4 {+0.51/10 0.291s, n=764634, sd=0}
16. Qxb4 {-0.51/10 0.280s, n=777048, sd=0} a5 {+0.53/9 0.280s, n=780760, sd=0}
17. Qa4 {-0.54/9 0.269s, n=628926, sd=0} Qe8 {+0.55/9 0.269s, n=938512, sd=0}
18. Qa3 {-0.52/8 0.259s, n=338033, sd=0} d5 {+0.59/9 0.259s, n=1136960, sd=0}
19. Rac1 {-0.63/9 0.250s, n=922771, sd=0} Qd7 {+0.63/8 0.250s, n=428564, sd=0}
20. Qf3 {-0.73/9 0.241s, n=703719, sd=0} Rfc8 {+0.74/9 0.241s, n=952068, sd=0}
21. h4 {-0.82/9 0.232s, n=1062666, sd=0} Bxh4 {+0.79/9 0.232s, n=489160, sd=0}
22. Rc5 {-0.87/10 0.224s, n=839257, sd=0} Rxc5 {+1.22/10 0.224s, n=730059, sd=0}
23. dxc5 {-1.24/10 0.217s, n=831345, sd=0} d4 {+1.20/9 0.217s, n=940730, sd=0}
24. Rb1 {-1.23/9 0.209s, n=319035, sd=0} Rc8 {+1.28/9 0.209s, n=584742, sd=0}
25. Ba3 {-1.31/9 0.202s, n=870894, sd=0} Rc7 {+1.28/9 0.202s, n=631424, sd=0}
26. Rb6 {-1.36/9 0.196s, n=665525, sd=0} Be7 {+1.54/10 0.196s, n=609796, sd=0}
27. Qg3 {-1.54/11 0.189s, n=843412, sd=0} Bxc5 {+1.77/12 0.189s, n=500521, sd=0}
28. Bxc5 {-1.59/12 0.183s, n=323198, sd=0}
Rxc5 {+1.81/12 0.183s, n=747032, sd=0} 29. Qd6 {-1.87/11 0.178s, n=216463, sd=0}
Qxd6 {+2.02/13 0.178s, n=403083, sd=0}
30. Rxd6 {-2.26/14 0.172s, n=713101, sd=0} Rc1+ {+2.02/12 0.172s, n=40777, sd=0}
31. Kh2 {-2.03/13 0.167s, n=805530, sd=0} h5 {+2.02/12 0.167s, n=393122, sd=0}
32. Rxd4 {-2.11/14 0.162s, n=770235, sd=0} Rc2 {+2.02/13 0.162s, n=734311, sd=0}
33. Ra4 {-2.13/13 0.158s, n=502348, sd=0} Rxf2 {+2.06/13 0.158s, n=702894, sd=0}
34. Rxa5 {-2.06/13 0.153s, n=708536, sd=0} g6 {+2.02/12 0.153s, n=268801, sd=0}
35. a4 {-2.00/13 0.149s, n=680911, sd=0} Ra2 {+2.22/13 0.149s, n=727244, sd=0}
36. Ra7 {-2.21/14 0.145s, n=672481, sd=0} Kg7 {+2.25/13 0.145s, n=576028, sd=0}
37. Rxb7 {-2.32/14 0.142s, n=567169, sd=0}
Rxa4 {+2.29/13 0.142s, n=492775, sd=0} 38. Kh3 {-2.34/13 0.138s, n=448534, sd=0}
h4 {+2.43/14 0.138s, n=595233, sd=0} 39. g3 {-2.52/15 0.127s, n=614041, sd=0}
hxg3 {+2.43/14 0.135s, n=598408, sd=0}
40. Kxg3 {-2.55/14 0.132s, n=402296, sd=0} g5 {+2.43/12 0.131s, n=168478, sd=0}
41. Kf3 {-2.62/14 0.129s, n=572026, sd=0} Ra3+ {+2.64/12 0.128s, n=119214, sd=0}
42. Kg4 {-2.62/14 0.126s, n=260335, sd=0} Kg6 {+2.64/15 0.038s, n=187677, sd=0}
43. Rb6+ {-2.62/15 0.037s, n=182089, sd=0, Black makes an illegal move: b6c6}
1-0